Show me a random player
Jahmai Jones
New York Yankees · DH Throws: R Bats: R Height: 6'0 Weight: 210 Born: Apr 08, 1997 (28)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Yankees2723930243005418.5%14.8%.345.477.69615.893.966.7% 0.0 0.0 4.5 0.0 0.0 0.0
2024Yankees474210111841016234.0%4.3%.192.263.32215.885.240.7% 2.5 9.0 4.5 3.5 0.0 0.0
2023Yankees1110210023105145.5%9.1%.167.243.30221.298.780.0% 0.0 0.0 0.0 4.6 0.0 0.0
2021BAL726710300531026436.1%5.6%.145.195.22519.587.426.8% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All CH Changeup 10.5% .000 .268 .544 .433 0.0% 0.0 0
2024 All SIFT Sinker 10.5% .200 .267 .200 .250 16.7% 0.0 0
2024 All FC Cutter 5.9% .333 .294 .333 .500 33.3% 0.0 0
2024 All FF 4-Seamer 30.3% .258 .309 .407 .188 29.4% 5.9 0
2024 All ST Sweeper 7.9% .250 .512 1.000 .000 50.0% 0.0 1
2024 All SV Slurve 3.3% .000 .000 .000 .000 50.0% 0.0 0
2024 All SL Slider 11.8% .000 .172 .000 .000 0.0% 1.0 0
2024 All CUKC Curveball 14.5% .000 .000 .000 .000 83.3% 0.0 0
2023 All CH Changeup 12.2% .000 .000 .000 .000 100.0% 0.0 0
2023 All SIFT Sinker 18.4% .000 .376 .316 .316 0.0% 0.0 0
2023 All FC Cutter 16.3% .000 .000 .000 .000 100.0% 0.0 0
2023 All FF 4-Seamer 26.5% .200 .249 .400 .200 40.0% 0.0 0
2023 All ST Sweeper 4.1% .000 .000 .000 .000 0.0% 0.0 0
2023 All SL Slider 16.3% .244 .379 .251 .007 33.3% 33.3 0
2023 All CUKC Curveball 6.1% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 3.5% .000 .000 .000 .000 0.0% 0.0 0
2025 L CH Changeup 9.7% .000 .000 .000 .000 100.0% 0.0 0
2025 L FC Cutter 3.5% .444 .896 1.755 1.500 0.0% 0.0 1
2025 L FF 4-Seamer 41.6% .266 .398 .468 .300 23.1% 23.1 0
2025 L ST Sweeper 3.5% .000 .000 .000 .000 0.0% 0.0 0
2025 L SL Slider 8.0% .517 .465 .554 .000 0.0% 0.0 0
2024 L CH Changeup 9.9% .089 .145 .268 .000 0.0% 0.0 0
2024 L SIFT Sinker 2.6% .500 .441 .500 1.000 50.0% 0.0 0
2024 L FC Cutter 2.0% .494 .471 .571 .000 0.0% 0.0 0
2024 L FF 4-Seamer 22.4% .278 .348 .468 .250 23.1% 7.7 0
2024 L ST Sweeper 2.6% .465 .824 1.522 1.500 50.0% 0.0 1
2024 L SV Slurve 2.0% .000 .000 .000 .000 100.0% 0.0 0
2024 L SL Slider 3.9% .000 .689 .000 .000 0.0% 100.0 0
2024 L CUKC Curveball 7.2% .000 .000 .000 .000 66.7% 0.0 0
2023 L CH Changeup 12.2% .000 .000 .000 .000 100.0% 0.0 0
2023 L SIFT Sinker 14.3% .000 .376 .316 .316 0.0% 0.0 0
2023 L FF 4-Seamer 24.5% .200 .249 .400 .200 40.0% 0.0 0
2023 L ST Sweeper 4.1% .000 .000 .000 .000 0.0% 0.0 0
2023 L SL Slider 6.1% .000 .501 .489 .489 0.0% 0.0 0
2023 L CUKC Curveball 4.1% .000 .000 .000 .000 0.0% 0.0 0
2021 L CH Changeup 4.0% .190 .264 .445 .400 20.0% 0.0 0
2021 L SIFT Sinker 6.2% .227 .306 .259 .000 20.0% 20.0 0
2021 L FC Cutter 3.3% .096 .086 .105 .000 50.0% 0.0 0
2021 L FF 4-Seamer 15.2% .145 .284 .350 .000 33.3% 16.7 0
2021 L SL Slider 5.8% .000 .000 .000 .000 100.0% 0.0 0
2021 L CUKC Curveball 4.3% .134 .193 .337 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 7.1% .387 .387 .469 .000 50.0% 0.0 0
2025 R FC Cutter 0.9% .000 .000 .000 .000 0.0% 0.0 0
2025 R FF 4-Seamer 6.2% .000 .694 .000 .000 0.0% 100.0 0
2025 R ST Sweeper 1.8% .063 .060 .076 .000 0.0% 0.0 0
2025 R SL Slider 5.3% .379 .428 .633 .000 0.0% 0.0 0
2024 R CH Changeup 0.7% .000 .720 .000 .000 0.0% 0.0 0
2024 R SIFT Sinker 7.9% .000 .043 .281 .212 0.0% 0.0 0
2024 R FC Cutter 3.9% .022 .026 .023 .000 50.0% 0.0 0
2024 R FF 4-Seamer 7.9% .199 .181 .224 .000 50.0% 0.0 0
2024 R ST Sweeper 5.3% .021 .029 .022 .000 50.0% 0.0 0
2024 R SV Slurve 1.3% .471 .615 .986 .000 0.0% 0.0 0
2024 R SL Slider 7.9% .226 .210 .245 .000 0.0% 0.0 0
2024 R CUKC Curveball 7.2% .000 .000 .000 .000 100.0% 0.0 0
2023 R SIFT Sinker 4.1% .000 .000 .000 .000 0.0% 0.0 0
2023 R FC Cutter 16.3% .000 .000 .000 .000 100.0% 0.0 0
2023 R FF 4-Seamer 2.0% .000 .000 .000 .000 0.0% 0.0 0
2023 R SL Slider 10.2% .000 .348 .000 .000 50.0% 50.0 0
2023 R CUKC Curveball 2.0% .000 .000 .000 .000 0.0% 0.0 0
2021 R FS Splitter 0.7% .000 .000 .000 .000 100.0% 0.0 0
2021 R CH Changeup 2.5% .000 .000 .000 .000 100.0% 0.0 0
2021 R SIFT Sinker 9.8% .151 .141 .168 .167 33.3% 0.0 0
2021 R FC Cutter 5.8% .009 .008 .009 .000 0.0% 0.0 0
2021 R FF 4-Seamer 19.2% .086 .157 .136 .000 31.6% 5.3 0
2021 R SL Slider 15.9% .266 .252 .305 .000 30.0% 0.0 0
2021 R CUKC Curveball 4.3% .000 .000 .000 .000 100.0% 0.0 0