Show me a random player
Amed Rosario
Washington Nationals · RF Throws: R Bats: R Height: 6'2 Weight: 190 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Nationals7371205021191010213.7%2.7%.316.361.50713.591.844.3% 4.6 11.4 0.0 0.0 0.0 0.0
2024Nationals346332931833293213073921.1%2.6%.250.280.3594.686.936.2% 7.3 5.8 4.6 6.9 5.2 2.4
2023Rays54551013425867058150992918.2%5.3%.271.305.3807.688.339.4% 7.1 6.4 6.6 8.4 5.8 5.6
2022Rays6706371802691186711801112516.6%3.7%.276.310.3965.088.438.3% 5.0 6.2 9.1 7.4 4.0 4.0
2021CLE5885501552561177571301203120.4%5.3%.268.301.3695.688.843.5% 0.0 3.0 0.0 0.0 0.0 0.0
2020NYM1481443631420150135423.6%2.7%.231.259.3384.286.533.0% 0.0 0.0 0.0 0.0 0.0 0.0
2019NYM65561617730715757219101243118.9%4.7%.283.317.4168.889.439.5% 0.0 0.0 0.0 0.0 0.0 0.0
2018NYM5925541422689765124111192920.1%4.9%.253.288.3647.887.732.2% 0.0 0.0 0.0 0.0 0.0 0.0
2017NYM1701654144416107349328.8%1.8%.222.239.3047.284.325.0% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer25%.185.32720.010.0.510.325019%.333.49616.70.0.833.5001
Sinker20%.000.5780.00.0.502.502019%.286.25614.30.0.286.0000
Slider8%.000.3080.00.0.280.280023%.000.4370.00.0.393.3930
Changeup26%.333.4298.30.0.667.33414%.000.3590.00.0.325.3250
Curveball10%.200.25520.00.0.400.20008%.000.0000.00.0.000.0000
Sweeper4%.000.0030.00.0.003.003012%.000.00040.00.0.000.0000
Cutter4%.000.8310.00.0.620.620010%.056.22950.025.0.117.0610
Splitter2%.000.5570.00.0.483.48303%.000.3410.00.0.314.3140
Slurve1%.000.0000.00.0.000.0000