Show me a random player
Matt Olson
Atlanta Braves · 1B Throws: R Bats: L Height: 6'4 Weight: 225 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Braves685600148371297898001707124.8%10.4%.247.341.44816.191.547.4% 6.5 7.3 6.8 5.7 9.4 10.3
2023Braves720608172273541271391016710423.2%14.4%.264.392.55816.193.755.5% 10.0 9.5 11.6 10.8 10.0 11.8
2022Braves6996161484403486103001707524.3%10.7%.248.347.46716.192.950.9% 2.0 0.0 7.6 9.7 2.0 19.0
2021OAK67356515335039101111411138816.8%13.1%.264.378.50716.291.648.8% 0.0 0.0 0.0 0.0 0.0 0.0
2020OAK245210414114284200773431.4%13.9%.224.340.45319.692.345.9% 0.0 0.0 0.0 0.0 0.0 0.0
2019OAK547483129260367391001385125.2%9.3%.279.389.58119.292.750.3% 0.0 0.0 0.0 0.0 0.0 0.0
2018OAK660580143330298584211637024.7%10.6%.252.361.50218.193.351.9% 0.0 0.0 0.0 0.0 0.0 0.0
2017OAK216189492024334500602227.8%10.2%.261.396.59917.592.448.1% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer35%.266.38322.410.3.517.251340%.255.36326.912.4.481.2267
Sinker20%.232.30718.64.7.394.162310%.357.49415.711.8.751.3944
Slider19%.179.22825.65.1.294.115211%.181.26735.010.0.311.1301
Curveball7%.257.42436.49.1.697.44019%.179.26531.67.9.360.1811
Sweeper7%.364.35625.00.0.545.18105%.258.30226.310.5.333.0750
Changeup7%.182.26627.30.0.455.273110%.287.37119.211.5.482.1952
Cutter4%.143.12642.90.0.143.000011%.275.35516.48.2.425.1503
Slurve1%.000.00040.00.0.000.00000%.000.34550.050.0.000.0000
Splitter3%.174.28441.78.3.302.1281