Show me a random player
Myles Straw
Toronto Blue Jays · CF Throws: R Bats: R Height: 5'10 Weight: 178 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Blue Jays645917301942012318.8%4.7%.257.292.3749.487.326.5% 6.3 3.0 0.0 0.0 0.0 0.0
2024Blue Jays4410002020000.0%0.0%.216.197.24523.379.50.0% 0.0 0.0 0.0 0.0 0.0 7.5
2023Guardians51846211018315229200974218.7%8.1%.239.272.3009.486.323.3% 8.6 4.6 4.7 4.7 5.8 4.7
2022Guardians59653511822307232210875414.6%9.1%.236.275.3019.887.026.5% 0.0 6.2 3.3 5.8 0.0 4.0
2021CLE638564153291486483061216719.0%10.5%.256.303.33311.987.126.2% 0.0 0.0 0.0 0.0 0.0 0.0
2020HOU868217400880222425.6%4.7%.222.255.32215.987.421.7% 0.0 0.0 0.0 0.0 0.0 0.0
2019HOU1281082942027781241918.8%14.8%.248.313.3289.084.716.5% 0.0 0.0 0.0 0.0 0.0 0.0
2018HOU10930014120010.0%10.0%.333.396.51310.284.222.2% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer49%.444.48244.40.0.667.223034%.185.24126.76.7.305.1201
Sinker10%.000.1750.01.0.000.000018%.000.6200.00.0.538.5380
Slider6%.667.59633.30.0.667.000019%.250.22425.00.0.250.0000
Cutter9%.000.2730.00.0.235.235014%.019.15316.716.7.020.0010
Sweeper8%.000.00033.30.0.000.00005%.000.2140.00.0.185.1850
Changeup10%.000.5360.00.0.300.30003%.000.6740.00.0.559.5590
Curveball7%.000.5270.00.0.413.41305%.000.000100.00.0.000.0000
Splitter2%.000.0000.00.0.000.0000