Show me a random player
Paul DeJong
Washington Nationals · SS Throws: R Bats: R Height: 6'0 Weight: 205 Born: Feb 08, 1993 (32)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Royals482445101170245456201562332.4%4.8%.218.291.39520.087.841.5% 3.9 7.0 7.2 5.3 8.2 1.9
2023White Sox40037277130144138401212130.3%5.3%.219.278.36116.885.533.2% 8.6 8.2 5.8 5.0 2.0 2.7
2022White Sox23721033906192530792133.3%8.9%.182.267.32721.787.637.6% 16.0 0.0 0.0 16.0 0.0 0.0
2021STL40235670101194445411033525.6%8.7%.212.312.41616.486.335.3% 0.0 0.0 0.0 0.0 0.0 0.0
2020STL17415238603172500501728.7%9.8%.238.315.40621.789.240.6% 0.0 0.0 0.0 0.0 0.0 0.0
2019STL664583136311309778951496222.4%9.3%.237.331.44618.387.033.9% 0.0 0.0 0.0 0.0 0.0 0.0
2018STL490436105251196868111233625.1%7.3%.235.327.44819.189.339.9% 0.0 0.0 0.0 0.0 0.0 0.0
2017STL443417119261255565101242128.0%4.7%.263.333.48517.986.740.1% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer39%.148.20543.29.1.216.068131%.197.32636.88.5.487.2908
Changeup21%.182.18736.04.0.207.02507%.227.25345.50.0.364.1371
Sinker15%.333.42822.211.1.601.268118%.263.34013.01.4.446.1833
Curveball10%.100.18050.07.1.202.10206%.300.37940.00.0.600.3001
Slider7%.300.41236.40.0.600.300121%.197.23132.45.4.251.0540
Cutter6%.375.66912.50.01.250.87529%.379.43826.70.0.690.3112
Slurve1%.667.97733.30.01.6671.0001
Sweeper2%.000.6890.01.0.000.00007%.143.20925.00.0.357.2142
Splitter1%.000.00050.00.0.000.00002%.143.29371.40.0.571.4281