Show me a random player
Ramon Laureano
Baltimore Orioles · RF Throws: R Bats: R Height: 5'10 Weight: 203 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Orioles716513504771021529.6%7.0%.216.318.48718.091.251.1% 5.0 6.5 0.0 0.0 0.0 0.0
2024Orioles3092867416111353380961531.1%4.9%.235.311.43013.389.240.8% 3.9 2.9 6.0 4.3 7.8 8.0
2023Guardians40436181184946351201143328.2%8.2%.232.307.37912.988.235.9% 8.5 6.0 6.1 8.4 6.4 7.1
2022Guardians383346731801349341101042527.2%6.5%.219.307.40214.988.738.4% 0.0 6.4 6.9 7.7 0.0 0.0
2021OAK37834184212144339125982725.9%7.1%.245.335.45911.987.940.2% 0.0 0.0 0.0 0.0 0.0 0.0
2020OAK22218339816272501582426.1%10.8%.230.338.40312.387.734.4% 0.0 0.0 0.0 0.0 0.0 0.0
2019OAK4814341252902479671321232725.6%5.6%.265.339.47614.889.640.2% 0.0 0.0 0.0 0.0 0.0 0.0
2018OAK176156451215271971501628.4%9.1%.252.343.45810.389.841.7% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer34%.308.49511.122.2.739.431025%.430.72622.211.11.356.9262
Sinker13%.200.14916.70.0.200.000022%.000.4290.00.0.236.2360
Changeup24%.191.30328.614.3.367.176112%.000.00075.00.0.000.0000
Slider8%.000.6080.00.0.524.524017%.181.30937.512.5.428.2471
Sweeper2%.000.000100.00.0.000.000013%.250.31825.00.0.500.2500
Cutter11%.000.00075.00.0.000.00005%.000.0910.00.0.078.0780
Curveball8%.000.1450.00.0.129.12904%.0001.6030.00.0.442.4421
Splitter1%.000.0000.00.0.000.00002%.000.0000.00.0.000.0000
Slurve1%.000.000100.00.0.000.0000