Show me a random player
Randal Grichuk
Arizona Diamondbacks · RF Throws: R Bats: R Height: 6'0 Weight: 216 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Diamondbacks2792547420212404600462016.5%7.2%.278.359.48317.390.647.6% 5.9 2.7 6.1 4.5 4.3 10.5
2023Diamondbacks47143411631216654420962920.4%6.2%.263.323.42514.089.645.3% 10.0 7.8 6.2 10.6 4.3 7.2
2022Diamondbacks538506131213196073401272423.6%4.5%.229.281.3708.790.043.6% 10.5 0.0 5.7 7.0 8.0 0.0
2021TOR545511123251225981031142720.9%5.0%.235.298.40516.189.841.1% 0.0 0.0 0.0 0.0 0.0 0.0
2020TOR231216599012383501491321.2%5.6%.268.333.46812.688.939.6% 0.0 0.0 0.0 0.0 0.0 0.0
2019TOR627585136295317580211623525.8%5.6%.237.305.43016.089.339.5% 0.0 0.0 0.0 0.0 0.0 0.0
2018TOR462424104321256061321222726.4%5.8%.242.337.48218.790.743.4% 0.0 0.0 0.0 0.0 0.0 0.0
2017STL44241298253225359611332630.1%5.9%.244.331.49816.289.041.1% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer31%.313.45911.312.9.653.340530%.252.34117.93.6.525.2731
Sinker16%.500.5770.05.0.808.308118%.200.24316.75.6.291.0911
Changeup16%.323.35812.52.5.494.17105%.200.41040.00.0.800.6001
Slider16%.242.30726.14.3.357.115023%.218.27314.39.5.307.0891
Curveball11%.180.23433.38.3.275.09504%.000.00040.00.0.000.0000
Cutter6%.250.22012.50.0.250.00008%.000.6240.00.0.319.3190
Sweeper3%.250.32040.00.0.250.000010%.250.41337.50.0.750.5001
Slurve1%.000.000100.00.0.000.0000
Splitter1%.000.000100.00.0.000.00001%.0003.0880.00.0.783.7831