Show me a random player
Austin Hays
Cincinnati Reds · LF Throws: R Bats: R Height: 5'11 Weight: 200 Born: May 07, 1995 (30)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Reds62562030515131015624.2%9.7%.329.447.68217.291.848.8% 13.5 2.5 0.0 0.0 0.0 0.0
2024Reds25523560180526202059923.1%3.5%.234.287.36314.988.940.2% 1.5 3.3 8.2 5.7 4.7 5.0
2023Orioles566520143362167667501413824.9%6.7%.242.309.42010.489.440.1% 8.0 7.1 8.1 3.8 8.7 6.5
2022Orioles582535134352166660201143419.6%5.8%.240.298.37211.387.737.7% 0.0 8.0 8.5 4.7 0.0 5.0
2021BAL529488125264227371431072820.2%5.3%.245.316.43212.588.839.2% 0.0 0.0 0.0 0.0 0.0 0.0
2020BAL134122342042091325818.7%6.0%.245.292.35511.087.031.3% 0.0 0.0 0.0 0.0 0.0 0.0
2019BAL75682160412132013717.3%9.3%.288.352.46811.591.041.8% 0.0 0.0 0.0 0.0 0.0 0.0
2017BAL636013301480016225.4%3.2%.208.241.3078.384.828.9% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
Slider13%.000.00050.00.0.000.000025%.189.31826.713.3.432.2431
Sinker19%.000.9790.00.0.557.557023%.0002.0220.00.0.759.7592
4-Seamer16%.500.5310.01.0.500.000021%.333.56311.10.01.000.6672
Curveball16%.000.6990.01.0.000.00009%.020.15560.020.0.023.0030
Changeup19%.500.63750.00.01.000.50009%.250.22450.00.0.250.0000
Sweeper13%.000.0000.00.0.000.00007%.000.00025.00.0.000.0000
Cutter5%.000.5210.00.0.246.2460
Splitter2%.000.0000.00.0.000.0000
Slurve3%.0001.1550.00.0.866.8660