Show me a random player
Tim Anderson
Los Angeles Angels · SS Throws: R Bats: R Height: 6'1 Weight: 185 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Marlins241234503001694068728.2%2.9%.215.230.2831.486.130.1% 4.3 2.5 3.7 0.0 0.0 0.0
2023Marlins524493121182152251301222623.3%5.0%.258.284.3412.087.839.4% 8.0 4.7 3.9 7.3 5.8 4.9
2022Marlins35133210013065025130551415.7%4.0%.297.336.4323.388.241.2% 0.0 0.0 5.5 7.0 14.0 0.0
2021CWS5515271632921794611871192221.6%4.0%.284.329.4484.389.642.3% 0.0 10.0 0.0 0.0 0.0 0.0
2020CWS2212086711110452132501022.6%4.5%.293.358.5086.787.235.8% 0.0 0.0 0.0 0.0 0.0 0.0
2019CWS5184981673201881561751091521.0%2.9%.287.325.4568.788.337.6% 0.0 0.0 0.0 0.0 0.0 0.0
2018CWS6065671362832077642681493024.6%5.0%.226.276.36210.885.927.9% 0.0 0.0 0.0 0.0 0.0 0.0
2017CWS6065871512641772561511621326.7%2.1%.246.279.3878.085.631.1% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer30%.255.26923.13.8.331.076029%.206.23836.12.8.323.1170
Changeup24%.167.14737.50.0.167.00004%.167.14750.00.0.167.0000
Sinker12%.350.36712.512.5.393.043023%.267.26911.82.9.308.0410
Cutter10%.500.44112.50.0.500.00007%.100.08840.00.0.100.0000
Curveball9%.181.28416.716.7.302.12106%.308.2717.70.0.308.0000
Slider8%.175.20246.27.7.199.024021%.235.21826.50.0.265.0300
Splitter3%.076.26325.025.0.221.14501%.000.000100.00.0.000.0000
Sweeper3%.000.0600.00.0.058.05809%.077.06838.50.0.077.0000
Slurve0%.000.0000.00.0.000.00000%.000.0000.00.0.000.0000