Show me a random player
Tommy Pham
Pittsburgh Pirates · OF Throws: R Bats: R Height: 6'1 Weight: 225 Born: Aug 03, 1988 (36)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Cardinals47844010920394939701063522.2%7.3%.263.319.40711.090.442.7% 6.2 8.1 6.0 7.0 4.0 5.7
2023Diamondbacks4814261092731655682201064722.0%9.8%.284.361.4755.792.349.1% 7.4 7.1 10.4 5.7 8.8 8.5
2022Diamondbacks622554131231178963801675626.8%9.0%.238.311.3837.792.248.5% 14.0 0.0 9.9 4.8 9.0 0.0
2021SD5614751092421574491461287822.8%13.9%.258.354.4437.690.847.6% 0.0 0.0 0.0 0.0 0.0 0.0
2020SD12410823203131210261521.0%12.1%.266.360.4602.492.850.0% 0.0 0.0 0.0 0.0 0.0 0.0
2019TB6545671553322177682541238118.8%12.4%.275.359.4625.290.945.0% 0.0 0.0 0.0 0.0 0.0 0.0
2018TB57049413618621102631571406724.6%11.8%.287.380.5036.693.049.9% 0.0 0.0 0.0 0.0 0.0 0.0
2017STL5304441362222395732571177122.1%13.4%.283.380.4856.989.643.7% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer31%.340.42511.97.1.608.268330%.293.37619.410.2.500.2071
Changeup17%.226.27116.75.6.351.12516%.168.20440.73.7.256.0880
Sinker15%.307.34235.311.8.373.066019%.302.33217.66.8.402.1002
Slider15%.056.08811.10.0.167.111022%.205.22029.42.9.268.0630
Curveball11%.333.51218.227.3.729.39606%.291.31135.35.9.369.0780
Cutter6%.143.22128.614.3.190.04708%.350.4750.04.0.700.3502
Sweeper3%.250.32040.00.0.250.00006%.244.29528.04.0.411.1670
Slurve1%.200.17640.00.0.200.0000
Splitter1%.000.5850.00.0.511.51103%.000.00044.40.0.000.0000