Show me a random player
Nick Castellanos
Philadelphia Phillies · RF Throws: R Bats: R Height: 6'4 Weight: 203 Born: Apr 03, 1992 (32)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Phillies659606154304238086601394121.1%6.2%.271.333.44115.288.438.2% 4.6 7.6 8.4 7.0 8.0 7.4
2023Phillies67162617037229791061101853627.6%5.4%.258.320.44314.488.943.2% 8.4 6.8 10.7 4.8 9.5 9.1
2022Phillies558524138270135662701302923.3%5.2%.250.302.39514.687.535.1% 3.5 0.0 5.1 5.6 0.0 2.5
2021CIN5855311643813495100311214120.7%7.0%.293.374.53514.089.846.9% 0.0 8.0 0.0 0.0 0.0 0.0
2020CIN2422184911214373402691928.5%7.9%.274.375.54516.591.046.7% 0.0 0.0 0.0 0.0 0.0 0.0
2019CHC6646151785832710073221434121.5%6.2%.279.363.54113.988.941.5% 0.0 0.0 0.0 0.0 0.0 0.0
2018DET678620185465238889211514922.3%7.2%.296.374.52515.289.640.7% 0.0 0.0 0.0 0.0 0.0 0.0
2017DET66561416736102673101451424121.4%6.2%.292.373.54014.289.041.9% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer34%.272.33122.08.0.423.151024%.319.39017.26.9.508.1893
Changeup22%.226.28624.44.9.392.16645%.210.25230.83.8.337.1270
Slider14%.311.35433.34.2.483.172127%.206.24123.95.8.286.0803
Sinker11%.272.31418.812.5.330.058016%.362.47210.710.7.633.2712
Curveball9%.309.39021.15.3.564.25528%.114.13422.90.0.200.0861
Sweeper5%.286.30528.60.0.429.143010%.190.24921.74.3.349.1592
Cutter4%.667.84711.10.01.333.66627%.268.32414.35.7.430.1621
Slurve0%.0001.7190.00.0.497.49701%.500.62750.00.01.000.5000
Splitter0%.0001.0170.00.0.283.28313%.167.22538.50.0.417.2501