Stats | DK Avg FPTS | Year | Team | PA | AB | H | 2B | 3B | HR | RBI | R | SB | CS | K | BB | K% | BB% | xAVG | xWOBA | xSLG | LA | EV | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Royals | 345 | 306 | 71 | 16 | 0 | 7 | 33 | 35 | 1 | 0 | 138 | 29 | 40.0% | 8.4% | .209 | .278 | .339 | 13.4 | 87.5 | 41.9% | 5.4 | 7.1 | 6.2 | 4.7 | 0.0 | 2.9 |
2022 | Royals | 182 | 158 | 29 | 9 | 1 | 7 | 18 | 20 | 0 | 0 | 66 | 19 | 36.3% | 10.4% | .173 | .267 | .322 | 19.7 | 86.0 | 36.5% | 0.0 | 0.0 | 0.0 | 5.6 | 42.0 | 0.0 |
Date | Opp | Opp SP | Team Runs |
Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 2nd | NYY | () | 10 | 4 | 4 | 2 | 1 | 2 | 0 | 17 | 13 | 0.0 | 0.0 | 0 | 8 | 0 | 9.5 | ||||||
October 1st | NYY | () | 10 | 4 | 4 | 2 | 1 | 2 | 0 | 17 | 13 | 0.0 | 0.0 | 0 | 8 | 0 | 9.5 | ||||||
September 29th | DET | () | 3 | Road | 4 | 4 | 3 | 0 | 18 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
September 27th | DET | () | 6 | Road | 2 | 2 | 1 | 1 | 1 | 0 | 11 | 8 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | |||||
September 26th | DET | () | 6 | Road | 2 | 2 | 1 | 1 | 1 | 0 | 11 | 8 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | |||||
September 23rd | HOU | () | 3 | Road | 3 | 3 | 1 | 1 | 2 | 0 | 15 | 9 | 0.0 | 0.0 | 0 | 5 | 0 | 6.2 | |||||
September 22nd | HOU | () | 7 | Road | 4 | 4 | 1 | 1 | 2 | 0 | 10 | 9 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | |||||
September 19th | CLE | () | 7 | 4 | 4 | 2 | 0 | 23 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
September 18th | CLE | () | 5 | 4 | 4 | 2 | 0 | 18 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
September 16th | HOU | () | 10 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 16 | 11 | 0.0 | 0.0 | 0 | 9 | 0 | 12.7 | |||||
September 15th | HOU | () | 4 | 4 | 4 | 1 | 3 | 0 | 13 | 12 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | |||||||
September 13th | CWS | () | 7 | Road | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | ||||||
September 12th | CWS | () | 2 | Road | 4 | 4 | 3 | 0 | 17 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
September 9th | TOR | () | 1 | Road | 3 | 3 | 3 | 0 | 12 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
July 26th | CLE | () | 3 | Road | 4 | 4 | 1 | 3 | 0 | 20 | 13 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | ||||||
July 25th | CLE | () | 1 | Road | 4 | 4 | 2 | 0 | 15 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
July 23rd | NYY | () | 5 | Road | 4 | 4 | 2 | 0 | 19 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
July 22nd | NYY | () | 2 | Road | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 24 | 14 | 0.0 | 0.0 | 0 | 18 | 0 | 24.7 | |||
July 21st | NYY | () | 4 | Road | 4 | 4 | 1 | 0 | 17 | 12 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | |||||||
July 20th | DET | () | 0 | 3 | 2 | 1 | 1 | 0 | 15 | 8 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | |||||||
July 19th | DET | () | 2 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
July 18th | DET | () | 11 | 4 | 3 | 1 | 2 | 1 | 0 | 16 | 10 | 0.0 | 0.0 | 0 | 4 | 0 | 6.2 | ||||||
July 17th | DET | () | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 17 | 12 | 0.0 | 0.0 | 0 | 7 | 0 | 9.5 | |||||
July 17th | TB | () | 16 | 3 | 3 | 1 | 1 | 1 | 0 | 11 | 10 | 0.0 | 0.0 | 0 | 7 | 0 | 9.7 | ||||||
July 16th | TB | () | 16 | 3 | 3 | 1 | 1 | 1 | 0 | 11 | 10 | 0.0 | 0.0 | 0 | 7 | 0 | 9.7 | ||||||
July 15th | TB | () | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 9 | 0.0 | 0.0 | 0 | 10 | 0 | 12.2 | |||||
July 15th | TB | () | 1 | 4 | 4 | 2 | 0 | 15 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
July 8th | CLE | () | 6 | Road | 5 | 5 | 4 | 0 | 19 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
July 7th | CLE | () | 0 | Road | 3 | 3 | 3 | 0 | 17 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
July 6th | CLE | () | 1 | Road | 4 | 3 | 1 | 1 | 1 | 0 | 26 | 14 | 0.0 | 0.0 | 0 | 7 | 0 | 9.5 | |||||
July 5th | MIN | () | 0 | Road | 3 | 3 | 2 | 0 | 16 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
July 4th | MIN | () | 3 | Road | 4 | 3 | 1 | 2 | 0 | 17 | 11 | 0.0 | 0.0 | 0 | 2 | 0 | 3.5 | ||||||
July 3rd | MIN | () | 4 | Road | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 22 | 15 | 0.0 | 0.0 | 0 | 19 | 0 | 25.2 | |||
July 2nd | LAD | () | 9 | 5 | 4 | 1 | 1 | 1 | 0 | 21 | 13 | 0.0 | 0.0 | 0 | 5 | 0 | 6.0 | ||||||
July 1st | LAD | () | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 29 | 19 | 0.0 | 0.0 | 0 | 4 | 0 | 6.2 | ||||||
June 30th | LAD | () | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 14 | 10 | 0.0 | 0.0 | 0 | 9 | 0 | 12.5 | |||||
June 29th | CLE | () | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 15 | 13 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | ||||||
June 27th | CLE | () | 0 | 4 | 3 | 2 | 0 | 11 | 8 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | ||||||||
June 25th | TB | () | 1 | 4 | 4 | 4 | 0 | 19 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
June 24th | TB | () | 9 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 17 | 12 | 0.0 | 0.0 | 0 | 11 | 0 | 16.2 | |||||
June 23rd | TB | () | 3 | Road | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 0 | 20 | 17 | 0.0 | 0.0 | 0 | 14 | 0 | 18.7 | |||
June 22nd | TB | () | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
June 21st | DET | () | 4 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 18 | 13 | 0.0 | 0.0 | 0 | 7 | 0 | 9.2 | |||||
June 20th | DET | () | 1 | 4 | 3 | 2 | 1 | 0 | 18 | 9 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | |||||||
June 19th | DET | () | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 16 | 10 | 0.0 | 0.0 | 0 | 7 | 0 | 9.2 | |||||
June 18th | LAA | () | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | ||||||||
June 17th | LAA | () | 9 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 23 | 14 | 0.0 | 0.0 | 0 | 10 | 0 | 12.5 | |||||
June 16th | LAA | () | 0 | 4 | 3 | 1 | 2 | 0 | 13 | 8 | 0.0 | 0.0 | 0 | 5 | 0 | 6.0 | |||||||
June 14th | CIN | () | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 19 | 12 | 0.0 | 0.0 | 0 | 7 | 0 | 9.2 | ||||||
June 13th | CIN | () | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 11 | 7 | 0.0 | 0.0 | 0 | 5 | 0 | 6.2 |
Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 82 | .213 | .300 | 36.6% | 9.8% | .380 | .205 | 4 | 263 | .208 | .272 | 41.1% | 8.0% | .326 | .094 | 3 |
2022 | 43 | .138 | .219 | 44.2% | 11.6% | .223 | .139 | 0 | 139 | .183 | .282 | 33.8% | 10.1% | .351 | .221 | 7 |
Split | Home | Road |
---|---|---|
xBAVG | .000 | |
xWOBA | .000 | |
xSLG | .000 | |
xISO | .000 | |
xOPS | .000 | |
HR | 0 | |
K% | 0.0 | |
BB% | 0.0 |
This is now just recent (post COVID) historical data
Stad | PA | H | 2B | HR | AVG |
---|---|---|---|---|---|
BAL | 4 | 3 | 1 | 0 | 0.750 |
CLE | 20 | 2 | 0 | 0 | 0.105 |
CWS | 9 | 1 | 0 | 0 | 0.111 |
DET | 18 | 3 | 0 | 0 | 0.176 |
HOU | 7 | 2 | 0 | 0 | 0.286 |
MIL | 4 | 1 | 0 | 0 | 0.333 |
MIN | 25 | 8 | 0 | 1 | 0.348 |
NYY | 12 | 2 | 0 | 1 | 0.200 |
SD | 4 | 0 | 0 | 0 | 0.000 |
STL | 6 | 3 | 1 | 0 | 0.500 |
TB | 5 | 1 | 0 | 1 | 0.200 |
TOR | 7 | 0 | 0 | 0 | 0.000 |
Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
2022 | 95 | .218 | .328 | 28.4% | 12.6% | .400 | .205 | 3 | 87 | .129 | .202 | 44.8% | 8.0% | .246 | .200 | 4 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 31% | .316 | .436 | 19.0 | 9.5 | .667 | .351 | 2 | 38% | .181 | .258 | 45.7 | 9.6 | .324 | .143 | 1 |
Slider | 20% | .148 | .223 | 68.4 | 5.3 | .327 | .179 | 2 | 11% | .144 | .269 | 57.1 | 10.7 | .206 | .062 | 0 |
Changeup | 4% | .122 | .210 | 42.9 | 14.3 | .184 | .062 | 0 | 16% | .199 | .225 | 39.1 | 4.3 | .275 | .076 | 0 |
Sinker | 21% | .233 | .321 | 6.7 | 13.3 | .285 | .052 | 0 | 7% | .291 | .330 | 32.0 | 8.0 | .408 | .117 | 0 |
Cutter | 8% | .000 | .000 | 100.0 | 0.0 | .000 | .000 | 0 | 10% | .209 | .316 | 23.3 | 13.3 | .357 | .148 | 1 |
Curveball | 6% | .325 | .385 | 33.3 | 16.7 | .415 | .090 | 0 | 11% | .226 | .291 | 50.0 | 5.0 | .372 | .146 | 1 |
Splitter | 0% | .000 | .128 | 0.0 | 0.0 | .128 | .128 | 0 | 5% | .308 | .252 | 28.6 | 0.0 | .308 | .000 | 0 |
Sweeper | 8% | .224 | .309 | 25.0 | 12.5 | .350 | .126 | 0 | 2% | .600 | .602 | 40.0 | 0.0 | .800 | .200 | 0 |
Slurve | 1% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 | 0% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 38% | .132 | .240 | 33.3 | 20.0 | .157 | .025 | 0 | 50% | .131 | .247 | 38.0 | 10.0 | .308 | .177 | 3 |
Changeup | 5% | .028 | .158 | 60.0 | 20.0 | .028 | .000 | 0 | ||||||||
Curveball | 7% | .000 | .000 | 66.7 | 0.0 | .000 | .000 | 0 | 13% | .122 | .330 | 62.5 | 12.5 | .370 | .248 | 0 |
Slider | 13% | .500 | .429 | 20.0 | 0.0 | .750 | .250 | 0 | 10% | .143 | .211 | 35.7 | 0.0 | .357 | .214 | 1 |
Sinker | 20% | .262 | .393 | 16.7 | 16.7 | .537 | .275 | 0 | 7% | .465 | .588 | 10.0 | 20.0 | .836 | .371 | 0 |
Cutter | 2% | .000 | .000 | 0.0 | 0.0 | .066 | .066 | 0 | 12% | .261 | .301 | 22.2 | 5.6 | .380 | .119 | 1 |
Sweeper | 15% | .125 | .158 | 87.5 | 0.0 | .250 | .125 | 0 | 2% | .000 | .000 | 100.0 | 0.0 | .000 | .000 | 0 |
Splitter | 5% | .111 | .188 | 57.1 | 14.3 | .138 | .027 | 0 | ||||||||
Slurve | 0% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 |