Stats | DK Avg FPTS | Year | Team | PA | AB | H | 2B | 3B | HR | RBI | R | SB | CS | K | BB | K% | BB% | xAVG | xWOBA | xSLG | LA | EV | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nationals | 313 | 281 | 65 | 11 | 0 | 3 | 19 | 42 | 2 | 0 | 63 | 21 | 20.1% | 6.7% | .223 | .275 | .326 | 8.3 | 88.9 | 39.3% | 4.8 | 6.6 | 5.4 | 5.6 | 0.0 | 0.0 |
2023 | Nationals | 657 | 611 | 168 | 36 | 1 | 13 | 71 | 89 | 0 | 0 | 130 | 38 | 19.8% | 5.8% | .247 | .288 | .361 | 9.4 | 89.4 | 41.7% | 6.0 | 7.8 | 5.3 | 8.2 | 8.3 | 5.2 |
2022 | Nationals | 240 | 222 | 72 | 14 | 0 | 13 | 33 | 34 | 1 | 0 | 52 | 15 | 21.7% | 6.3% | .267 | .332 | .457 | 9.5 | 91.4 | 47.1% | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 4.0 |
Date | Opp | Opp SP | Team Runs |
Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 4th | NYM | Jose Quintana (L) | 1 | 4 | 4 | 0 | 11 | 6 | 25.5 | 14.6 | 3,600 | 0 | 0 | 0.0 | |||||||||
July 3rd | NYM | Christian Scott (R) | 7 | 4 | 4 | 1 | 1 | 0 | 16 | 11 | 40.9 | 49.1 | 3,400 | 3 | 2,600 | 3.0 | |||||||
July 2nd | NYM | Sean Manaea (L) | 2 | 4 | 3 | 1 | 2 | 0 | 13 | 10 | 55.2 | 71.5 | 3,400 | 5 | 2,600 | 6.0 | |||||||
July 2nd | NYM | Sean Manaea (L) | 14 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 16 | 13 | 55.2 | 71.5 | 3,400 | 12 | 2,600 | 16.0 | |||||
July 1st | NYM | David Peterson (L) | 14 | 5 | 5 | 2 | 1 | 1 | 0 | 16 | 13 | 55.0 | 44.0 | 3,400 | 8 | 2,700 | 9.5 | ||||||
June 30th | TB | Taj Bradley (R) | 0 | 4 | 4 | 4 | 0 | 18 | 13 | 55.8 | 52.7 | 3,400 | 0 | 2,700 | 0.0 | ||||||||
June 29th | TB | Aaron Civale (R) | 8 | 5 | 4 | 1 | 0 | 14 | 8 | 56.6 | 59.4 | 3,500 | 2 | 2,700 | 3.0 | ||||||||
June 29th | TB | Aaron Civale (R) | 2 | Road | 4 | 3 | 2 | 1 | 0 | 19 | 12 | 56.6 | 59.4 | 3,500 | 2 | 2,700 | 3.0 | ||||||
June 28th | TB | Zach Eflin (R) | 2 | Road | 4 | 3 | 2 | 1 | 0 | 19 | 12 | 55.2 | 53.7 | 3,600 | 2 | 2,700 | 3.0 | ||||||
June 26th | SD | Dylan Cease (R) | 5 | 4 | 3 | 1 | 1 | 0 | 18 | 10 | 55.5 | 50.6 | 3,300 | 4 | 2,700 | 6.2 | |||||||
June 25th | SD | Adam Mazur (R) | 7 | 4 | 3 | 1 | 0 | 13 | 9 | 48.5 | 51.9 | 3,400 | 2 | 2,700 | 3.5 | ||||||||
June 24th | SD | Matt Waldron (R) | 6 | 5 | 5 | 3 | 1 | 3 | 2 | 0 | 15 | 12 | 57.7 | 67.1 | 0 | 17 | 0 | 22.5 | |||||
June 23rd | COL | Kyle Freeland (L) | 2 | 4 | 4 | 1 | 1 | 0 | 11 | 10 | 48.2 | 50.0 | 5,600 | 5 | 0 | 6.5 | |||||||
June 22nd | COL | Cal Quantrill (R) | 7 | 4 | 4 | 1 | 0 | 11 | 7 | 54.3 | 50.4 | 3,900 | 2 | 3,300 | 3.2 | ||||||||
June 21st | COL | Dakota Hudson (R) | 11 | 5 | 4 | 1 | 1 | 1 | 0 | 14 | 9 | 57.7 | 54.7 | 3,900 | 7 | 3,300 | 9.2 | ||||||
June 20th | ARI | Ryne Nelson (R) | 2 | 3 | 3 | 1 | 0 | 6 | 3 | 62.3 | 54.9 | 0 | 3 | 0 | 3.0 | ||||||||
June 19th | ARI | Brandon Pfaadt (R) | 3 | 4 | 4 | 1 | 1 | 0 | 12 | 9 | 68.2 | 64.7 | 0 | 3 | 0 | 3.0 | |||||||
June 18th | ARI | Slade Cecconi (R) | 0 | 3 | 3 | 2 | 0 | 12 | 9 | 60.2 | 56.2 | 3,200 | 0 | 2,800 | 0.0 | ||||||||
June 16th | MIA | Jesus Luzardo (L) | 3 | 4 | 4 | 1 | 1 | 0 | 17 | 9 | 63.1 | 63.3 | 3,200 | 3 | 2,800 | 3.0 | |||||||
June 15th | MIA | Trevor Rogers (L) | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 16 | 11 | 62.3 | 70.8 | 3,100 | 18 | 2,800 | 25.7 | ||||
June 14th | MIA | Max Meyer (R) | 8 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 10 | 7 | 54.1 | 58.3 | 3,100 | 9 | 2,800 | 13.2 | |||||
June 13th | DET | Casey Mize (R) | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 20 | 13 | 56.9 | 57.4 | 3,200 | 16 | 2,700 | 21.4 | ||||
June 12th | DET | Reese Olson (R) | 7 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 24 | 10 | 49.8 | 52.7 | 3,100 | 12 | 0 | 15.5 | |||||
June 11th | DET | () | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | ||||||||
June 7th | ATL | Chris Sale (L) | 2 | 3 | 3 | 1 | 0 | 12 | 10 | 54.2 | 68.6 | 3,100 | 0 | 2,800 | 0.0 | ||||||||
June 6th | ATL | Reynaldo Lopez (R) | 2 | 4 | 4 | 1 | 0 | 17 | 12 | 47.1 | 57.9 | 3,400 | 0 | 2,900 | 0.0 | ||||||||
June 4th | NYM | David Peterson (L) | 3 | 4 | 3 | 1 | 0 | 11 | 6 | 49.4 | 47.1 | 3,400 | 2 | 2,900 | 3.0 | ||||||||
June 3rd | NYM | () | 7 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 0.0 | 0.0 | 0 | 9 | 0 | 12.5 | |||||||
June 2nd | CLE | Carlos Carrasco (R) | 5 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 12 | 8 | 45.3 | 40.0 | 3,400 | 11 | 2,800 | 16.2 | |||||
June 1st | CLE | Ben Lively (R) | 2 | 4 | 4 | 1 | 0 | 16 | 12 | 51.7 | 58.2 | 3,600 | 2 | 2,800 | 3.5 | ||||||||
May 30th | ATL | Ray Kerr (L) | 3 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 17 | 10 | 43.8 | 45.5 | 3,400 | 14 | 2,800 | 19.2 | ||||
May 28th | ATL | Max Fried (L) | 0 | 3 | 3 | 3 | 0 | 11 | 7 | 41.1 | 47.7 | 3,400 | 9 | 2,900 | 9.0 | ||||||||
May 26th | SEA | Bryan Woo (R) | 5 | 4 | 3 | 1 | 0 | 16 | 10 | 46.9 | 60.1 | 0 | 2 | 0 | 3.0 | ||||||||
May 25th | SEA | Logan Gilbert (R) | 2 | 3 | 3 | 1 | 0 | 11 | 8 | 51.8 | 53.1 | 3,400 | 0 | 2,800 | 0.0 | ||||||||
May 24th | SEA | George Kirby (R) | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 16 | 11 | 52.6 | 52.4 | 0 | 5 | 0 | 6.2 | ||||||
May 22nd | MIN | Simeon Woods Richardson (R) | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 14 | 10 | 67.7 | 51.9 | 3,400 | 17 | 2,700 | 21.7 | |||||
May 21st | MIN | Joe Ryan (R) | 0 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 15 | 7 | 43.7 | 50.1 | 3,300 | 7 | 2,700 | 9.0 | |||||
May 20th | MIN | Pablo Lopez (R) | 12 | 5 | 5 | 1 | 2 | 1 | 0 | 11 | 8 | 59.8 | 67.0 | 3,400 | 10 | 2,700 | 12.7 | ||||||
May 18th | PHI | Cristopher Sanchez (L) | 2 | 5 | 5 | 1 | 1 | 3 | 0 | 18 | 16 | 50.9 | 62.8 | 3,400 | 5 | 0 | 6.5 | ||||||
May 17th | PHI | Zack Wheeler (R) | 2 | 4 | 4 | 1 | 0 | 16 | 11 | 51.5 | 63.7 | 5,600 | 0 | 6,000 | 0.0 | ||||||||
May 15th | CWS | Garrett Crochet (L) | 0 | 4 | 3 | 1 | 1 | 1 | 17 | 10 | 57.6 | 78.3 | 3,400 | 7 | 2,700 | 9.0 | |||||||
May 14th | CWS | Chris Flexen (R) | 0 | 4 | 3 | 2 | 1 | 0 | 18 | 9 | 63.1 | 60.4 | 0 | 2 | 0 | 3.0 | |||||||
May 14th | CWS | Chris Flexen (R) | 5 | 4 | 4 | 4 | 2 | 0 | 12 | 8 | 63.1 | 60.4 | 0 | 16 | 0 | 19.0 | |||||||
May 12th | BOS | Brayan Bello (R) | 2 | 4 | 4 | 1 | 0 | 11 | 7 | 29.5 | 39.3 | 3,100 | 0 | 2,600 | 0.0 | ||||||||
May 11th | BOS | Cooper Criswell (R) | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 13 | 10 | 48.0 | 45.8 | 3,100 | 14 | 2,600 | 18.7 | ||||
May 10th | BOS | Tanner Houck (R) | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 16 | 12 | 37.0 | 45.0 | 3,000 | 5 | 2,600 | 6.5 | ||||||
May 8th | BAL | Kyle Bradish (R) | 5 | 6 | 5 | 2 | 1 | 1 | 0 | 21 | 12 | 41.2 | 46.8 | 3,200 | 6 | 2,600 | 9.4 | ||||||
May 7th | BAL | Corbin Burnes (R) | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 19 | 13 | 45.8 | 60.8 | 3,300 | 12 | 2,600 | 15.7 | ||||
May 5th | TOR | Alek Manoah (R) | 11 | 5 | 2 | 2 | 2 | 0 | 17 | 7 | 43.4 | 41.4 | 3,300 | 8 | 2,700 | 13.0 | |||||||
May 4th | TOR | Kevin Gausman (R) | 3 | 5 | 4 | 1 | 1 | 0 | 22 | 13 | 31.6 | 48.1 | 0 | 2 | 0 | 3.0 |
Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 96 | .196 | .264 | 24.0% | 5.2% | .307 | .058 | 1 | 216 | .234 | .279 | 18.5% | 6.9% | .334 | .077 | 2 |
2023 | 187 | .250 | .293 | 17.6% | 5.3% | .369 | .143 | 2 | 470 | .245 | .286 | 20.6% | 6.0% | .358 | .119 | 11 |
2022 | 76 | .298 | .388 | 21.1% | 5.3% | .563 | .310 | 5 | 162 | .252 | .306 | 22.2% | 5.6% | .407 | .205 | 8 |
Split | Home | Road |
---|---|---|
xBAVG | .000 | |
xWOBA | .000 | |
xSLG | .000 | |
xISO | .000 | |
xOPS | .000 | |
HR | 0 | |
K% | 0.0 | |
BB% | 0.0 |
This is now just recent (post COVID) historical data
Stad | PA | H | 2B | HR | AVG |
---|---|---|---|---|---|
ATL | 15 | 3 | 2 | 0 | 0.200 |
BAL | 12 | 2 | 0 | 0 | 0.167 |
CHC | 17 | 2 | 0 | 0 | 0.125 |
CIN | 29 | 8 | 2 | 1 | 0.333 |
COL | 14 | 3 | 2 | 0 | 0.250 |
HOU | 4 | 0 | 0 | 0 | 0.000 |
LAA | 13 | 3 | 1 | 0 | 0.250 |
LAD | 4 | 1 | 0 | 0 | 0.250 |
MIA | 13 | 4 | 2 | 0 | 0.333 |
MIL | 13 | 4 | 1 | 0 | 0.364 |
MIN | 14 | 5 | 1 | 1 | 0.357 |
NYM | 28 | 8 | 0 | 0 | 0.296 |
NYY | 13 | 1 | 0 | 0 | 0.091 |
PHI | 22 | 6 | 0 | 2 | 0.316 |
PIT | 15 | 5 | 1 | 0 | 0.357 |
SEA | 5 | 0 | 0 | 0 | 0.000 |
STL | 13 | 1 | 0 | 0 | 0.083 |
TB | 8 | 0 | 0 | 0 | 0.000 |
TOR | 12 | 5 | 1 | 0 | 0.417 |
Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
2022 | 111 | .265 | .339 | 21.6% | 8.1% | .444 | .228 | 5 | 127 | .269 | .326 | 22.0% | 3.1% | .469 | .248 | 8 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 32% | .335 | .443 | 14.3 | 14.3 | .598 | .263 | 0 | 30% | .213 | .264 | 25.4 | 6.8 | .342 | .129 | 0 |
Sinker | 16% | .152 | .230 | 22.2 | 5.6 | .265 | .113 | 0 | 22% | .257 | .294 | 5.6 | 7.4 | .296 | .039 | 0 |
Slider | 12% | .333 | .417 | 38.5 | 0.0 | .583 | .250 | 1 | 20% | .300 | .343 | 12.8 | 10.3 | .438 | .138 | 0 |
Changeup | 17% | .063 | .055 | 31.3 | 0.0 | .063 | .000 | 0 | 5% | .083 | .073 | 33.3 | 0.0 | .083 | .000 | 0 |
Curveball | 12% | .000 | .000 | 35.7 | 0.0 | .000 | .000 | 0 | 6% | .196 | .264 | 23.1 | 15.4 | .230 | .034 | 0 |
Cutter | 6% | .000 | .041 | 0.0 | 0.0 | .039 | .039 | 0 | 8% | .260 | .277 | 30.4 | 4.3 | .334 | .074 | 0 |
Sweeper | 5% | .000 | .162 | 0.0 | 0.0 | .702 | .702 | 0 | 6% | .000 | .476 | 0.0 | 0.0 | .208 | .208 | 1 |
Splitter | 0% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 | 3% | .143 | .256 | 37.5 | 0.0 | .571 | .428 | 1 |
Slurve | 0% | .000 | .024 | 0.0 | 0.0 | .014 | .014 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 30% | .339 | .367 | 7.6 | 3.0 | .492 | .153 | 2 | 26% | .235 | .286 | 31.5 | 4.8 | .379 | .144 | 4 |
Slider | 15% | .226 | .311 | 35.3 | 5.9 | .296 | .070 | 0 | 23% | .229 | .287 | 19.6 | 9.8 | .349 | .120 | 2 |
Sinker | 13% | .181 | .220 | 8.6 | 8.6 | .222 | .041 | 0 | 20% | .280 | .304 | 10.3 | 3.4 | .386 | .106 | 2 |
Changeup | 19% | .170 | .241 | 20.0 | 12.0 | .248 | .078 | 0 | 5% | .139 | .159 | 20.0 | 5.0 | .159 | .020 | 0 |
Cutter | 8% | .278 | .392 | 15.4 | 7.7 | .603 | .325 | 0 | 9% | .337 | .394 | 11.1 | 13.9 | .434 | .097 | 0 |
Curveball | 12% | .154 | .164 | 38.5 | 0.0 | .231 | .077 | 0 | 7% | .179 | .228 | 37.9 | 0.0 | .393 | .214 | 1 |
Sweeper | 2% | .400 | .425 | 40.0 | 0.0 | .600 | .200 | 0 | 8% | .270 | .306 | 17.1 | 5.7 | .388 | .118 | 2 |
Splitter | 1% | .333 | .294 | 16.7 | 0.0 | .333 | .000 | 0 | ||||||||
Slurve | 1% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 34% | .331 | .424 | 12.0 | 4.0 | .638 | .307 | 2 | 27% | .227 | .335 | 20.0 | 11.4 | .460 | .233 | 3 |
Sinker | 15% | .512 | .630 | 9.1 | 18.2 | .926 | .414 | 1 | 25% | .267 | .282 | 12.2 | 4.9 | .332 | .065 | 0 |
Slider | 18% | .182 | .271 | 33.3 | 6.7 | .394 | .212 | 1 | 21% | .241 | .266 | 32.1 | 3.6 | .338 | .097 | 1 |
Cutter | 5% | .000 | .000 | 100.0 | 0.0 | .000 | .000 | 0 | 13% | .184 | .272 | 41.2 | 5.9 | .400 | .216 | 1 |
Changeup | 17% | .286 | .306 | 14.3 | 0.0 | .429 | .143 | 0 | ||||||||
Curveball | 10% | .500 | .731 | 33.3 | 0.0 | 1.250 | .750 | 1 | 7% | .500 | .528 | 7.7 | 0.0 | .833 | .333 | 1 |
Sweeper | 4% | .429 | .487 | 14.3 | 0.0 | .714 | .285 | 0 | ||||||||
Slurve | 1% | .000 | .000 | 50.0 | 0.0 | .000 | .000 | 0 | ||||||||
Splitter | 1% | .250 | .518 | 75.0 | 0.0 | 1.000 | .750 | 1 |