Stats | DK Avg FPTS | Year | Team | PA | AB | H | 2B | 3B | HR | RBI | R | SB | CS | K | BB | K% | BB% | xAVG | xWOBA | xSLG | LA | EV | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Guardians | 353 | 330 | 87 | 13 | 2 | 8 | 37 | 30 | 4 | 0 | 48 | 19 | 13.6% | 5.4% | .269 | .302 | .374 | 13.3 | 86.0 | 32.5% | 5.7 | 4.9 | 7.1 | 0.2 | 4.4 | 3.8 |
2023 | Guardians | 455 | 432 | 115 | 24 | 0 | 5 | 41 | 41 | 13 | 0 | 57 | 16 | 12.5% | 3.5% | .286 | .305 | .378 | 9.4 | 85.7 | 29.2% | 5.9 | 3.9 | 7.6 | 4.0 | 5.4 | 5.4 |
2022 | Guardians | 45 | 42 | 15 | 1 | 1 | 1 | 6 | 8 | 2 | 0 | 4 | 2 | 8.9% | 4.4% | .287 | .324 | .421 | 5.4 | 89.8 | 42.1% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
Date | Opp | Opp SP | Team Runs |
Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 28th | HOU | Justin Verlander (R) | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 12 | 8 | 62.4 | 68.0 | 0 | 17 | 0 | 21.4 | ||||||
September 27th | HOU | Ronel Blanco (R) | 2 | 3 | 2 | 1 | 1 | 0 | 16 | 9 | 57.3 | 68.7 | 2,800 | 5 | 2,400 | 6.0 | |||||||
September 25th | CIN | () | 4 | 1 | 1 | 0 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
September 24th | CIN | Carson Spiers (R) | 6 | 2 | 2 | 2 | 0 | 7 | 4 | 59.8 | 71.6 | 2,800 | 6 | 2,400 | 6.0 | ||||||||
September 23rd | STL | () | 2 | Road | 3 | 3 | 1 | 0 | 11 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
September 22nd | STL | Andre Pallante (R) | 2 | 3 | 3 | 1 | 0 | 11 | 9 | 54.3 | 56.6 | 0 | 0 | 0 | 0.0 | ||||||||
September 21st | STL | () | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | ||||||||
September 20th | STL | Kyle Gibson (R) | 5 | 4 | 4 | 0 | 10 | 7 | 54.9 | 71.6 | 0 | 0 | 0 | 0.0 | |||||||||
September 18th | MIN | () | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | |||||||
September 17th | MIN | Zebby Matthews (R) | 1 | 4 | 4 | 2 | 1 | 0 | 13 | 9 | 65.6 | 81.5 | 2,900 | 6 | 2,400 | 6.0 | |||||||
September 16th | MIN | Pablo Lopez (R) | 4 | 4 | 4 | 2 | 1 | 0 | 10 | 6 | 52.4 | 52.7 | 0 | 6 | 0 | 6.0 | |||||||
September 15th | TB | Taj Bradley (R) | 2 | 3 | 3 | 1 | 0 | 12 | 9 | 65.9 | 86.7 | 3,100 | 0 | 2,400 | 0.0 | ||||||||
September 13th | TB | () | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
September 12th | TB | Ryan Pepiot (R) | 2 | 2 | 2 | 1 | 0 | 7 | 5 | 55.3 | 64.7 | 3,100 | 0 | 2,400 | 0.0 | ||||||||
September 11th | CWS | () | 6 | 2 | 1 | 1 | 1 | 0 | 7 | 3 | 0.0 | 0.0 | 0 | 4 | 0 | 6.5 | |||||||
September 8th | LAD | Jack Flaherty (R) | 0 | Road | 4 | 4 | 1 | 1 | 0 | 13 | 8 | 57.5 | 66.5 | 0 | 3 | 0 | 3.0 | ||||||
September 7th | LAD | () | 2 | 1 | 1 | 0 | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
September 4th | KC | Seth Lugo (R) | 1 | 3 | 3 | 2 | 1 | 0 | 9 | 8 | 47.0 | 49.6 | 3,100 | 8 | 2,400 | 9.0 | |||||||
September 3rd | KC | Brady Singer (R) | 7 | 5 | 5 | 2 | 2 | 2 | 0 | 23 | 16 | 60.9 | 58.9 | 3,000 | 10 | 2,400 | 12.4 | ||||||
August 31st | PIT | Luis L Ortiz (R) | 0 | 2 | 2 | 0 | 4 | 3 | 62.3 | 60.9 | 0 | 0 | 0 | 0.0 | |||||||||
August 28th | KC | Michael Wacha (R) | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 12 | 9 | 70.6 | 64.5 | 2,900 | 5 | 2,400 | 6.5 | ||||||
August 26th | KC | () | 4 | 2 | 2 | 0 | 9 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
August 26th | KC | () | 3 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | |||||||||
August 25th | TEX | () | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | ||||||||
August 24th | TEX | Jon Gray (R) | 13 | Road | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 14 | 9 | 68.7 | 63.2 | 2,800 | 12 | 2,400 | 15.7 | |||
August 23rd | TEX | Nathan Eovaldi (R) | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 11 | 8 | 81.4 | 87.3 | 0 | 7 | 0 | 9.2 | |||||
August 22nd | NYY | Gerrit Cole (R) | 0 | 3 | 2 | 1 | 0 | 17 | 12 | 70.6 | 72.8 | 2,800 | 2 | 2,400 | 3.0 | ||||||||
August 21st | NYY | () | 1 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
August 20th | NYY | Luis Gil (R) | 9 | 2 | 2 | 0 | 9 | 7 | 78.5 | 81.0 | 2,900 | 0 | 2,400 | 0.0 | |||||||||
August 18th | MIL | Colin Rea (R) | 0 | 4 | 4 | 1 | 0 | 11 | 7 | 76.6 | 82.8 | 2,900 | 3 | 2,400 | 3.0 | ||||||||
August 17th | MIL | Freddy Peralta (R) | 1 | 4 | 4 | 1 | 0 | 11 | 7 | 66.9 | 78.0 | 2,800 | 0 | 2,400 | 0.0 | ||||||||
August 16th | MIL | Aaron Civale (R) | 3 | 4 | 4 | 1 | 3 | 0 | 12 | 9 | 71.7 | 78.5 | 2,800 | 11 | 2,400 | 12.2 | |||||||
August 14th | CHC | Jameson Taillon (R) | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 17 | 12 | 64.6 | 66.5 | 2,800 | 12 | 2,400 | 15.7 | ||||
August 13th | CHC | Javier Assad (R) | 2 | 4 | 4 | 1 | 1 | 0 | 13 | 10 | 56.4 | 63.8 | 2,700 | 3 | 2,400 | 3.0 | |||||||
August 12th | CHC | () | 9 | 1 | 1 | 1 | 0 | 5 | 4 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | ||||||||
August 11th | MIN | David Festa (R) | 5 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 13 | 13 | 74.0 | 92.3 | 2,600 | 7 | 2,400 | 9.5 | |||||
August 9th | MIN | Bailey Ober (R) | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 12 | 8 | 46.1 | 69.5 | 5,400 | 5 | 0 | 6.2 | ||||||
August 9th | MIN | Bailey Ober (R) | 2 | 4 | 4 | 3 | 0 | 7 | 5 | 46.1 | 69.5 | 5,400 | 9 | 0 | 9.0 | ||||||||
July 27th | PHI | Tyler Phillips (R) | 0 | 3 | 3 | 0 | 10 | 5 | 60.2 | 65.7 | 2,800 | 0 | 0 | 0.0 | |||||||||
July 25th | DET | () | 0 | 2 | 2 | 0 | 10 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
July 24th | DET | Jack Flaherty (R) | 2 | 2 | 2 | 0 | 5 | 4 | 67.9 | 68.8 | 3,100 | 0 | 2,500 | 0.0 | |||||||||
July 21st | SD | Michael King (R) | 1 | 3 | 3 | 2 | 0 | 15 | 13 | 63.5 | 74.7 | 3,000 | 0 | 2,500 | 0.0 | ||||||||
July 20th | SD | () | 0 | 1 | 1 | 0 | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
July 19th | SD | Matt Waldron (R) | 7 | 2 | 2 | 0 | 5 | 4 | 77.1 | 80.3 | 3,100 | 0 | 2,500 | 0.0 | |||||||||
July 14th | TB | Ryan Pepiot (R) | 0 | 2 | 1 | 0 | 6 | 3 | 67.8 | 59.2 | 0 | 2 | 0 | 3.0 | |||||||||
July 13th | TB | Zack Littell (R) | 4 | 3 | 3 | 0 | 13 | 8 | 71.0 | 76.8 | 3,300 | 0 | 2,500 | 0.0 | |||||||||
July 11th | DET | Jack Flaherty (R) | 1 | 3 | 3 | 1 | 0 | 10 | 9 | 83.4 | 69.5 | 3,300 | 0 | 2,500 | 0.0 | ||||||||
June 24th | BAL | Cade Povich (L) | 3 | 4 | 4 | 1 | 1 | 0 | 15 | 10 | 43.1 | 24.9 | 3,300 | 3 | 0 | 3.0 | |||||||
June 22nd | TOR | Jose Berrios (R) | 6 | 4 | 4 | 1 | 1 | 0 | 19 | 12 | 68.4 | 93.6 | 3,300 | 5 | 2,800 | 6.2 | |||||||
June 21st | TOR | Yariel Rodriguez (R) | 7 | 4 | 2 | 1 | 1 | 2 | 0 | 22 | 10 | 71.0 | 71.9 | 3,400 | 9 | 2,700 | 12.2 |
Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | .189 | .193 | 17.1% | 0.0% | .257 | .086 | 0 | 316 | .279 | .315 | 13.3% | 5.4% | .388 | .129 | 8 |
2023 | 86 | .241 | .242 | 14.0% | 2.3% | .288 | .048 | 0 | 367 | .297 | .320 | 12.3% | 3.3% | .399 | .101 | 5 |
2022 | 6 | .319 | .000 | 0.0% | 0.3% | .350 | 9.999 | 0 | 38 | .282 | .320 | 10.5% | 2.6% | .410 | .167 | 1 |
Split | Home | Road |
---|---|---|
xBAVG | .000 | |
xWOBA | .000 | |
xSLG | .000 | |
xISO | .000 | |
xOPS | .000 | |
HR | 0 | |
K% | 0.0 | |
BB% | 0.0 |
This is now just recent (post COVID) historical data
Stad | PA | H | 2B | HR | AVG |
---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0.200 | |
ARI | 5 | 2 | 0 | 0 | 0.400 |
BAL | 4 | 2 | 0 | 0 | 0.500 |
BOS | 6 | 1 | 0 | 1 | 0.200 |
CHC | 8 | 2 | 0 | 0 | 0.250 |
CIN | 4 | 0 | 0 | 0 | 0.000 |
CWS | 16 | 5 | 1 | 0 | 0.333 |
DET | 13 | 4 | 1 | 0 | 0.308 |
HOU | 16 | 4 | 2 | 0 | 0.250 |
KC | 13 | 3 | 0 | 0 | 0.250 |
LAA | 9 | 2 | 0 | 0 | 0.222 |
LAD | 4 | 1 | 0 | 0 | 0.250 |
MIN | 19 | 5 | 0 | 1 | 0.313 |
NYY | 4 | 0 | 0 | 0 | 0.000 |
OAK | 23 | 4 | 0 | 0 | 0.190 |
PIT | 10 | 1 | 0 | 0 | 0.111 |
SD | 5 | 2 | 0 | 0 | 0.400 |
SEA | 3 | 1 | 0 | 0 | 0.333 |
SF | 9 | 0 | 0 | 0 | 0.000 |
STL | 4 | 0 | 0 | 0 | 0.000 |
TB | 8 | 2 | 1 | 0 | 0.250 |
TEX | 19 | 4 | 1 | 0 | 0.211 |
TOR | 3 | 1 | 0 | 0 | 0.333 |
WSH | 16 | 5 | 3 | 0 | 0.357 |
Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
2022 | 28 | .280 | .314 | 10.7% | 3.6% | .423 | .222 | 1 | 16 | .287 | .330 | 6.3% | 0.0% | .400 | .000 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 31% | .111 | .098 | 22.2 | 0.0 | .111 | .000 | 0 | 37% | .298 | .350 | 15.1 | 9.3 | .423 | .125 | 3 |
Changeup | 2% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 | 17% | .297 | .311 | 11.7 | 5.2 | .366 | .069 | 1 |
Slider | 14% | .000 | .000 | 16.7 | 0.0 | .000 | .000 | 0 | 13% | .228 | .292 | 10.0 | 2.5 | .370 | .142 | 2 |
Sinker | 31% | .182 | .194 | 9.1 | 0.0 | .273 | .091 | 0 | 8% | .303 | .319 | 9.1 | 3.0 | .405 | .102 | 0 |
Curveball | 7% | .000 | .351 | 0.0 | 0.0 | .101 | .101 | 0 | 8% | .250 | .299 | 20.8 | 0.0 | .458 | .208 | 1 |
Cutter | 6% | .000 | 1.194 | 0.0 | 0.0 | .986 | .986 | 0 | 7% | .281 | .350 | 15.8 | 15.8 | .388 | .107 | 0 |
Sweeper | 10% | .167 | .265 | 33.3 | 0.0 | .500 | .333 | 0 | 4% | .364 | .427 | 9.1 | 0.0 | .636 | .272 | 1 |
Splitter | 5% | .474 | .477 | 21.1 | 0.0 | .632 | .158 | 0 | ||||||||
Slurve | 1% | .000 | .813 | 0.0 | 0.0 | .449 | .449 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 37% | .192 | .206 | 10.0 | 5.0 | .223 | .031 | 0 | 43% | .263 | .295 | 14.0 | 7.9 | .325 | .062 | 0 |
Slider | 21% | .174 | .169 | 4.3 | 0.0 | .217 | .043 | 0 | 12% | .358 | .371 | 14.8 | 0.0 | .491 | .133 | 1 |
Changeup | 2% | .000 | .021 | 0.0 | 0.0 | .018 | .018 | 0 | 13% | .291 | .284 | 7.5 | 1.5 | .346 | .055 | 0 |
Sinker | 14% | .091 | .080 | 27.3 | 0.0 | .091 | .000 | 0 | 9% | .368 | .375 | 3.4 | 3.4 | .434 | .066 | 0 |
Curveball | 5% | .000 | .438 | 0.0 | 0.0 | .376 | .376 | 0 | 10% | .146 | .200 | 20.9 | 0.0 | .268 | .122 | 1 |
Cutter | 8% | .500 | .492 | 0.0 | 1.0 | .500 | .000 | 0 | 6% | .360 | .467 | 4.0 | 0.0 | .760 | .400 | 3 |
Sweeper | 11% | .235 | .229 | 35.3 | 0.0 | .294 | .059 | 0 | 3% | .212 | .312 | 14.3 | 7.1 | .370 | .158 | 0 |
Splitter | 1% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 | 3% | .294 | .245 | 16.7 | 0.0 | .294 | .000 | 0 |
Slurve | 0% | .000 | 1.038 | 0.0 | 0.0 | .857 | .857 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 27% | .000 | .314 | 0.0 | 0.0 | .292 | .292 | 0 | 50% | .000 | .562 | 0.0 | 0.0 | .328 | .328 | 1 |
Sinker | 18% | .000 | .275 | 0.0 | 0.0 | .171 | .171 | 0 | 11% | .667 | .614 | 0.0 | 1.0 | .667 | .000 | 0 |
Slider | 36% | .000 | .453 | 0.0 | 0.0 | .380 | .380 | 0 | 9% | .500 | .774 | 33.3 | 0.0 | 1.500 | 1.000 | 0 |
Curveball | 9% | .000 | .961 | 0.0 | 0.0 | .309 | .309 | 0 | 10% | .000 | .805 | 0.0 | 0.0 | .553 | .553 | 0 |
Cutter | 9% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 | 10% | .000 | .199 | 0.0 | 0.0 | .159 | .159 | 0 |
Changeup | ||||||||||||||||
Sweeper | 9% | .000 | .000 | 50.0 | 0.0 | .000 | .000 | 0 | ||||||||
Splitter | 1% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 |