Show me a random player
Luis Matos
San Francisco Giants · RF Throws: R Bats: R Height: 5'11 Weight: 207 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Giants767212204972010413.2%5.3%.227.290.4089.387.935.5% 3.2 4.5 26.0 0.0 0.0 0.0
2024Giants1561503250514250024515.4%3.2%.240.267.35514.186.937.0% 0.0 8.1 6.4 0.8 0.0 5.6
2023Giants253228571312241430332013.0%7.9%.258.304.3596.387.131.0% 0.0 0.0 6.3 4.8 3.8 3.8
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 All FS Splitter 0.4% .000 .182 .171 .154 0.0% 0.0 0
2025 All CH Changeup 16.6% .133 .277 .533 .000 20.0% 0.0 2
2025 All SIFT Sinker 14.4% .000 .552 .276 .346 0.0% 0.0 1
2025 All FC Cutter 6.1% .000 .000 .000 .000 25.0% 0.0 0
2025 All FF 4-Seamer 28.5% .249 .279 .346 .111 10.5% 5.3 0
2025 All ST Sweeper 9.4% .200 .178 .200 .250 20.0% 0.0 0
2025 All SL Slider 18.4% .278 .359 .468 .200 11.8% 11.8 1
2025 All CUKC Curveball 6.1% .102 .294 .106 .000 33.3% 33.3 0
2023 All FS Splitter 1.6% .333 .354 .500 .167 16.7% 0.0 0
2023 All CH Changeup 10.3% .297 .338 .388 .091 5.1% 10.3 0
2023 All SIFT Sinker 14.3% .259 .308 .326 .067 12.5% 12.5 0
2023 All FC Cutter 9.7% .267 .300 .405 .138 7.4% 3.7 0
2023 All FF 4-Seamer 32.0% .265 .324 .431 .166 12.1% 7.6 2
2023 All ST Sweeper 7.2% .118 .104 .118 .000 35.3% 0.0 0
2023 All SL Slider 18.6% .238 .295 .302 .064 10.6% 8.5 0
2023 All CUKC Curveball 6.3% .275 .347 .342 .067 36.4% 9.1 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L CH Changeup 12.6% .206 .329 .589 .500 8.3% 0.0 2
2025 L SIFT Sinker 6.5% .000 1.201 .394 .652 0.0% 0.0 1
2025 L FC Cutter 2.5% .007 .010 .013 .000 50.0% 0.0 0
2025 L FF 4-Seamer 13.7% .214 .256 .293 .083 15.4% 7.7 0
2025 L ST Sweeper 4.7% .232 .214 .264 .000 50.0% 0.0 0
2025 L SL Slider 6.1% .238 .249 .343 .000 16.7% 0.0 0
2025 L CUKC Curveball 3.6% .500 .445 .500 1.000 50.0% 0.0 0
2024 L FS Split-finger 0.6% .000 .000 .000 .000 100.0% 0.0 0
2024 L CH Changeup 5.0% .173 .160 .194 .000 12.5% 0.0 0
2024 L FC Cutter 3.1% .404 .598 1.017 .750 0.0% 0.0 1
2024 L FF 4-Seamer 11.4% .151 .183 .239 .048 26.1% 4.3 0
2024 L ST Sweeper 1.7% .000 .000 .000 .000 0.0% 0.0 0
2024 L SL Slider 2.8% .254 .232 .305 .000 0.0% 0.0 0
2023 L FS Splitter 0.1% .000 .111 .087 .087 0.0% 0.0 0
2023 L CH Changeup 7.9% .370 .388 .444 .074 0.0% 3.0 0
2023 L SIFT Sinker 5.5% .331 .365 .396 .065 13.3% 13.3 0
2023 L FC Cutter 2.4% .000 .525 .378 .378 0.0% 0.0 0
2023 L FF 4-Seamer 13.1% .310 .393 .515 .205 6.7% 13.3 1
2023 L ST Sweeper 1.3% .000 .000 .000 .000 50.0% 0.0 0
2023 L SL Slider 4.7% .140 .338 .156 .016 18.2% 27.3 0
2023 L CUKC Curveball 3.0% .000 .242 .000 .000 66.7% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Splitter 0.4% .000 .182 .171 .154 0.0% 0.0 0
2025 R FS Split-finger 0.4% .171 .154 .182 .000 0.0% 0.0 0
2025 R CH Changeup 4.0% .031 .029 .040 .000 66.7% 0.0 0
2025 R SIFT Sinker 7.9% .000 .335 .236 .243 0.0% 0.0 0
2025 R FC Cutter 3.6% .166 .151 .175 .000 0.0% 0.0 0
2025 R FF 4-Seamer 14.8% .320 .329 .453 .167 0.0% 0.0 0
2025 R ST Sweeper 4.7% .205 .230 .333 .000 0.0% 0.0 0
2025 R SL Slider 12.3% .304 .419 .551 .333 9.1% 18.2 1
2025 R CUKC Curveball 2.5% .000 .695 .000 .000 0.0% 1.0 0
2024 R FS Split-finger 1.8% .161 .191 .270 .000 0.0% 0.0 0
2024 R CH Changeup 3.3% .423 .398 .478 .333 16.7% 0.0 0
2024 R FC Cutter 3.5% .294 .274 .321 .000 0.0% 0.0 0
2024 R FF 4-Seamer 18.0% .232 .270 .365 .111 14.3% 3.6 1
2024 R ST Sweeper 7.9% .220 .222 .285 .200 20.0% 0.0 1
2024 R SV Slurve 0.2% .000 .000 .000 .000 0.0% 0.0 0
2024 R SL Slider 12.1% .236 .224 .264 .000 15.0% 0.0 0
2023 R FS Splitter 1.4% .400 .425 .600 .200 20.0% 0.0 0
2023 R CH Changeup 2.4% .240 .337 .444 .204 22.2% 11.1 0
2023 R SIFT Sinker 8.8% .216 .274 .285 .069 12.0% 12.0 0
2023 R FC Cutter 7.2% .246 .286 .382 .136 9.1% 4.5 0
2023 R FF 4-Seamer 18.9% .231 .264 .367 .136 16.7% 2.8 1
2023 R ST Sweeper 5.9% .154 .136 .154 .000 30.8% 0.0 0
2023 R SL Slider 14.0% .258 .281 .334 .076 8.3% 2.8 0
2023 R CUKC Curveball 3.3% .354 .386 .440 .086 25.0% 12.5 0