Stats | DK Avg FPTS | Year | Team | PA | AB | H | 2B | 3B | HR | RBI | R | SB | CS | K | BB | K% | BB% | xAVG | xWOBA | xSLG | LA | EV | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Guardians | 392 | 335 | 88 | 18 | 1 | 14 | 44 | 51 | 4 | 0 | 84 | 42 | 21.4% | 10.7% | .246 | .326 | .394 | 19.6 | 88.3 | 37.6% | 5.4 | 11.3 | 4.6 | 3.4 | 5.5 | 3.7 |
2023 | Guardians | 113 | 101 | 24 | 6 | 0 | 4 | 12 | 15 | 2 | 0 | 30 | 8 | 26.5% | 7.1% | .243 | .331 | .436 | 16.5 | 89.5 | 39.4% | 0.0 | 1.3 | 5.1 | 9.2 | 0.7 | 3.4 |
Date | Opp | Opp SP | Team Runs |
Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 27th | HOU | () | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | |||||||
September 21st | STL | () | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 4 | 0.0 | 0.0 | 0 | 5 | 0 | 6.2 | ||||||
September 20th | STL | () | 5 | 2 | 2 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
September 20th | MIN | () | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | ||||||||
September 19th | MIN | () | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 10 | 0 | 12.0 | |||||||
September 18th | MIN | Bailey Ober (R) | 4 | 3 | 3 | 2 | 0 | 16 | 12 | 46.4 | 17.1 | 4,000 | 0 | 2,800 | 0.0 | ||||||||
September 17th | MIN | () | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
September 16th | MIN | () | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | ||||||||
September 15th | TB | () | 12 | 4 | 3 | 1 | 1 | 1 | 0 | 15 | 9 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | ||||||
September 14th | TB | Drew Rasmussen (R) | 12 | 4 | 3 | 1 | 1 | 1 | 0 | 15 | 9 | 36.9 | 58.5 | 0 | 5 | 0 | 6.5 | ||||||
September 13th | TB | () | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | |||||||
September 12th | TB | () | 2 | 2 | 2 | 1 | 0 | 8 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
September 9th | CWS | Jared Shuster (L) | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 8 | 66.3 | 74.3 | 3,600 | 14 | 2,800 | 18.7 | ||||
September 7th | LAD | Ryan Brasier (R) | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 6 | 46.5 | 50.8 | 3,500 | 2 | 2,800 | 3.2 | |||||||
September 4th | KC | Seth Lugo (R) | 1 | 4 | 4 | 1 | 1 | 0 | 18 | 10 | 32.9 | 31.0 | 3,700 | 3 | 2,800 | 3.0 | |||||||
September 2nd | KC | () | 4 | 1 | 1 | 0 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
August 31st | PIT | () | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | ||||||||
August 30th | PIT | Bailey Falter (L) | 10 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 16 | 12 | 71.7 | 64.9 | 3,800 | 10 | 3,000 | 12.5 | |||||
August 28th | KC | Michael Wacha (R) | 6 | 5 | 5 | 1 | 1 | 2 | 0 | 14 | 11 | 38.3 | 34.9 | 3,900 | 5 | 3,000 | 6.0 | ||||||
August 27th | KC | Michael Lorenzen (R) | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 12 | 7 | 57.7 | 50.8 | 3,700 | 7 | 3,000 | 9.2 | |||||
August 26th | KC | () | 4 | 1 | 1 | 0 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
August 26th | KC | () | 3 | 5 | 4 | 1 | 1 | 0 | 20 | 12 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | |||||||
August 25th | TEX | Cody Bradford (L) | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17 | 11 | 74.4 | 80.9 | 0 | 16 | 0 | 21.7 | |||
August 24th | TEX | () | 13 | Road | 1 | 1 | 0 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
August 22nd | NYY | () | 0 | 1 | 1 | 0 | 7 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
August 21st | NYY | Domingo German (R) | 1 | 4 | 4 | 1 | 0 | 19 | 14 | 43.3 | 35.9 | 3,800 | 3 | 2,800 | 3.0 | ||||||||
August 20th | NYY | () | 9 | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 15 | 11 | 0.0 | 0.0 | 0 | 13 | 0 | 19.7 | |||||
August 18th | MIL | () | 0 | 1 | 1 | 0 | 7 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
August 17th | MIL | () | 1 | 1 | 1 | 1 | 0 | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
August 16th | MIL | Aaron Civale (R) | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 18 | 11 | 60.1 | 53.5 | 3,600 | 14 | 2,900 | 18.7 | |||||
August 13th | CHC | Javier Assad (R) | 2 | 3 | 3 | 2 | 0 | 16 | 9 | 48.2 | 67.0 | 3,700 | 0 | 2,900 | 0.0 | ||||||||
August 12th | CHC | Shota Imanaga (L) | 9 | 3 | 3 | 1 | 1 | 0 | 7 | 5 | 47.0 | 13.8 | 0 | 5 | 0 | 6.5 | |||||||
August 11th | MIN | David Festa (R) | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 16 | 10 | 52.0 | 37.8 | 3,700 | 16 | 2,800 | 21.7 | ||||
August 10th | MIN | Simeon Woods Richardson (R) | 2 | 4 | 4 | 1 | 0 | 21 | 14 | 36.6 | 26.0 | 0 | 0 | 0 | 0.0 | ||||||||
August 9th | MIN | () | 3 | 4 | 3 | 1 | 1 | 0 | 11 | 8 | 0.0 | 0.0 | 0 | 5 | 0 | 6.0 | |||||||
August 7th | ARI | Eduardo Rodriguez (L) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 5 | 0.0 | 68.0 | 0 | 14 | 0 | 18.7 | |||||
August 5th | ARI | Zac Gallen (R) | 6 | 5 | 5 | 1 | 0 | 13 | 12 | 31.9 | 27.1 | 4,200 | 0 | 2,900 | 0.0 | ||||||||
August 4th | BAL | Corbin Burnes (R) | 5 | 4 | 4 | 0 | 13 | 9 | 44.6 | 53.4 | 4,300 | 0 | 0 | 0.0 | |||||||||
August 3rd | BAL | () | 4 | 1 | 1 | 1 | 0 | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
August 2nd | BAL | Dean Kremer (R) | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 13 | 7 | 38.8 | 42.1 | 4,500 | 7 | 2,900 | 9.2 | ||||||
August 1st | BAL | Trevor Rogers (L) | 10 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 27 | 20 | 68.1 | 73.5 | 4,500 | 18 | 2,900 | 25.7 | ||||
July 30th | DET | () | 16 | Road | 4 | 3 | 2 | 1 | 0 | 21 | 14 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | ||||||
July 29th | DET | Beau Brieske (R) | 16 | 4 | 3 | 2 | 1 | 0 | 21 | 14 | 48.0 | 53.2 | 4,500 | 2 | 2,900 | 3.0 | |||||||
July 28th | PHI | Kolby Allard (L) | 4 | 4 | 4 | 1 | 1 | 0 | 13 | 8 | 70.9 | 84.8 | 0 | 5 | 0 | 6.2 | |||||||
July 27th | PHI | Tyler Phillips (R) | 0 | 3 | 3 | 1 | 0 | 11 | 8 | 52.6 | 62.7 | 4,600 | 3 | 0 | 3.0 | ||||||||
July 26th | PHI | Cristopher Sanchez (L) | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 20 | 13 | 50.8 | 63.9 | 4,900 | 10 | 3,100 | 12.5 | |||||
July 25th | DET | Tyler Holton (L) | 0 | 2 | 2 | 2 | 0 | 8 | 6 | 58.5 | 67.7 | 4,700 | 0 | 3,100 | 0.0 | ||||||||
July 23rd | DET | Joey Wentz (L) | 5 | 4 | 4 | 1 | 1 | 0 | 13 | 9 | 61.8 | 90.2 | 0 | 3 | 0 | 3.0 | |||||||
July 22nd | DET | Tarik Skubal (L) | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 21 | 13 | 61.0 | 82.9 | 4,500 | 8 | 2,900 | 9.2 | ||||||
July 21st | SD | () | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 |
Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 161 | .260 | .376 | 21.1% | 16.1% | .464 | .279 | 9 | 227 | .237 | .289 | 22.0% | 5.3% | .351 | .126 | 5 |
2023 | 51 | .286 | .394 | 21.6% | 9.8% | .528 | .182 | 2 | 62 | .210 | .280 | 30.6% | 4.8% | .365 | .175 | 2 |
Split | Home | Road |
---|---|---|
xBAVG | .000 | |
xWOBA | .000 | |
xSLG | .000 | |
xISO | .000 | |
xOPS | .000 | |
HR | 0 | |
K% | 0.0 | |
BB% | 0.0 |
This is now just recent (post COVID) historical data
Stad | PA | H | 2B | HR | AVG |
---|---|---|---|---|---|
CHC | 4 | 0 | 0 | 0 | 0.000 |
CLE | 1 | 1 | 0 | 0 | 1.000 |
CWS | 1 | 0 | 0 | 0 | 0.000 |
DET | 5 | 0 | 1 | 0 | 0.000 |
HOU | 7 | 0 | 0 | 0 | 0.000 |
KC | 5 | 3 | 2 | 0 | 0.600 |
LAA | 11 | 1 | 1 | 0 | 0.111 |
OAK | 11 | 4 | 1 | 0 | 0.667 |
PIT | 6 | 1 | 1 | 0 | 0.167 |
SF | 4 | 0 | 0 | 0 | 0.000 |
STL | 2 | 0 | 0 | 0 | 0.000 |
TEX | 11 | 4 | 0 | 2 | 0.444 |
Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 29% | .301 | .421 | 24.5 | 7.5 | .625 | .324 | 6 | 29% | .250 | .322 | 28.6 | 9.5 | .390 | .140 | 2 |
Slider | 16% | .206 | .406 | 26.1 | 30.4 | .310 | .104 | 1 | 20% | .247 | .329 | 20.0 | 10.0 | .400 | .153 | 1 |
Sinker | 18% | .259 | .321 | 15.2 | 9.1 | .454 | .195 | 2 | 19% | .273 | .273 | 10.0 | 0.0 | .295 | .022 | 0 |
Changeup | 14% | .290 | .370 | 12.5 | 20.8 | .373 | .083 | 0 | 7% | .101 | .161 | 41.7 | 8.3 | .155 | .054 | 0 |
Cutter | 10% | .241 | .376 | 22.2 | 33.3 | .256 | .015 | 0 | 9% | .143 | .126 | 19.0 | 0.0 | .143 | .000 | 0 |
Sweeper | 5% | .000 | .470 | 0.0 | 1.0 | .000 | .000 | 0 | 9% | .167 | .220 | 36.8 | 0.0 | .389 | .222 | 1 |
Curveball | 7% | .160 | .339 | 25.0 | 25.0 | .373 | .213 | 0 | 5% | .222 | .196 | 11.1 | 0.0 | .222 | .000 | 0 |
Splitter | 1% | .333 | .294 | 33.3 | 0.0 | .333 | .000 | 0 | 2% | .235 | .311 | 33.3 | 16.7 | .314 | .079 | 0 |
Slurve | 1% | .000 | .000 | 100.0 | 0.0 | .000 | .000 | 0 | 1% | .000 | .341 | 0.0 | 0.0 | .286 | .286 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 31% | .177 | .347 | 30.4 | 13.0 | .486 | .309 | 2 | 32% | .091 | .204 | 30.0 | 15.0 | .191 | .100 | 1 |
Slider | 12% | .000 | .363 | 50.0 | 0.0 | .000 | .000 | 0 | 23% | .214 | .189 | 50.0 | 0.0 | .214 | .000 | 0 |
Sinker | 18% | .286 | .351 | 0.0 | 2.0 | .286 | .000 | 0 | 15% | .429 | .496 | 11.1 | 0.0 | .571 | .142 | 0 |
Changeup | 18% | .500 | .486 | 25.0 | 0.0 | .625 | .125 | 0 | 1% | .000 | .224 | 0.0 | 0.0 | .063 | .063 | 0 |
Sweeper | 5% | .000 | .055 | 0.0 | 0.0 | .055 | .055 | 0 | 12% | .200 | .401 | 80.0 | 0.0 | .800 | .600 | 1 |
Cutter | 8% | .000 | .434 | 0.0 | 0.0 | .312 | .312 | 0 | 8% | .000 | 1.016 | 0.0 | 0.0 | .486 | .486 | 0 |
Curveball | 7% | .333 | .415 | 33.3 | 0.0 | .667 | .334 | 0 | 8% | .000 | .000 | 14.3 | 0.0 | .000 | .000 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|