Show me a random player
David Fry
Cleveland Guardians · 1B Throws: R Bats: R Height: 6'1 Weight: 215 Born: Dec 31, 1969 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Guardians56518102441023441.1%7.1%.134.203.23126.190.050.0% 0.0 0.0 2.8 3.8 0.0 0.0
2024Guardians3923358818114445140844221.4%10.7%.246.326.39419.688.337.6% 5.4 11.3 4.6 3.4 5.5 3.7
2023Guardians1131012460412152030826.5%7.1%.243.331.43616.589.539.4% 0.0 1.3 5.1 9.2 0.7 3.4
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 515.0% 9.999 .307 .305 .276 0.0% 33.3 0
2024 All CH Changeup 515.0% 9.999 .293 .350 .300 0.0% 22.2 0
2024 All SIFT Sinker 515.0% .274 .313 .411 .286 11.0% 3.0 0
2024 All FC Cutter 515.0% 9.999 .283 .283 .258 0.0% 20.0 0
2024 All FF 4-Seamer 515.0% .291 .410 .602 .338 30.0% 10.0 0
2024 All ST Sweeper 515.0% .167 .305 .389 .182 7.0% 2.0 0
2024 All SV Slurve 515.0% .000 .256 .214 .207 0.0% 25.0 0
2024 All SL Slider 515.0% .260 .380 .460 .324 14.0% 10.0 1
2024 All CUKC Curveball 515.0% 9.999 .342 .332 .307 0.0% 19.0 0
2023 All CH Changeup 9.0% .500 .514 .700 .200 20.0% 0.0 0
2023 All SIFT Sinker 16.7% .453 .532 .676 .223 5.6% 11.1 0
2023 All FC Cutter 8.1% .000 .725 .399 .399 0.0% 0.0 0
2023 All FF 4-Seamer 31.6% .137 .280 .347 .210 30.2% 14.0 3
2023 All ST Sweeper 8.6% .167 .334 .667 .500 66.7% 0.0 1
2023 All SL Slider 17.6% .200 .211 .200 .000 50.0% 0.0 0
2023 All CUKC Curveball 7.4% .100 .124 .200 .100 20.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 2.7% .000 .000 .000 .000 100.0% 0.0 0
2025 L CH Changeup 15.8% .033 .030 .045 .250 50.0% 0.0 0
2025 L FC Cutter 6.3% .233 .390 .270 .000 33.3% 0.0 0
2025 L FF 4-Seamer 33.3% .134 .175 .287 .143 33.3% 0.0 1
2025 L ST Sweeper 4.1% .060 .054 .060 .000 50.0% 0.0 0
2025 L SL Slider 7.2% .136 .126 .153 .000 66.7% 0.0 0
2024 L FS Splitter 515.0% .000 .295 .190 .205 0.0% 33.3 0
2024 L FS Split-finger 0.3% .190 .205 .295 .000 33.3% 0.0 0
2024 L CH Changeup 6.1% .290 .370 .373 .000 12.5% 20.8 0
2024 L SIFT Sinker 515.0% .276 .370 .586 .261 6.0% 3.0 0
2024 L FC Cutter 4.2% .241 .376 .256 .000 22.2% 33.3 0
2024 L FF 4-Seamer 12.5% .307 .429 .638 .447 23.1% 7.7 6
2024 L ST Sweeper 2.4% .000 .705 .000 .000 0.0% 50.0 0
2024 L SV Slurve 0.3% .000 .000 .000 .000 100.0% 0.0 0
2024 L SL Slider 6.7% .192 .361 .290 .267 27.3% 27.3 1
2024 L CUKC Curveball 515.0% 9.999 .373 .370 .339 0.0% 25.0 0
2023 L CH Changeup 8.4% .500 .486 .625 .125 25.0% 0.0 0
2023 L SIFT Sinker 8.6% .286 .351 .286 .000 0.0% 2.0 0
2023 L FC Cutter 3.9% .000 .434 .312 .312 0.0% 0.0 0
2023 L FF 4-Seamer 14.6% .177 .347 .486 .309 30.4% 13.0 2
2023 L ST Sweeper 2.1% .000 .055 .055 .055 0.0% 0.0 0
2023 L SL Slider 5.8% .000 .363 .000 .000 50.0% 0.0 0
2023 L CUKC Curveball 3.2% .333 .415 .667 .334 33.3% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FC Cutter 0.5% .000 .000 .000 .000 0.0% 0.0 0
2025 R FF 4-Seamer 4.5% .280 .621 1.061 3.000 0.0% 50.0 1
2025 R ST Sweeper 1.4% .000 .000 .000 .000 100.0% 0.0 0
2025 R SL Slider 2.7% .000 .694 .000 .000 0.0% 100.0 0
2024 R FS Splitter 515.0% 9.999 .314 .362 .311 0.0% 33.3 0
2024 R FS Split-finger 1.1% .235 .311 .314 .000 33.3% 16.7 0
2024 R CH Changeup 4.0% .101 .161 .155 .091 41.7% 8.3 0
2024 R SIFT Sinker 515.0% .000 .348 .332 .310 0.0% 10.0 0
2024 R FC Cutter 4.8% .192 .208 .291 .000 19.0% 0.0 0
2024 R FF 4-Seamer 16.0% .250 .322 .390 .196 28.6% 9.5 2
2024 R ST Sweeper 5.2% .133 .174 .277 .222 36.8% 0.0 1
2024 R SV Slurve 0.4% .286 .276 .341 .000 0.0% 0.0 0
2024 R SL Slider 11.0% .247 .329 .400 .171 20.0% 10.0 1
2024 R CUKC Curveball 515.0% .000 .311 .280 .264 0.0% 11.1 0
2023 R CH Changeup 0.7% .000 .224 .063 .063 0.0% 0.0 0
2023 R SIFT Sinker 8.1% .429 .496 .571 .142 11.1% 0.0 0
2023 R FC Cutter 4.2% .000 1.016 .486 .486 0.0% 0.0 0
2023 R FF 4-Seamer 16.9% .091 .204 .191 .100 30.0% 15.0 1
2023 R ST Sweeper 6.5% .200 .401 .800 .600 80.0% 0.0 1
2023 R SL Slider 11.8% .214 .189 .214 .000 50.0% 0.0 0
2023 R CUKC Curveball 4.2% .000 .000 .000 .000 14.3% 0.0 0