Show me a random player
Carlos Santana
Cleveland Guardians · 1B Throws: R Bats: S Height: 5'10 Weight: 210 Born: Aug 04, 1986 (38)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Guardians59452112426023637140996516.7%10.9%.246.330.41516.189.239.9% 5.7 5.9 8.5 6.0 6.2 6.5
2023Twins619550132331237886601046516.8%10.5%.240.308.37812.888.836.4% 8.0 5.6 8.8 6.6 7.5 8.8
2022Twins5064318718019526000887117.4%14.0%.253.352.43815.490.744.9% 0.0 0.0 7.4 6.4 10.0 3.5
2021KC659565121150196669201028615.5%13.1%.244.335.42212.989.941.9% 0.0 0.0 0.0 0.0 0.0 0.0
2020CLE25520641708343000434716.9%18.4%.251.372.44812.288.036.6% 0.0 0.0 0.0 0.0 0.0 0.0
2019CLE68657316130134110934010810815.7%15.7%.266.367.48011.791.844.9% 0.0 0.0 0.0 0.0 0.0 0.0
2018PHI679560128282248286219311013.7%16.2%.244.346.41615.488.939.1% 0.0 0.0 0.0 0.0 0.0 0.0
2017CLE66757114837323907951948814.1%13.2%.266.359.46213.088.638.6% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer31%.310.41812.59.4.594.284630%.240.34313.514.9.409.1694
Changeup19%.263.35019.23.8.529.266213%.236.28510.75.4.354.1182
Curveball12%.235.25123.50.0.353.11809%.202.26522.23.7.334.1321
Sinker12%.329.39611.122.2.376.047010%.271.3798.214.3.496.2251
Slider11%.234.32831.36.3.484.250116%.164.25330.914.7.230.0661
Cutter8%.179.27120.010.0.358.179111%.249.29816.39.3.342.0931
Sweeper5%.375.62325.00.01.125.75024%.320.37914.37.1.509.1891
Splitter2%.000.3430.00.0.301.30107%.252.28520.03.3.378.1260
Slurve0%.000.0000.00.0.000.00000%.000.3450.01.0.000.0000