Show me a random player
Nick Loftin
Kansas City Royals · 2B Throws: R Bats: R Height: 6'0 Weight: 180 Born: Dec 31, 1969 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Royals575211321751010417.5%7.0%.249.292.36914.789.637.2% 0.0 7.3 4.8 0.0 0.0 0.0
2024Royals17114828401151410241914.0%11.1%.225.283.3059.983.626.0% 5.9 2.5 4.6 2.1 1.0 0.0
2023Royals68622051010102012417.6%5.9%.249.302.35110.886.335.3% 0.0 0.0 0.0 0.0 0.0 7.4
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 1.9% .000 .035 .028 .027 0.0% 0.0 0
2024 All CH Changeup 8.6% .299 .311 .337 .000 25.0% 8.3 0
2024 All SIFT Sinker 17.3% .215 .259 .266 .034 6.3% 9.4 0
2024 All FC Cutter 6.4% .000 .220 .190 .179 0.0% 0.0 0
2024 All FF 4-Seamer 30.8% .259 .353 .407 .098 12.7% 17.5 1
2024 All ST Sweeper 6.2% .169 .235 .195 .000 14.3% 14.3 0
2024 All SV Slurve 0.3% .000 .260 .258 .235 0.0% 0.0 0
2024 All SL Slider 20.1% .228 .255 .291 .000 20.7% 3.4 0
2024 All CUKC Curveball 8.3% .109 .200 .126 .000 33.3% 16.7 0
2023 All FS Splitter 1.2% .000 .080 .078 .078 0.0% 0.0 0
2023 All CH Changeup 13.6% .500 .532 .750 .250 25.0% 0.0 0
2023 All SIFT Sinker 18.4% .000 .472 .410 .410 0.0% 0.0 0
2023 All FC Cutter 5.6% .000 .630 .408 .408 0.0% 0.0 0
2023 All FF 4-Seamer 28.4% .219 .284 .355 .136 19.0% 9.5 0
2023 All ST Sweeper 3.6% .500 .492 .500 .000 0.0% 1.0 0
2023 All SV Slurve 2.0% .000 .000 .000 .000 100.0% 0.0 0
2023 All SL Slider 18.4% .193 .235 .230 .037 30.0% 10.0 0
2023 All CUKC Curveball 8.8% .000 .000 .000 .000 50.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 1.5% .144 .130 .148 .000 0.0% 0.0 0
2025 L CH Changeup 9.6% .084 .077 .098 .167 16.7% 0.0 0
2025 L FC Cutter 2.0% .000 .000 .000 .000 0.0% 0.0 0
2025 L FF 4-Seamer 8.1% .218 .203 .248 .000 20.0% 0.0 0
2025 L ST Sweeper 1.0% .000 .000 .000 .000 100.0% 0.0 0
2025 L SL Slider 6.6% .102 .185 .378 .000 50.0% 0.0 0
2024 L FS Splitter 0.3% .000 .000 .000 .000 0.0% 0.0 0
2024 L FS Split-finger 0.3% .000 .000 .000 .000 0.0% 0.0 0
2024 L CH Changeup 3.2% .680 .652 .757 .000 0.0% 33.3 0
2024 L SIFT Sinker 4.6% .000 .252 .229 .216 0.0% 0.0 0
2024 L FC Cutter 1.6% .094 .093 .115 .000 0.0% 0.0 0
2024 L FF 4-Seamer 8.6% .243 .356 .419 .214 17.6% 17.6 1
2024 L ST Sweeper 1.6% .227 .227 .229 .000 0.0% 0.0 0
2024 L SV Slurve 0.3% .258 .235 .260 .000 0.0% 0.0 0
2024 L SL Slider 5.4% .173 .204 .203 .000 20.0% 0.0 0
2024 L CUKC Curveball 4.0% .112 .192 .135 .000 14.3% 14.3 0
2023 L CH Changeup 6.8% .000 1.020 .681 .681 0.0% 0.0 0
2023 L SIFT Sinker 5.2% .000 .619 .556 .556 0.0% 0.0 0
2023 L FC Cutter 2.8% .000 .004 .501 .501 0.0% 0.0 0
2023 L FF 4-Seamer 8.0% .312 .430 .452 .140 14.3% 28.6 0
2023 L ST Sweeper 1.6% 1.000 .789 1.000 .000 0.0% 1.0 0
2023 L SL Slider 3.2% .000 .000 .000 .000 100.0% 0.0 0
2023 L CUKC Curveball 6.0% .000 .000 .000 .000 66.7% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 0.5% .000 .000 .000 .000 0.0% 0.0 0
2025 R CH Changeup 3.0% .009 .008 .014 .000 0.0% 0.0 0
2025 R FC Cutter 2.5% .654 .592 .735 .000 0.0% 0.0 0
2025 R FF 4-Seamer 21.2% .400 .460 .653 .462 0.0% 12.5 0
2025 R ST Sweeper 8.1% .224 .221 .267 .000 33.3% 0.0 0
2025 R SL Slider 9.1% .331 .366 .531 .500 33.3% 0.0 1
2024 R FS Splitter 1.6% .000 .035 .028 .027 0.0% 0.0 0
2024 R FS Split-finger 1.6% .028 .027 .035 .000 0.0% 0.0 0
2024 R CH Changeup 5.4% .215 .198 .244 .000 33.3% 0.0 0
2024 R SIFT Sinker 12.6% .210 .273 .272 .048 8.3% 12.5 0
2024 R FC Cutter 4.8% .250 .232 .286 .125 0.0% 0.0 0
2024 R FF 4-Seamer 22.2% .265 .352 .403 .054 10.9% 17.4 0
2024 R ST Sweeper 4.6% .158 .237 .188 .000 16.7% 16.7 0
2024 R SL Slider 14.7% .254 .283 .332 .000 21.1% 5.3 0
2024 R CUKC Curveball 4.3% .103 .213 .113 .000 60.0% 20.0 0
2023 R FS Splitter 1.2% .000 .080 .078 .078 0.0% 0.0 0
2023 R CH Changeup 6.8% .200 .177 .200 .000 40.0% 0.0 0
2023 R SIFT Sinker 13.2% .000 .406 .329 .329 0.0% 0.0 0
2023 R FC Cutter 2.8% .000 .943 .315 .315 0.0% 0.0 0
2023 R FF 4-Seamer 20.4% .286 .327 .500 .214 21.4% 0.0 0
2023 R ST Sweeper 2.0% .000 .274 .241 .241 0.0% 0.0 0
2023 R SV Slurve 2.0% .000 .000 .000 .000 100.0% 0.0 0
2023 R SL Slider 15.2% .248 .293 .296 .048 12.5% 12.5 0
2023 R CUKC Curveball 2.8% .000 .005 .003 .003 0.0% 0.0 0