Show me a random player
Cooper Hummel
Baltimore Orioles · LF Throws: R Bats: S Height: 5'10 Weight: 198 Born: Mar 15, 1990 (35)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Orioles23184002220010343.5%13.0%.218.378.52321.591.633.3% 0.0 0.0 4.1 0.0 0.0 0.0
2024Astros88000000102025.0%0.0%.170.184.24119.082.316.7% 0.0 0.0 0.0 0.0 0.0 0.0
2023Giants2623210020109234.6%7.7%.201.266.2857.292.350.0% 1.8 0.0 0.0 0.0 0.0 0.0
2022Giants20117631833201740642331.8%11.4%.210.292.3327.787.635.4% 0.7 4.9 1.7 4.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All CH Changeup 4.3% .000 .299 .295 .288 0.0% 0.0 0
2024 All FC Cutter 34.8% .000 .000 .000 .000 33.3% 0.0 0
2024 All FF 4-Seamer 21.7% .000 .000 .000 .000 0.0% 0.0 0
2024 All ST Sweeper 4.3% .000 .049 .045 .062 0.0% 0.0 0
2024 All SV Slurve 4.3% .000 .000 .000 .000 0.0% 0.0 0
2024 All SL Slider 21.7% .000 .000 .000 .000 33.3% 0.0 0
2024 All CUKC Curveball 8.7% .000 .000 .000 .000 0.0% 0.0 0
2023 All CH Changeup 16.4% .000 .000 .000 .000 50.0% 0.0 0
2023 All SIFT Sinker 11.2% .000 .174 .000 .000 0.0% 1.0 0
2023 All FC Cutter 17.2% .333 .294 .333 .000 66.7% 0.0 0
2023 All FF 4-Seamer 24.1% .250 .422 .490 .240 14.3% 14.3 0
2023 All ST Sweeper 1.7% .000 .000 .000 .000 0.0% 0.0 0
2023 All SV Slurve 0.9% .000 .000 .000 .000 100.0% 0.0 0
2023 All SL Slider 8.6% .000 .000 .000 .000 66.7% 0.0 0
2023 All CUKC Curveball 19.8% .000 .000 .000 .000 25.0% 0.0 0
2022 All FS Splitter 0.5% .000 .000 .000 .000 100.0% 0.0 0
2022 All CH Changeup 14.0% .209 .230 .245 .036 26.5% 5.9 0
2022 All SIFT Sinker 12.9% .279 .366 .421 .142 16.0% 12.0 0
2022 All FC Cutter 7.4% .122 .213 .257 .135 45.5% 9.1 0
2022 All FF 4-Seamer 33.0% .292 .401 .510 .218 21.6% 16.2 2
2022 All ST Sweeper 1.2% .000 .000 .000 .000 50.0% 0.0 0
2022 All SV Slurve 0.7% .000 .370 .218 .218 0.0% 0.0 0
2022 All SL Slider 16.2% .097 .197 .169 .072 53.6% 10.7 1
2022 All CUKC Curveball 13.9% .099 .145 .119 .020 54.2% 8.3 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L CH Changeup 10.2% .025 .042 .075 .000 50.0% 0.0 0
2025 L FC Cutter 3.7% .823 1.460 2.741 3.000 0.0% 0.0 1
2025 L FF 4-Seamer 12.0% .000 .709 .000 .000 0.0% 50.0 0
2025 L ST Sweeper 4.6% 1.000 2.000 4.000 3.000 0.0% 0.0 1
2025 L SV Slurve 0.9% .000 .000 .000 .000 100.0% 0.0 0
2025 L SL Slider 6.5% .030 .027 .034 .000 50.0% 0.0 0
2024 L CH Changeup 4.3% .295 .288 .299 .000 0.0% 0.0 0
2024 L FC Cutter 34.8% .262 .304 .444 .000 33.3% 0.0 0
2024 L FF 4-Seamer 17.4% .000 .000 .000 .000 0.0% 0.0 0
2024 L ST Sweeper 4.3% .045 .062 .049 .000 0.0% 0.0 0
2024 L SL Slider 4.3% .160 .144 .178 .000 0.0% 0.0 0
2024 L CUKC Curveball 8.7% .000 .000 .000 .000 0.0% 0.0 0
2023 L CH Changeup 6.0% .000 .065 .061 .061 0.0% 0.0 0
2023 L SIFT Sinker 3.4% .000 .448 .388 .388 0.0% 0.0 0
2023 L FC Cutter 0.9% .000 .000 .000 .000 0.0% 0.0 0
2023 L FF 4-Seamer 9.5% .000 .663 .343 .343 0.0% 0.0 0
2023 L ST Sweeper 1.7% .000 .000 .000 .000 0.0% 0.0 0
2023 L SL Slider 1.7% .000 .000 .000 .000 100.0% 0.0 0
2023 L CUKC Curveball 7.8% .000 .000 .000 .000 100.0% 0.0 0
2022 L FS Splitter 0.2% .000 .000 .000 .000 0.0% 0.0 0
2022 L CH Changeup 7.0% .200 .177 .200 .000 20.0% 0.0 0
2022 L SIFT Sinker 5.7% .235 .288 .260 .025 14.3% 7.1 0
2022 L FC Cutter 2.8% .011 .147 .015 .004 60.0% 20.0 0
2022 L FF 4-Seamer 14.4% .323 .428 .555 .232 25.8% 16.1 1
2022 L ST Sweeper 0.5% .000 .000 .000 .000 100.0% 0.0 0
2022 L SV Slurve 0.7% .000 .370 .218 .218 0.0% 0.0 0
2022 L SL Slider 5.5% .000 .090 .000 .000 37.5% 0.0 0
2022 L CUKC Curveball 4.2% .059 .134 .060 .001 37.5% 12.5 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 2.8% .000 .000 .000 .000 100.0% 0.0 0
2025 R CH Changeup 8.3% .003 .004 .004 .000 75.0% 0.0 0
2025 R FC Cutter 3.7% .000 .000 .000 .000 0.0% 0.0 0
2025 R FF 4-Seamer 7.4% .000 .347 .000 .000 33.3% 33.3 0
2025 R ST Sweeper 2.8% .000 .000 .000 .000 100.0% 0.0 0
2025 R SL Slider 6.5% .000 .000 .000 .000 0.0% 0.0 0
2024 R FF 4-Seamer 4.3% .000 .000 .000 .000 0.0% 0.0 0
2024 R SV Slurve 4.3% .000 .000 .000 .000 0.0% 0.0 0
2024 R SL Slider 17.4% .035 .035 .037 .000 50.0% 0.0 0
2023 R CH Changeup 10.3% .000 .000 .000 .000 66.7% 0.0 0
2023 R SIFT Sinker 7.8% .000 .348 .000 .000 0.0% 1.0 0
2023 R FC Cutter 16.4% .333 .294 .333 .000 66.7% 0.0 0
2023 R FF 4-Seamer 14.7% .112 .423 .232 .120 25.0% 25.0 0
2023 R SV Slurve 0.9% .000 .000 .000 .000 100.0% 0.0 0
2023 R SL Slider 6.9% .000 .000 .000 .000 50.0% 0.0 0
2023 R CUKC Curveball 12.1% .000 .373 .318 .318 0.0% 0.0 0
2022 R FS Splitter 0.2% .000 .000 .000 .000 100.0% 0.0 0
2022 R SIFT Sinker 7.2% .333 .459 .618 .285 18.2% 18.2 0
2022 R FC Cutter 4.6% .333 .420 .667 .334 33.3% 0.0 0
2022 R FF 4-Seamer 18.6% .270 .381 .477 .207 18.6% 16.3 1
2022 R ST Sweeper 0.7% .000 .116 .113 .113 0.0% 0.0 0
2022 R SL Slider 10.7% .101 .211 .201 .100 60.0% 15.0 1
2022 R CUKC Curveball 9.8% .117 .150 .146 .029 62.5% 6.3 0