Stats | DK Avg FPTS | Year | Team | PA | AB | H | 2B | 3B | HR | RBI | R | SB | CS | K | BB | K% | BB% | xAVG | xWOBA | xSLG | LA | EV | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Nationals | 146 | 129 | 28 | 5 | 0 | 3 | 18 | 13 | 6 | 0 | 20 | 10 | 13.7% | 6.8% | .270 | .336 | .429 | 7.4 | 89.3 | 43.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Opp | Opp SP | Team Runs |
Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31st | CLE | () | 2 | Road | 4 | 4 | 1 | 3 | 0 | 14 | 12 | 0.0 | 0.0 | 0 | 11 | 0 | 12.2 | ||||||
June 30th | PHI | () | 2 | Road | 4 | 4 | 1 | 0 | 16 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
June 28th | SEA | () | 5 | Road | 4 | 4 | 1 | 1 | 0 | 13 | 10 | 0.0 | 0.0 | 0 | 5 | 0 | 6.2 | ||||||
June 27th | SEA | () | 6 | Road | 6 | 5 | 2 | 2 | 1 | 1 | 24 | 19 | 0.0 | 0.0 | 0 | 15 | 0 | 19.0 | |||||
June 26th | SEA | () | 4 | Road | 5 | 3 | 2 | 1 | 2 | 0 | 22 | 14 | 0.0 | 0.0 | 0 | 12 | 0 | 15.5 | |||||
June 25th | SD | () | 10 | Road | 5 | 5 | 2 | 2 | 1 | 0 | 19 | 13 | 0.0 | 0.0 | 0 | 10 | 0 | 12.4 | |||||
June 24th | SD | () | 2 | Road | 4 | 3 | 1 | 1 | 0 | 14 | 10 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | ||||||
June 23rd | SD | () | 3 | Road | 4 | 4 | 0 | 11 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
June 22nd | ARI | () | 3 | 4 | 4 | 0 | 12 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
June 21st | STL | () | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 22 | 14 | 0.0 | 0.0 | 0 | 14 | 0 | 18.4 | ||||||
June 20th | STL | () | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 12 | 9 | 0.0 | 0.0 | 0 | 10 | 0 | 12.2 | ||||||
June 19th | STL | () | 6 | 4 | 3 | 1 | 4 | 0 | 11 | 7 | 0.0 | 0.0 | 0 | 11 | 0 | 17.0 | |||||||
June 18th | MIA | () | 2 | 4 | 4 | 1 | 1 | 0 | 10 | 7 | 0.0 | 0.0 | 0 | 3 | 0 | 3.0 | |||||||
June 17th | MIA | () | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 13 | 9 | 0.0 | 0.0 | 0 | 11 | 0 | 12.0 | ||||||
June 16th | MIA | () | 6 | 5 | 5 | 1 | 2 | 0 | 18 | 13 | 0.0 | 0.0 | 0 | 8 | 0 | 9.2 | |||||||
June 10th | ATL | () | 4 | Road | 4 | 3 | 1 | 1 | 0 | 12 | 10 | 0.0 | 0.0 | 0 | 2 | 0 | 3.5 | ||||||
June 9th | ATL | () | 2 | Road | 4 | 4 | 2 | 1 | 0 | 24 | 15 | 0.0 | 0.0 | 0 | 8 | 0 | 9.5 | ||||||
June 7th | ARI | () | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 12 | 9 | 0.0 | 0.0 | 0 | 5 | 0 | 6.5 | ||||||
June 6th | ARI | () | 5 | 4 | 4 | 2 | 0 | 7 | 6 | 0.0 | 0.0 | 0 | 6 | 0 | 6.0 | ||||||||
June 4th | PHI | () | 3 | 4 | 4 | 1 | 0 | 10 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
June 3rd | PHI | Matt Strahm (L) | 2 | 4 | 4 | 1 | 0 | 15 | 10 | 29.1 | 32.1 | 4,200 | 3 | 2,900 | 3.0 | ||||||||
June 2nd | PHI | Zack Wheeler (R) | 10 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 17 | 13 | 44.2 | 56.5 | 4,200 | 19 | 2,900 | 24.9 | ||||
May 31st | LAD | Noah Syndergaard (R) | 11 | Road | 5 | 5 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 20 | 16 | 47.0 | 60.1 | 4,200 | 23 | 0 | 31.7 | ||
May 30th | LAD | Tony Gonsolin (R) | 3 | Road | 5 | 5 | 1 | 1 | 1 | 0 | 22 | 12 | 41.5 | 49.7 | 4,300 | 5 | 2,800 | 6.5 | |||||
May 29th | LAD | Bobby Miller (R) | 1 | Road | 4 | 3 | 1 | 0 | 17 | 7 | 41.3 | 36.2 | 4,000 | 2 | 0 | 3.0 | |||||||
May 28th | KC | Daniel Lynch () | 2 | Road | 5 | 5 | 2 | 0 | 20 | 16 | 43.0 | 63.1 | 4,100 | 0 | 2,800 | 0.0 | |||||||
May 27th | KC | Brady Singer (R) | 4 | Road | 5 | 5 | 1 | 0 | 21 | 13 | 50.3 | 58.6 | 3,800 | 0 | 2,800 | 0.0 | |||||||
May 26th | KC | Jordan Lyles (R) | 15 | Road | 6 | 6 | 3 | 6 | 2 | 2 | 0 | 16 | 10 | 52.8 | 62.6 | 3,800 | 32 | 2,800 | 40.6 | ||||
May 25th | SD | Blake Snell (L) | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 18 | 12 | 45.3 | 76.3 | 3,700 | 8 | 2,800 | 9.2 | ||||||
May 24th | SD | Ryan Weathers (L) | 5 | 4 | 2 | 1 | 1 | 1 | 12 | 8 | 22.0 | 2.4 | 3,700 | 9 | 2,800 | 12.5 | |||||||
May 23rd | SD | Yu Darvish (R) | 5 | 4 | 4 | 1 | 2 | 0 | 11 | 7 | 28.8 | 7.6 | 3,800 | 8 | 2,800 | 9.2 | |||||||
May 19th | DET | Matthew Boyd (L) | 6 | 4 | 4 | 1 | 0 | 14 | 10 | 27.1 | 4.3 | 3,800 | 0 | 2,800 | 0.0 | ||||||||
May 17th | MIA | () | 3 | Road | 4 | 3 | 3 | 1 | 0 | 17 | 9 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | ||||||
May 16th | MIA | Jesus Luzardo (L) | 4 | Road | 5 | 5 | 1 | 1 | 1 | 0 | 17 | 11 | 29.5 | 16.1 | 3,300 | 5 | 0 | 6.2 | |||||
May 15th | NYM | David Peterson (L) | 12 | 5 | 5 | 2 | 2 | 1 | 0 | 15 | 11 | 20.6 | 15.3 | 8,000 | 12 | 0 | 15.9 | ||||||
May 14th | NYM | Joey Lucchesi (L) | 2 | 5 | 5 | 3 | 0 | 26 | 14 | 28.6 | 6.4 | 3,300 | 9 | 0 | 9.0 | ||||||||
May 12th | NYM | Tylor Megill (R) | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 16 | 9 | 38.5 | 14.6 | 3,300 | 9 | 2,700 | 12.2 | ||||||
May 10th | SF | Sean Manaea (L) | 11 | Road | 5 | 4 | 2 | 1 | 0 | 21 | 10 | 32.9 | 17.7 | 3,300 | 2 | 0 | 3.0 | ||||||
May 9th | SF | Logan Webb (R) | 1 | Road | 5 | 5 | 1 | 0 | 13 | 11 | 37.6 | 10.8 | 2,900 | 3 | 2,600 | 3.0 | |||||||
May 8th | SF | Anthony DeSclafani (R) | 6 | Road | 5 | 5 | 1 | 2 | 0 | 16 | 10 | 39.4 | 4.4 | 3,000 | 8 | 2,600 | 9.2 | ||||||
May 7th | ARI | Ryne Nelson (R) | 10 | Road | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 16 | 7 | 43.5 | 5.1 | 2,700 | 17 | 2,600 | 21.7 | |||
May 6th | ARI | Tommy Henry (L) | 7 | Road | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 17 | 12 | 37.2 | 5.6 | 2,500 | 13 | 2,600 | 15.2 | ||||
May 5th | CHC | Merrill Kelly (R) | 8 | 3 | 3 | 0 | 10 | 5 | 43.5 | 6.8 | 2,700 | 0 | 2,600 | 0.0 | |||||||||
May 5th | ARI | Merrill Kelly (R) | 2 | Road | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 13 | 8 | 43.5 | 6.8 | 2,700 | 17 | 2,600 | 21.7 | |||
May 4th | CHC | Jameson Taillon (R) | 8 | 3 | 3 | 0 | 10 | 5 | 45.3 | 6.4 | 2,600 | 0 | 0 | 0.0 | |||||||||
May 3rd | CHC | Marcus Stroman (R) | 2 | 4 | 2 | 2 | 0 | 17 | 6 | 42.7 | 7.6 | 2,700 | 4 | 0 | 6.0 | ||||||||
May 2nd | CHC | Hayden Wesneski (R) | 4 | 4 | 4 | 1 | 1 | 0 | 15 | 11 | 44.1 | 3.8 | 2,500 | 5 | 0 | 6.5 | |||||||
May 1st | CHC | Drew Smyly (L) | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 12 | 8 | 35.6 | 8.5 | 2,500 | 8 | 0 | 9.0 |
Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Split | Home | Road |
---|---|---|
xBAVG | ||
xWOBA | ||
xSLG | ||
xISO | ||
xOPS | ||
HR | ||
K% | ||
BB% |
This is now just recent (post COVID) historical data
Stad | PA | H | 2B | HR | AVG |
---|---|---|---|---|---|
ARI | 14 | 8 | 2 | 1 | 0.615 |
ATL | 8 | 2 | 0 | 0 | 0.286 |
CLE | 4 | 3 | 0 | 0 | 0.750 |
KC | 16 | 6 | 2 | 0 | 0.375 |
LAD | 14 | 3 | 1 | 1 | 0.231 |
MIA | 9 | 1 | 0 | 0 | 0.125 |
PHI | 4 | 0 | 0 | 0 | 0.000 |
SD | 13 | 2 | 0 | 0 | 0.167 |
SEA | 15 | 5 | 0 | 0 | 0.417 |
SF | 15 | 3 | 0 | 0 | 0.214 |
Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|