Show me a random player
Andrew Stevenson
Minnesota Twins ·  Throws: L Bats: L Height: 6'0 Weight: 191 Born: Jan 06, 1994 (31)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2023Twins4037710041408220.0%5.0%.166.202.2031.685.420.7% 0.0 0.0 0.0 0.0 0.0 3.3
2021WSH21519444605222311631329.3%6.0%.238.296.3688.489.644.8% 0.0 1.3 0.0 0.0 0.0 0.0
2020WSH47411571211121011523.4%10.6%.288.368.45910.292.243.3% 0.0 0.0 0.0 0.0 0.0 0.0
2019WSH373011110400111629.7%16.2%.216.339.38812.084.631.6% 0.0 0.0 0.0 0.0 0.0 0.0
2018WSH8776192019131124627.6%6.9%.247.296.3517.789.035.7% 0.0 0.0 0.0 0.0 0.0 0.0
2017WSH66579200511020730.3%10.6%.210.260.2661.684.730.8% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 All CH Changeup 12.1% .163 .218 .175 .012 12.5% 12.5 0
2023 All SIFT Sinker 10.3% .000 .174 .000 .000 0.0% 1.0 0
2023 All FC Cutter 5.2% .000 .315 .283 .283 0.0% 0.0 0
2023 All FF 4-Seamer 41.4% .214 .249 .286 .072 26.7% 0.0 0
2023 All ST Sweeper 6.0% .500 .441 .500 .000 50.0% 0.0 0
2023 All SL Slider 11.2% .000 .000 .000 .000 20.0% 0.0 0
2023 All CUKC Curveball 9.5% .000 .000 .000 .000 50.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 L CH Changeup 2.6% .500 .441 .500 .000 50.0% 0.0 0
2023 L SIFT Sinker 3.4% .000 .049 .045 .045 0.0% 0.0 0
2023 L FC Cutter 2.6% .000 .469 .411 .411 0.0% 0.0 0
2023 L FF 4-Seamer 5.2% .000 .308 .304 .304 0.0% 0.0 0
2023 L SL Slider 2.6% .000 .001 .001 .001 0.0% 0.0 0
2023 L CUKC Curveball 0.9% .000 .000 .000 .000 0.0% 0.0 0
2021 L CH Changeup 0.8% .000 .000 .000 .000 100.0% 0.0 0
2021 L SIFT Sinker 3.1% .283 .278 .326 .000 14.3% 0.0 0
2021 L FC Cutter 1.0% .200 .200 .176 .200 0.0% 0.2 0
2021 L FF 4-Seamer 4.8% .476 .664 1.118 .600 16.7% 16.7 1
2021 L SL Slider 3.2% .184 .217 .217 .000 25.0% 0.0 0
2021 L CUKC Curveball 0.9% .500 .500 .440 .800 0.0% 0.5 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 R CH Changeup 9.5% .200 .263 .200 .000 0.0% 1.0 0
2023 R SIFT Sinker 6.9% .000 .232 .000 .000 0.0% 1.0 0
2023 R FC Cutter 2.6% .000 .160 .156 .156 0.0% 0.0 0
2023 R FF 4-Seamer 36.2% .231 .267 .308 .077 28.6% 0.0 0
2023 R ST Sweeper 6.0% .500 .441 .500 .000 50.0% 0.0 0
2023 R SL Slider 8.6% .000 .000 .000 .000 25.0% 0.0 0
2023 R CUKC Curveball 8.6% .000 .000 .000 .000 50.0% 0.0 0
2021 R FS Splitter 1.0% .102 .096 .115 .000 33.3% 0.0 0
2021 R CH Changeup 12.3% .290 .334 .413 .192 17.9% 7.1 1
2021 R SIFT Sinker 9.4% .317 .364 .457 .087 24.0% 8.0 0
2021 R FC Cutter 2.6% .136 .143 .162 .000 25.0% 0.0 0
2021 R FF 4-Seamer 32.5% .307 .373 .501 .145 16.1% 8.1 2
2021 R SL Slider 16.3% .117 .178 .145 .000 50.0% 2.6 0
2021 R CUKC Curveball 11.0% .047 .115 .053 .000 70.0% 0.0 0