Show me a random player
Justin Upton
 ·  Throws: R Bats: R Height: 6'1 Weight: 215 Born: Aug 25, 1987 (37)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2021LAA36231867120174741411073929.6%10.8%.227.324.43215.690.141.6% 0.0 1.3 0.0 0.0 0.0 0.0
2020LAA16614730509202202431125.9%6.6%.228.329.43018.691.743.8% 0.0 0.0 0.0 0.0 0.0 0.0
2019LAA256219478012344011783230.5%12.5%.220.318.42818.587.237.0% 0.0 0.0 0.0 0.0 0.0 0.0
2018LAA613533137181308085821766428.7%10.4%.250.354.46411.990.747.4% 0.0 0.0 0.0 0.0 0.0 0.0
2017LAA635557152440351001091451807428.3%11.7%.255.361.50716.188.841.3% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2022 All CH Changeup 11.4% .134 .202 .159 .025 62.5% 12.5 0
2022 All SIFT Sinker 18.8% .229 .364 .323 .094 18.2% 18.2 0
2022 All FC Cutter 9.2% .250 .221 .250 .000 75.0% 0.0 0
2022 All FF 4-Seamer 33.2% .226 .335 .354 .128 23.5% 5.9 1
2022 All ST Sweeper 4.8% .000 .689 .000 .000 0.0% 1.0 0
2022 All SL Slider 17.9% .071 .090 .143 .072 57.1% 0.0 0
2022 All CUKC Curveball 4.8% .000 .344 .000 .000 50.0% 50.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2022 L CH Changeup 10.5% .156 .231 .185 .029 57.1% 14.3 0
2022 L SIFT Sinker 6.1% .000 .505 .308 .308 0.0% 0.0 0
2022 L FC Cutter 0.9% .000 .000 .000 .000 100.0% 0.0 0
2022 L FF 4-Seamer 16.2% .247 .339 .437 .190 12.5% 12.5 1
2022 L SL Slider 6.6% .167 .210 .333 .166 50.0% 0.0 0
2022 L CUKC Curveball 1.3% .000 .000 .000 .000 0.0% 0.0 0
2021 L CH Changeup 8.4% .204 .282 .320 .097 31.4% 11.4 1
2021 L SIFT Sinker 6.1% .343 .537 .838 .250 28.6% 23.8 1
2021 L FC Cutter 1.3% .064 .057 .075 .000 66.7% 0.0 0
2021 L FF 4-Seamer 9.6% .155 .298 .421 .231 26.7% 13.3 2
2021 L SL Slider 3.7% .241 .449 .628 .500 18.2% 27.3 1
2021 L CUKC Curveball 1.6% .613 .981 1.767 1.500 25.0% 0.0 2
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2022 R SIFT Sinker 12.7% .182 .370 .214 .032 25.0% 25.0 0
2022 R FC Cutter 8.3% .500 .442 .500 .000 50.0% 0.0 0
2022 R FF 4-Seamer 17.0% .143 .258 .143 .000 33.3% 0.0 0
2022 R ST Sweeper 4.8% .000 .689 .000 .000 0.0% 1.0 0
2022 R SL Slider 11.4% .000 .000 .000 .000 62.5% 0.0 0
2022 R CUKC Curveball 3.5% .000 .344 .000 .000 50.0% 50.0 0
2021 R FS Splitter 0.6% .000 .000 .000 .000 66.7% 0.0 0
2021 R CH Changeup 2.9% .259 .350 .584 .375 30.0% 10.0 1
2021 R SIFT Sinker 12.6% .296 .356 .455 .220 16.1% 8.9 3
2021 R FC Cutter 3.8% .157 .242 .299 .444 20.0% 10.0 1
2021 R FF 4-Seamer 23.4% .194 .308 .406 .136 30.5% 12.6 3
2021 R SL Slider 18.5% .217 .247 .327 .115 34.9% 3.2 1
2021 R CUKC Curveball 4.9% .270 .307 .455 .308 46.2% 0.0 1