Show me a random player
Manny Pina
Oakland Athletics · C Throws: R Bats: R Height: 6'0 Weight: 222 Born: May 06, 1987 (38)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2023Athletics1212300111003025.0%0.0%.238.261.3830.985.122.2% 0.0 0.0 0.0 5.0 0.0 0.0
2022Athletics171420001200115.9%5.9%.192.298.4059.081.921.4% 0.0 0.0 0.0 0.0 0.0 0.0
2021MIL208180346013273300382218.3%10.6%.219.331.44118.886.532.2% 0.0 0.0 0.0 0.0 0.0 0.0
2020MIL45399102450011324.4%6.7%.286.374.47326.188.535.7% 0.0 0.0 0.0 0.0 0.0 0.0
2019MIL17915836807102500501627.9%8.9%.223.305.40116.288.534.3% 0.0 0.0 0.0 0.0 0.0 0.0
2018MIL337306771329392820622118.4%6.2%.248.302.38813.984.926.6% 0.0 0.0 0.0 0.0 0.0 0.0
2017MIL359330922109454320792022.0%5.6%.247.299.39317.687.129.8% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 All CH Changeup 17.0% .000 .000 .000 .000 33.3% 0.0 0
2023 All SIFT Sinker 10.6% .000 .172 .156 .156 0.0% 0.0 0
2023 All FC Cutter 19.1% .000 .000 .000 .000 33.3% 0.0 0
2023 All FF 4-Seamer 23.4% .000 1.333 .665 .665 0.0% 0.0 1
2023 All ST Sweeper 6.4% .000 .000 .000 .000 0.0% 0.0 0
2023 All SL Slider 12.8% .000 .000 .000 .000 33.3% 0.0 0
2023 All CUKC Curveball 10.6% .000 .000 .000 .000 0.0% 0.0 0
2022 All FS Splitter 1.5% .000 .000 .000 .000 0.0% 0.0 0
2022 All CH Changeup 7.7% .000 .175 .175 .175 0.0% 0.0 0
2022 All SIFT Sinker 13.8% .000 .139 .104 .104 0.0% 0.0 0
2022 All FC Cutter 7.7% .000 1.727 .395 .395 0.0% 0.0 0
2022 All FF 4-Seamer 33.8% .000 .172 .000 .000 0.0% 1.0 0
2022 All ST Sweeper 3.1% .000 .000 .000 .000 0.0% 0.0 0
2022 All SL Slider 23.1% .250 .221 .250 .000 25.0% 0.0 0
2022 All CUKC Curveball 9.2% .000 .143 .572 .572 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 L CH Changeup 17.0% .000 .000 .000 .000 33.3% 0.0 0
2023 L SIFT Sinker 4.3% .000 .000 .000 .000 0.0% 0.0 0
2023 L FC Cutter 14.9% .000 .000 .000 .000 33.3% 0.0 0
2023 L FF 4-Seamer 21.3% .000 1.333 .665 .665 0.0% 0.0 1
2023 L ST Sweeper 2.1% .000 .000 .000 .000 0.0% 0.0 0
2023 L SL Slider 4.3% .000 .000 .000 .000 100.0% 0.0 0
2023 L CUKC Curveball 10.6% .000 .000 .000 .000 0.0% 0.0 0
2022 L CH Changeup 3.1% .000 .175 .175 .175 0.0% 0.0 0
2022 L SIFT Sinker 1.5% .000 .196 .146 .146 0.0% 0.0 0
2022 L FF 4-Seamer 6.2% .000 .067 .067 .067 0.0% 0.0 0
2022 L SL Slider 4.6% .000 .150 .111 .111 0.0% 0.0 0
2021 L CH Changeup 5.7% .211 .242 .267 .000 0.0% 7.1 0
2021 L SIFT Sinker 5.9% .273 .273 .306 .300 0.0% 0.3 0
2021 L FC Cutter 2.9% .225 .332 .258 .000 0.0% 25.0 0
2021 L FF 4-Seamer 18.1% .216 .382 .557 .382 9.8% 14.6 4
2021 L SL Slider 7.5% .243 .439 .522 .636 31.3% 18.8 2
2021 L CUKC Curveball 2.5% .104 .243 .117 .000 50.0% 25.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 R SIFT Sinker 6.4% .000 .172 .156 .156 0.0% 0.0 0
2023 R FC Cutter 4.3% .000 .000 .000 .000 0.0% 0.0 0
2023 R FF 4-Seamer 2.1% .000 .000 .000 .000 0.0% 0.0 0
2023 R ST Sweeper 4.3% .000 .000 .000 .000 0.0% 0.0 0
2023 R SL Slider 8.5% .000 .209 .083 .083 0.0% 0.0 0
2022 R FS Splitter 1.5% .000 .000 .000 .000 0.0% 0.0 0
2022 R SIFT Sinker 12.3% .000 .111 .083 .083 0.0% 0.0 0
2022 R FC Cutter 7.7% .000 1.727 .395 .395 0.0% 0.0 0
2022 R FF 4-Seamer 27.7% .000 .230 .000 .000 0.0% 1.0 0
2022 R ST Sweeper 3.1% .000 .000 .000 .000 0.0% 0.0 0
2022 R SL Slider 18.5% .333 .295 .333 .000 33.3% 0.0 0
2022 R CUKC Curveball 9.2% .000 .143 .572 .572 0.0% 0.0 0
2021 R FS Splitter 0.5% .000 .000 .000 .000 0.0% 0.0 0
2021 R CH Changeup 3.7% .269 .350 .296 .000 33.3% 11.1 0
2021 R SIFT Sinker 11.2% .379 .468 .713 .273 4.3% 4.3 2
2021 R FC Cutter 2.5% .188 .185 .241 .111 22.2% 0.0 0
2021 R FF 4-Seamer 18.6% .188 .358 .517 .154 21.2% 15.2 1
2021 R SL Slider 14.9% .110 .172 .171 .200 30.3% 9.1 2
2021 R CUKC Curveball 4.6% .253 .455 .877 .857 42.9% 0.0 2