Show me a random player
Austin Meadows
Detroit Tigers · RF Throws: L Bats: L Height: 6'4 Weight: 225 Born: Mar 05, 1995 (30)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2023Tigers2121510002003014.3%0.0%.229.220.27516.790.550.0% 1.4 0.0 0.0 0.0 0.0 0.0
2022Tigers1471283262091100171611.6%10.9%.308.380.46017.287.839.6% 4.0 3.0 3.4 0.0 0.0 0.0
2021TB5915181212932779106431225920.6%10.0%.240.326.42521.789.337.9% 0.0 11.0 0.0 0.0 0.0 0.0
2020TB15213227814191301501732.9%11.2%.186.278.34424.290.344.0% 0.0 0.0 0.0 0.0 0.0 0.0
2019TB5915301542973383891271315422.2%9.1%.282.375.54616.790.442.9% 0.0 0.0 0.0 0.0 0.0 0.0
2018TB19117851926191751401020.9%5.2%.266.316.42413.788.239.3% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 All FS Splitter 3.8% .000 .533 .469 .469 0.0% 0.0 0
2023 All CH Changeup 12.7% .333 .294 .333 .000 33.3% 0.0 0
2023 All SIFT Sinker 5.1% .500 .441 .500 .000 50.0% 0.0 0
2023 All FC Cutter 13.9% .000 .284 .224 .224 0.0% 0.0 0
2023 All FF 4-Seamer 36.7% .000 .209 .173 .173 0.0% 0.0 0
2023 All ST Sweeper 3.8% .000 .000 .000 .000 50.0% 0.0 0
2023 All SL Slider 11.4% .000 .452 .317 .317 0.0% 0.0 0
2023 All CUKC Curveball 12.7% .000 .087 .058 .058 0.0% 0.0 0
2022 All FS Splitter 2.2% .000 .344 .000 .000 0.0% 1.0 0
2022 All CH Changeup 14.9% .320 .375 .444 .124 16.0% 8.0 0
2022 All SIFT Sinker 12.4% .385 .493 .652 .267 10.0% 20.0 0
2022 All FC Cutter 6.8% .429 .433 .571 .142 14.3% 0.0 0
2022 All FF 4-Seamer 34.4% .267 .305 .418 .151 4.4% 2.2 0
2022 All ST Sweeper 3.2% .667 .655 .667 .000 0.0% 2.0 0
2022 All SV Slurve 1.9% .000 .000 .000 .000 66.7% 0.0 0
2022 All SL Slider 13.2% .352 .457 .531 .179 8.0% 24.0 0
2022 All CUKC Curveball 11.0% .231 .233 .308 .077 30.8% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 L FF 4-Seamer 15.2% .000 .117 .104 .104 0.0% 0.0 0
2023 L ST Sweeper 3.8% .000 .000 .000 .000 50.0% 0.0 0
2023 L SL Slider 6.3% .000 .900 .631 .631 0.0% 0.0 0
2023 L CUKC Curveball 1.3% .000 .000 .000 .000 0.0% 0.0 0
2022 L CH Changeup 0.7% .000 .435 .368 .368 0.0% 0.0 0
2022 L SIFT Sinker 6.4% .386 .569 .860 .474 25.0% 25.0 0
2022 L FC Cutter 2.2% .333 .295 .333 .000 33.3% 0.0 0
2022 L FF 4-Seamer 6.6% .000 .307 .217 .217 0.0% 0.0 0
2022 L ST Sweeper 2.2% .000 .663 .688 .688 0.0% 0.0 0
2022 L SV Slurve 1.0% .000 .000 .000 .000 100.0% 0.0 0
2022 L SL Slider 4.6% .380 .410 .481 .101 10.0% 10.0 0
2022 L CUKC Curveball 2.0% .000 .000 .000 .000 60.0% 0.0 0
2021 L CH Changeup 1.4% .163 .304 .183 .000 25.0% 12.5 0
2021 L SIFT Sinker 4.4% .243 .327 .319 .174 10.7% 7.1 1
2021 L FC Cutter 2.8% .251 .282 .448 .267 15.8% 5.3 1
2021 L FF 4-Seamer 13.3% .181 .245 .280 .095 29.3% 9.8 1
2021 L SL Slider 7.1% .281 .326 .394 .029 15.8% 7.9 0
2021 L CUKC Curveball 2.9% .206 .225 .324 .000 35.7% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2023 R FS Splitter 3.8% .000 .533 .469 .469 0.0% 0.0 0
2023 R CH Changeup 12.7% .333 .294 .333 .000 33.3% 0.0 0
2023 R SIFT Sinker 5.1% .500 .441 .500 .000 50.0% 0.0 0
2023 R FC Cutter 13.9% .000 .284 .224 .224 0.0% 0.0 0
2023 R FF 4-Seamer 21.5% .000 .265 .215 .215 0.0% 0.0 0
2023 R SL Slider 5.1% .000 .003 .003 .003 0.0% 0.0 0
2023 R CUKC Curveball 11.4% .000 .087 .058 .058 0.0% 0.0 0
2022 R FS Splitter 2.2% .000 .344 .000 .000 0.0% 1.0 0
2022 R SIFT Sinker 5.9% .200 .262 .200 .000 0.0% 2.0 0
2022 R FC Cutter 4.6% .000 .653 .366 .366 0.0% 0.0 0
2022 R FF 4-Seamer 27.8% .277 .319 .439 .162 5.3% 2.6 0
2022 R ST Sweeper 1.0% .000 .699 .000 .000 0.0% 2.0 0
2022 R SV Slurve 0.8% .000 .000 .000 .000 50.0% 0.0 0
2022 R SL Slider 8.6% .326 .489 .576 .250 6.7% 33.3 0
2022 R CUKC Curveball 9.0% .375 .379 .500 .125 12.5% 0.0 0
2021 R FS Splitter 2.7% .178 .242 .320 .286 26.7% 6.7 1
2021 R CH Changeup 11.5% .201 .297 .360 .230 27.1% 12.9 4
2021 R SIFT Sinker 9.6% .287 .383 .590 .400 7.7% 6.2 5
2021 R FC Cutter 4.2% .182 .321 .262 .353 21.7% 26.1 2
2021 R FF 4-Seamer 24.1% .285 .396 .573 .277 16.3% 10.4 8
2021 R SL Slider 7.1% .234 .335 .433 .325 26.1% 8.7 3
2021 R CUKC Curveball 8.1% .237 .305 .348 .158 27.9% 7.0 1