JOIN

Show me a random player
Tony Kemp
Cincinnati Reds · 2B Throws: R Bats: L Height: 5'6 Weight: 160 Born: Nov 30, -0001 (2023)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
steamer2118510032103214.3%9.5%0.2520.3150.377------150.71 /pa
thebat19116739712201560211811.0%9.4%0.2350.2850.315------1190.62 /pa
zips4213659317274942120484111.4%9.7%0.2550.3130.370------2910.69 /pa
2024Reds109000010001110.0%10.0%.142.198.19217.682.812.5% 0.7 0.0 0.0 0.0 0.0 0.0
2023Reds419359751335422715040449.5%10.5%.241.297.32110.086.720.4% 4.6 2.5 7.4 7.7 3.9 4.2
2022Reds55849711724276146110694512.4%8.1%.219.267.29115.084.414.9% 0.0 0.0 0.0 0.0 0.0 0.0
2021OAK397330921638543782515212.8%13.1%.250.321.34918.486.721.9% 0.0 0.0 0.0 0.0 0.0 0.0
2020OAK114932350015431141512.3%13.2%.256.329.34918.885.815.9% 0.0 0.0 0.0 0.0 0.0 0.0
2019CHC27924552948312944472316.8%8.2%.198.258.28414.686.215.7% 0.0 0.0 0.0 0.0 0.0 0.0
2018HOU294255671506373093443215.0%10.9%.222.283.30411.684.117.7% 0.0 0.0 0.0 0.0 0.0 0.0
2017HOU3937810064105112.8%2.6%.188.216.25318.984.53.1% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer43%.000.2780.00.0.173.1730
Changeup22%.000.00020.00.0.000.0000
Slider11%.000.0000.00.0.000.0000
Sinker8%.000.0000.00.0.000.0000
Sweeper5%.000.0000.00.0.000.0000
Cutter5%.000.0000.00.0.000.0000
Splitter5%.000.0000.00.0.000.0000