Show me a random player
Anthony Rendon
Los Angeles Angels · 3B Throws: R Bats: R Height: 6'1 Weight: 200 Born: Jun 06, 1990 (34)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Angels238206451000211460352314.7%9.7%.224.286.31314.187.937.1% 7.4 0.0 0.0 5.1 5.3 4.8
2023Angels18314835602232220272514.8%13.7%.264.357.39116.290.141.6% 7.5 10.1 3.1 5.8 0.0 0.0
2022Angels193166381005152420352318.1%11.9%.241.331.39218.789.637.6% 5.5 0.0 2.8 0.0 0.0 0.0
2021LAA249217521306243400412916.5%11.6%.233.303.36922.389.138.8% 0.0 11.0 0.0 0.0 0.0 0.0
2020LAA232189541119293100313813.4%16.4%.287.390.46919.590.140.5% 0.0 0.0 0.0 0.0 0.0 0.0
2019WSH6465451744433411712651868013.3%12.4%.310.414.59019.590.446.6% 0.0 0.0 0.0 0.0 0.0 0.0
2018WSH59752916344224889221825513.7%9.2%.301.383.53517.990.744.4% 0.0 0.0 0.0 0.0 0.0 0.0
2017WSH605508153411258110072828413.6%13.9%.274.369.47918.389.838.2% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer43%.169.28521.414.3.257.088030%.234.31219.012.1.369.1350
Sinker15%.000.4260.00.0.366.366020%.292.3197.13.6.377.0850
Slider14%1.000.7850.01.01.000.000019%.186.25116.711.1.231.0450
Changeup12%.000.3230.00.0.182.18204%.035.13428.614.3.054.0190
Curveball6%.000.3630.00.0.344.34406%.204.3108.316.7.331.1270
Sweeper6%.315.43833.333.3.415.100010%.182.22526.76.7.267.0850
Cutter4%.000.00050.00.0.000.00008%.196.2439.19.1.278.0820
Slurve0%.000.0820.00.0.065.0650
Splitter1%.000.0000.00.0.000.00003%.044.24814.314.3.112.0680