Show me a random player
Willie Calhoun
Los Angeles Angels · 1B Throws: R Bats: L Height: 5'8 Weight: 205 Born: Apr 11, 1994 (30)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Angels254229561605262000312312.2%9.1%.258.305.35412.489.037.7% 0.0 6.0 5.1 5.6 4.7 0.0
2023Angels14913432705161600201413.4%9.4%.260.305.37111.990.742.6% 3.5 7.2 5.3 0.0 0.0 0.0
2022Angels6252730173008912.9%14.5%.215.309.32714.289.438.6% 5.0 0.0 0.0 0.0 0.0 0.0
2021TEX284260651036262502342112.0%7.4%.275.323.40314.990.241.9% 0.0 19.0 0.0 0.0 0.0 0.0
2020TEX108100192113130017515.7%4.6%.194.234.27114.489.338.8% 0.0 0.0 0.0 0.0 0.0 0.0
2019TEX3373098314121514800532315.7%6.8%.256.323.43917.689.740.7% 0.0 0.0 0.0 0.0 0.0 0.0
2018TEX10899225028110024622.2%5.6%.205.253.31011.687.223.4% 0.0 0.0 0.0 0.0 0.0 0.0
2017TEX3734900134007218.9%5.4%.238.269.2923.090.337.0% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
Sinker38%.083.1640.01.0.083.000011%.372.4508.020.0.537.1650
Splitter3%.250.51225.00.01.000.7501
4-Seamer18%.222.19611.10.0.222.000036%.224.29012.210.8.339.1152
Slider13%.500.5240.01.0.500.000015%.250.28726.89.8.281.0310
Sweeper13%.000.00050.00.0.000.00004%.292.36027.39.1.474.1821
Cutter9%.000.6890.01.0.000.000011%.182.1944.50.0.273.0910
Curveball8%.000.8650.00.0.736.73608%.308.4187.70.0.692.3841
Changeup1%.000.0000.00.0.000.000013%.218.2353.23.2.287.0690