Show me a random player
Ben Gamel
Houston Astros · RF Throws: L Bats: L Height: 5'11 Weight: 180 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Astros99812040122410241824.2%18.2%.259.343.36812.889.136.8% 0.0 0.0 2.0 3.2 6.8 3.7
2023Mets1515310022002013.3%0.0%.205.252.3895.592.746.2% 0.0 0.0 0.0 0.0 3.4 0.0
2022Mets423371862029424650984823.2%11.3%.244.316.37211.388.837.6% 0.0 0.0 0.0 5.0 11.5 6.5
2021PIT4003408418384326361055126.3%12.8%.230.315.37316.789.036.5% 0.0 0.0 0.0 0.0 0.0 0.0
2020MIL12711427813131002391330.7%10.2%.267.330.40711.587.932.0% 0.0 0.0 0.0 0.0 0.0 0.0
2019MIL3563117718074733221044029.2%11.2%.228.297.3429.988.238.0% 0.0 0.0 0.0 0.0 0.0 0.0
2018SEA293257701441371973613120.8%10.6%.253.311.3487.288.733.5% 0.0 0.0 0.0 0.0 0.0 0.0
2017SEA550509140275116859411223622.2%6.5%.254.297.37810.986.329.3% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
Slider36%.342.47625.012.5.717.37508%.000.00075.00.0.000.0000
4-Seamer26%.121.32733.333.3.215.094037%.302.41020.023.3.455.1531
Sweeper11%.000.2290.00.0.227.22706%.109.21740.020.0.130.0210
Sinker11%.000.0940.00.0.072.07208%.419.4418.38.3.544.1250
Splitter2%.500.62750.00.01.000.5000
Cutter10%.000.00050.00.0.000.00008%.360.39016.716.7.392.0320
Curveball3%.000.0000.00.0.000.000017%.068.22237.525.0.073.0050
Slurve0%.000.0000.00.0.000.0000
Changeup2%.000.0000.00.0.000.000014%.296.34818.218.2.327.0310