Show me a random player
Colton Cowser
Baltimore Orioles · LF Throws: R Bats: L Height: 6'4 Weight: 220 Born: Dec 31, 1969 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Orioles1121032470713151033529.5%4.5%.214.309.43712.291.946.4% 0.0 0.0 8.3 4.0 0.0 0.0
2024Orioles561499121243247769901725230.7%9.3%.230.326.43713.090.546.1% 8.6 4.9 6.5 9.3 7.7 6.5
2023Orioles7761720015410221328.6%16.9%.206.301.2774.687.442.5% 0.0 0.0 0.0 4.1 6.2 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 311.0% .133 .156 .233 .231 16.0% 0.0 0
2024 All CH Changeup 311.0% 9.900 .239 .264 .234 0.0% 29.7 0
2024 All SIFT Sinker 311.0% .258 .340 .452 .350 20.0% 6.0 2
2024 All FC Cutter 311.0% .348 .557 .957 .235 3.0% 3.0 0
2024 All FF 4-Seamer 311.0% .255 .375 .516 .295 48.0% 23.0 0
2024 All ST Sweeper 311.0% 9.999 .207 .265 .229 0.0% 35.7 0
2024 All SV Slurve 311.0% .000 1.232 .600 .758 0.0% 0.0 0
2024 All SL Slider 311.0% .300 .340 .486 .383 21.0% 2.0 1
2024 All CUKC Curveball 311.0% .273 .350 .509 .480 27.0% 3.0 0
2023 All FS Splitter 4.1% .105 .396 .106 .001 25.0% 50.0 0
2023 All CH Changeup 14.3% .176 .262 .202 .026 9.1% 18.2 0
2023 All SIFT Sinker 13.5% .064 .259 .096 .032 50.0% 20.0 0
2023 All FC Cutter 9.3% .000 .000 .000 .000 50.0% 0.0 0
2023 All FF 4-Seamer 33.2% .195 .320 .281 .086 28.6% 23.8 0
2023 All ST Sweeper 2.7% .000 1.052 .641 .641 0.0% 0.0 0
2023 All SL Slider 12.1% .208 .294 .314 .106 28.6% 7.1 0
2023 All CUKC Curveball 10.7% .125 .155 .250 .125 25.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FC Cutter 2.7% .112 .103 .127 .000 0.0% 0.0 0
2025 L FF 4-Seamer 4.5% .002 .002 .003 .000 40.0% 0.0 0
2025 L ST Sweeper 2.7% .039 .036 .044 .000 75.0% 0.0 0
2025 L SL Slider 5.0% .202 .186 .217 .000 25.0% 0.0 0
2024 L FS Splitter 311.0% .000 .000 .000 .000 0.0% 100.0 0
2024 L FS Split-finger 0.0% .000 .000 .000 .000 100.0% 0.0 0
2024 L CH Changeup 0.6% .114 .189 .125 .000 42.9% 14.3 0
2024 L SIFT Sinker 311.0% .000 .470 .337 .349 0.0% 27.3 1
2024 L FC Cutter 1.2% .208 .240 .366 .333 66.7% 0.0 0
2024 L FF 4-Seamer 7.3% .257 .417 .618 .342 24.4% 13.3 4
2024 L ST Sweeper 3.1% .039 .125 .044 .000 53.3% 13.3 0
2024 L SV Slurve 0.1% .600 .758 1.232 1.000 0.0% 0.0 0
2024 L SL Slider 5.8% .227 .268 .393 .075 31.7% 0.0 1
2024 L CUKC Curveball 311.0% .000 .084 .060 .066 0.0% 63.6 0
2023 L CH Changeup 0.3% .000 .000 .000 .000 0.0% 0.0 0
2023 L SIFT Sinker 4.1% .000 .335 .483 .483 0.0% 0.0 0
2023 L FC Cutter 0.3% .000 .000 .000 .000 0.0% 0.0 0
2023 L FF 4-Seamer 1.9% .000 .564 .514 .514 0.0% 0.0 0
2023 L ST Sweeper 0.5% .000 1.083 .974 .974 0.0% 0.0 0
2023 L SL Slider 2.7% .101 .243 .116 .015 50.0% 25.0 0
2023 L CUKC Curveball 0.3% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 10.2% .134 .146 .210 .235 35.3% 0.0 1
2025 R CH Changeup 15.6% .137 .169 .172 .000 47.1% 5.9 0
2025 R FC Cutter 8.8% .406 .629 1.104 .556 10.0% 10.0 1
2025 R FF 4-Seamer 20.1% .321 .471 .787 .789 20.0% 5.0 4
2025 R ST Sweeper 1.1% .000 .000 .000 .000 100.0% 0.0 0
2025 R SV Slurve 0.7% .000 .000 .000 .000 0.0% 0.0 0
2025 R SL Slider 6.5% .374 .672 1.269 .800 0.0% 0.0 1
2024 R FS Splitter 311.0% .138 .162 .241 .231 15.0% 0.0 0
2024 R FS Split-finger 4.2% .144 .147 .202 .103 51.7% 0.0 1
2024 R CH Changeup 14.8% .177 .238 .248 .067 28.6% 9.5 0
2024 R SIFT Sinker 311.0% .293 .394 .537 .400 14.0% 6.0 1
2024 R FC Cutter 5.6% .337 .521 .783 .650 3.7% 11.1 4
2024 R FF 4-Seamer 24.6% .266 .391 .539 .235 27.6% 12.7 7
2024 R ST Sweeper 2.6% .266 .347 .399 .091 15.4% 15.4 0
2024 R SV Slurve 0.1% .000 .000 .000 .000 0.0% 0.0 0
2024 R SL Slider 6.7% .343 .463 .726 .333 25.0% 6.3 2
2024 R CUKC Curveball 311.0% .295 .386 .568 .476 20.0% 3.0 0
2023 R FS Splitter 4.1% .105 .396 .106 .001 25.0% 50.0 0
2023 R CH Changeup 14.0% .176 .262 .202 .026 9.1% 18.2 0
2023 R SIFT Sinker 9.3% .000 .199 .000 .000 71.4% 28.6 0
2023 R FC Cutter 9.1% .000 .000 .000 .000 50.0% 0.0 0
2023 R FF 4-Seamer 31.3% .174 .313 .262 .088 30.0% 25.0 0
2023 R ST Sweeper 2.2% .000 1.022 .309 .309 0.0% 0.0 0
2023 R SL Slider 9.3% .222 .249 .222 .000 20.0% 0.0 0
2023 R CUKC Curveball 10.4% .125 .155 .250 .125 25.0% 0.0 0