Show me a random player
Monte Harrison
Milwaukee Brewers · LF Throws: R Bats: R Height: Weight: Born: Oct 08, 1995 (29)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2022Brewers1411200153108257.1%14.3%.121.282.2728.7103.0100.0% 0.0 0.0 2.0 8.5 0.0 0.0
2021MIA1110210000013027.3%0.0%.207.205.2780.784.537.5% 0.0 0.0 0.0 0.0 0.0 0.0
2020MIA51478101830026451.0%7.8%.147.226.2954.081.728.6% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2022 All FS Splitter 1.6% .000 .000 .000 .000 0.0% 0.0 0
2022 All CH Changeup 13.1% .000 .000 .000 .000 100.0% 0.0 0
2022 All SIFT Sinker 16.4% .000 .459 .000 .000 0.0% 2.0 0
2022 All FC Cutter 8.2% .000 .000 .000 .000 0.0% 0.0 0
2022 All FF 4-Seamer 24.6% .333 .691 1.333 1.000 66.7% 0.0 1
2022 All ST Sweeper 1.6% .000 .000 .000 .000 0.0% 0.0 0
2022 All SL Slider 11.5% .333 .401 .333 .000 50.0% 0.0 0
2022 All CUKC Curveball 23.0% .000 .000 .000 .000 100.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2022 L CH Changeup 11.5% .000 .000 .000 .000 100.0% 0.0 0
2022 L SIFT Sinker 11.5% .000 .689 .000 .000 0.0% 2.0 0
2022 L FC Cutter 1.6% .000 .000 .000 .000 0.0% 0.0 0
2022 L FF 4-Seamer 13.1% .000 .000 .000 .000 0.0% 0.0 0
2022 L SL Slider 4.9% .000 .360 .000 .000 50.0% 0.0 0
2022 L CUKC Curveball 11.5% .000 .000 .000 .000 100.0% 0.0 0
2021 L CH Changeup 2.8% .000 .000 .000 .000 0.0% 0.0 0
2021 L SIFT Sinker 13.9% .000 .000 .000 .000 100.0% 0.0 0
2021 L FC Cutter 2.8% .037 .033 .037 .000 0.0% 0.0 0
2021 L FF 4-Seamer 30.6% .333 .333 .414 -.400 0.0% 0.3 0
2021 L SL Slider 16.7% .090 .081 .107 .000 0.0% 0.0 0
2021 L CUKC Curveball 2.8% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2022 R FS Splitter 1.6% .000 .000 .000 .000 0.0% 0.0 0
2022 R SIFT Sinker 4.9% .000 .333 .310 .310 0.0% 0.0 0
2022 R FC Cutter 6.6% .000 .000 .000 .000 0.0% 0.0 0
2022 R FF 4-Seamer 11.5% .333 .691 1.333 1.000 66.7% 0.0 1
2022 R ST Sweeper 1.6% .000 .000 .000 .000 0.0% 0.0 0
2022 R SL Slider 6.6% .500 .442 .500 .000 50.0% 0.0 0
2022 R CUKC Curveball 11.5% .000 .000 .000 .000 0.0% 0.0 0
2021 R CH Changeup 2.8% .000 .000 .000 .000 0.0% 0.0 0
2021 R FF 4-Seamer 16.7% .000 .000 .000 .000 0.0% 0.0 0
2021 R SL Slider 11.1% .198 .179 .215 .000 33.3% 0.0 0