Show me a random player
Niko Goodrum
Minnesota Twins · DH Throws: R Bats: S Height: Weight: Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Twins33293000201010330.3%9.1%.168.229.24915.786.325.0% 2.5 2.2 0.0 0.0 0.0 0.0
2022Twins45435200211023251.1%4.4%.173.205.2477.781.935.0% 0.0 0.0 0.0 0.0 0.0 0.0
2021DET32529062112939331451072932.9%8.9%.215.304.38113.488.040.0% 0.0 9.0 0.0 0.0 0.0 0.0
2020DET17915829715152021691838.5%10.1%.183.265.33616.088.840.2% 0.0 0.0 0.0 0.0 0.0 0.0
2019DET4724231052751261451231384629.2%9.7%.234.301.38413.089.341.7% 0.0 0.0 0.0 0.0 0.0 0.0
2018DET4934451092931655531241334227.0%8.5%.234.313.40811.188.035.0% 0.0 0.0 0.0 0.0 0.0 0.0
2017MIN18171000100010155.6%5.6%.128.153.15510.084.228.6% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer32%.000.4090.00.0.345.345028%.200.17640.00.0.200.0000
Changeup29%.000.2300.01.0.000.000015%.000.00033.30.0.000.0000
Curveball12%.000.0000.00.0.000.000017%.250.22050.00.0.250.0000
Slider10%.000.34550.050.0.000.00005%.000.000100.00.0.000.0000
Cutter7%.000.2130.00.0.149.14909%.000.1570.00.0.143.1430
Sinker7%.000.1420.00.0.138.138022%.162.22528.614.3.171.0090
Splitter3%.000.0000.00.0.000.0000
Sweeper2%.000.0000.00.0.000.0000