Show me a random player
Tomas Nido
Detroit Tigers · C Throws: Bats: Height: Weight: Born: Dec 31, 1969 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Mets343211000420010029.4%0.0%.268.276.3387.087.339.1% 5.2 5.3 0.0 0.0 0.0 0.0
2024Mets1401302540414120035525.0%3.6%.217.282.41014.189.844.0% 4.5 4.4 2.0 3.5 0.0 0.0
2023Mets61567000510018229.5%3.3%.161.172.2015.785.019.5% 2.2 2.0 0.0 0.0 0.0 0.0
2022Mets313284681503312800761424.3%4.5%.242.287.3778.386.333.3% 0.0 3.3 3.9 3.8 0.0 14.0
2021NYM1611533451316131044527.3%3.1%.242.289.39510.088.743.1% 0.0 15.0 0.0 0.0 0.0 0.0
2020NYM2624710246006223.1%7.7%.251.328.4593.988.844.4% 0.0 0.0 0.0 0.0 0.0 0.0
2019NYM144136265049140037725.7%4.9%.201.243.3337.687.430.9% 0.0 0.0 0.0 0.0 0.0 0.0
2018NYM9084143011090027430.0%4.4%.187.216.2608.885.732.2% 0.0 0.0 0.0 0.0 0.0 0.0
2017NYM1010310003002020.0%0.0%.312.344.5069.890.550.0% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer24%.000.0450.00.0.043.043047%.100.08950.00.0.100.0000
Slider4%.000.0000.00.0.000.000015%.400.42033.30.0.400.0000
Sweeper8%.000.000100.00.0.000.000012%.500.44750.00.0.500.0000
Cutter20%.000.0000.00.0.000.00002%.000.6960.00.0.531.5310
Changeup16%.000.4350.00.0.384.38403%.000.0000.00.0.000.0000
Curveball8%.000.8710.00.0.766.76604%.000.0000.00.0.000.0000
Sinker16%.0001.0340.00.0.843.843016%.400.35820.00.0.400.0000
Splitter4%.000.0000.00.0.000.0000