JOIN

Show me a random player

This report looks at how often the 1-4 hitters in a lineup each got a hit. 3/4 means three of the hitters got a hit that day, 4/4 means they all got a hit. Looks at the last 3 weeks.



Teams Apr 30Apr 29Apr 28Apr 27Apr 26Apr 25Apr 24Apr 23Apr 22Apr 21Apr 20Apr 19Apr 18Apr 17Apr 16Apr 15Apr 14Apr 13Apr 12Apr 11Apr 10 3/4 4/4
Diamondbacks 22222x4432342131223x4 21% 21%
Braves 22412x222220x3344343x 22% 22%
Orioles 33243x332342x24433143 47% 26%
Red Sox 4x342332x433413333233 58% 21%
Cubs 12314232x362x242211x0 17% 11%
Reds 433210211133x012223x1 26% 5%
Guardians 3x343322x244324332xx3 47% 24%
Rockies 2x33x424232xx431114x2 25% 25%
White Sox 333433044421x0x1422x4 28% 33%
Tigers 6x442x2334234322364xx 29% 29%
Astros 3x32x342x132x41223223 35% 12%
Royals 432331334243x8x132232 42% 16%
Angels 13111x3322322424324x3 32% 16%
Dodgers 33244343x432x134413x4 39% 39%
Marlins 33340x313442x143333x2 50% 22%
Brewers 324132202142x134443x3 26% 26%
Twins 213433334322x133342x3 53% 16%
Mets 32233x222323x3123234x 44% 6%
Yankees 224312442123x32142xx3 22% 22%
Athletics 243222320322x41333023 35% 10%
Phillies 343243322422x43323332 45% 20%
Pirates 222422132330x3212322x 26% 5%
Padres 434124232332x142233x3 37% 21%
Mariners 22303223x32xx333324x4 47% 12%
Giants 2x222x3221412234442x2 11% 22%
Cardinals 2x232x432332x332244x3 41% 18%
Rays 21333x3221243423420x3 37% 16%
Rangers 4x223210x324322143413 26% 21%
Blue Jays 243121332214x341333x3 42% 16%
Nationals 23334322x333x332422x1 50% 11%