BYE |
Week 1
31, Aug 31
12:00 PM
Vanderbilt
190 pass yds allowed
181 rush yds allowed
|
Week 2
07, Sep 07
04:30 AM
Marshall
131 pass yds allowed
147 rush yds allowed
|
Week 3
14, Sep 14
06:00 AM
Old Dominion
50 pass yds allowed
243 rush yds allowed
|
Week 4
21, Sep 21
03:30 PM
Rutgers
pass yds allowed
144 rush yds allowed
|
Week 5
27, Sep 27
07:30 PM
Miami (Florida)
343 pass yds allowed
165 rush yds allowed
|
Week 6
05, Oct 05
03:30 PM
Stanford
122 pass yds allowed
136 rush yds allowed
|
BYE |
Week 8
17, Oct 17
07:30 AM
Boston College
205 pass yds allowed
178 rush yds allowed
|
Week 9
26, Oct 26
TBA
Georgia Tech
260 pass yds allowed
96 rush yds allowed
|
Week 10
02, Nov 02
TBA
Syracuse
280 pass yds allowed
129 rush yds allowed
|
Week 11
09, Nov 09
03:30 PM
Clemson
211 pass yds allowed
170 rush yds allowed
|
BYE |
Week 13
23, Nov 23
TBA
Duke
332 pass yds allowed
64 rush yds allowed
|
Week 14
30, Nov 30
TBA
Virginia
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Eli Pancol | Duke | Nov 23 | 41.80 | 188 | ||
Cam Ward | Miami (Florida) | Sep 27 | 40.42 | 57 | 343 | |
LeQuint Allen | Syracuse | Nov 02 | 38.80 | 121 | 37 | |
Diego Pavia | Vanderbilt | Aug 31 | 32.00 | 104 | 190 | |
Maalik Murphy | Duke | Nov 23 | 23.78 | 332 | ||
Cade Klubnik | Clemson | Nov 09 | 22.94 | 30 | 211 | |
Sedrick Alexander | Vanderbilt | Aug 31 | 22.80 | 69 | 19 | |
Thomas Castellanos | Boston College | Oct 17 | 22.00 | 58 | 205 | |
Kyle McCord | Syracuse | Nov 02 | 18.30 | -4 | 280 | |
Samuel Brown V | Rutgers | Sep 21 | 18.00 | 60 | ||
Christian Fitzpatrick | Marshall | Sep 07 | 17.30 | 73 | ||
Elijah Arroyo | Miami (Florida) | Sep 27 | 16.80 | 88 | ||
Jacolby George | Miami (Florida) | Sep 27 | 15.90 | 59 | ||
Trebor Pena | Syracuse | Nov 02 | 15.30 | 83 | 0 | |
Ian Strong | Rutgers | Sep 21 | 15.00 | 110 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyron Drones | QB1 | 9 | 224-136 | 60.7% | 1562 | 10 | 6 | 173.6 | 10.9 | 336 | 3.43 | 6 |
Collin Schlee | QB2 | 9 | 55-28 | 50.9% | 414 | 3 | 1 | 46.0 | 4.8 | 136 | 3.58 | 1 |
William Watson | QB3 | 4 | 46-26 | 56.5% | 400 | 1 | 1 | 100.0 | 7.8 | 50 | 1.61 | 1 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Bhayshul Tuten | RB1 | 11 | 183 | 1159 | 15 | 6.33 | 105.4 | 23 | 81 | 2 |
Malachi Thomas | RB2 | 9 | 42 | 160 | 1 | 3.81 | 17.8 | 2 | 22 | 1 |
Jeremiah Coney | RB3 | 11 | 25 | 169 | 0 | 6.76 | 15.4 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Jaylin Lane | WR1 | 12 | 38 | 466 | 2 | 57 | 0.0 | 18.3% |
DaQuan Felton | WR2 | 12 | 32 | 360 | 2 | 63 | 0.0 | 20.3% |
Ayden Greene | WR3 | 12 | 13 | 153 | 2 | 28 | 0.0 | 9.0% |
Ali Jennings | WR4 | 11 | 15 | 373 | 3 | 29 | 0.0 | 9.3% |
Xayvion Turner Bradshaw | WR5 | % | ||||||
Stephen Gosnell | WR6 | 12 | 27 | 497 | 1 | 46 | 0.0 | 14.8% |
Players who were not with the team in prior season are listed in orange