Show me a random player
Joc Pederson
Texas Rangers · LF Throws: L Bats: L Height: 6'1 Weight: 220 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Diamondbacks449367101171236264701055523.4%12.2%.264.378.48016.992.346.2% 5.1 8.1 6.9 7.7 9.3 4.6
2023Diamondbacks4253588414315595100895720.9%13.4%.264.366.48115.292.152.2% 7.8 8.3 8.6 4.8 4.9 5.4
2022Diamondbacks433380104193235770301004223.1%9.7%.266.367.50214.893.252.1% 8.3 0.0 6.4 2.8 7.0 13.0
2021ATL481429102193185561231173924.3%8.1%.244.333.44114.191.047.6% 0.0 0.0 0.0 0.0 0.0 0.0
2020LAD13812123407211600341124.6%8.0%.237.339.45012.593.044.8% 0.0 0.0 0.0 0.0 0.0 0.0
2019LAD514450112163368374111115021.6%9.7%.249.347.47915.691.243.5% 0.0 0.0 0.0 0.0 0.0 0.0
2018LAD4443969827325655615864019.4%9.0%.239.330.44615.891.540.3% 0.0 0.0 0.0 0.0 0.0 0.0
2017LAD3232735820011443543683921.1%12.1%.240.343.43110.290.141.7% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer25%.050.13857.114.3.058.008031%.218.35130.213.8.459.2418
Slider24%.187.22538.57.7.244.057012%.192.33728.311.7.358.1662
Sinker24%.295.43127.327.3.339.044012%.408.52818.818.8.728.3203
Sweeper10%.000.42640.020.0.000.00004%.250.56516.716.7.982.7322
Curveball9%.333.68366.70.01.3331.00019%.308.39722.25.6.557.2492
Cutter6%.000.34550.050.0.000.000010%.431.5926.312.5.950.5194
Slurve1%.000.0000.00.0.000.00000%.000.0500.00.0.508.5080
Changeup1%.000.000100.00.0.000.000015%.268.29612.76.3.356.0880
Splitter1%.000.0000.00.0.000.00007%.327.36316.16.5.419.0921