Stats | DK Avg FPTS | Year | Team | PA | AB | H | 2B | 3B | HR | RBI | R | SB | CS | K | BB | K% | BB% | xAVG | xWOBA | xSLG | LA | EV | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nationals | 249 | 226 | 64 | 15 | 0 | 6 | 32 | 26 | 2 | 0 | 42 | 18 | 16.9% | 7.2% | .252 | .295 | .351 | 8.5 | 86.6 | 35.6% | 0.0 | 0.0 | 0.0 | 9.1 | 5.3 | 6.0 |
2023 | Nationals | 65 | 60 | 11 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 20 | 4 | 30.8% | 6.2% | .246 | .298 | .369 | 25.2 | 80.0 | 25.0% | 7.7 | 3.0 | 2.0 | 0.0 | 0.0 | 0.8 |
2022 | Nationals | 274 | 253 | 64 | 13 | 0 | 12 | 27 | 30 | 0 | 0 | 61 | 16 | 22.3% | 5.8% | .216 | .286 | .394 | 17.1 | 86.5 | 33.7% | 0.0 | 7.2 | 6.4 | 4.1 | 0.0 | 0.0 |
Date | Opp | Opp SP | Team Runs |
Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 29th | PHI | Aaron Nola (R) | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 16 | 13 | 37.0 | 16.7 | 0 | 5 | 0 | 6.5 | ||||||
September 28th | PHI | Zack Wheeler (R) | 6 | 4 | 4 | 4 | 0 | 21 | 15 | 32.7 | 26.0 | 3,400 | 0 | 2,700 | 0.0 | ||||||||
September 27th | PHI | Ranger Suarez (L) | 9 | 5 | 4 | 3 | 3 | 1 | 0 | 18 | 9 | 51.3 | 80.8 | 3,700 | 17 | 0 | 22.1 | ||||||
September 26th | KC | Michael Wacha (R) | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 12 | 10 | 38.2 | 28.7 | 0 | 10 | 0 | 12.7 | ||||||
September 24th | KC | Cole Ragans (L) | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 15 | 9 | 48.6 | 67.2 | 3,200 | 5 | 2,700 | 6.0 | ||||||
September 23rd | CHC | () | 0 | Road | 3 | 3 | 1 | 0 | 16 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
September 22nd | CHC | Shota Imanaga (L) | 0 | 3 | 3 | 1 | 0 | 16 | 10 | 30.8 | 11.1 | 0 | 0 | 0 | 0.0 | ||||||||
September 21st | CHC | Kyle Hendricks (R) | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 23 | 13 | 47.7 | 33.6 | 3,100 | 10 | 2,800 | 12.4 | ||||||
September 20th | CHC | () | 12 | Road | 4 | 4 | 1 | 1 | 0 | 21 | 14 | 0.0 | 0.0 | 0 | 5 | 0 | 6.2 | ||||||
September 19th | CHC | Javier Assad (R) | 12 | 4 | 4 | 1 | 1 | 0 | 21 | 14 | 50.7 | 45.4 | 3,300 | 5 | 2,800 | 6.2 | |||||||
September 18th | NYM | Jose Quintana (L) | 0 | 4 | 4 | 2 | 0 | 20 | 11 | 52.4 | 81.7 | 0 | 0 | 0 | 0.0 | ||||||||
September 17th | NYM | Tylor Megill (R) | 1 | 4 | 3 | 1 | 0 | 15 | 8 | 45.7 | 8.3 | 3,600 | 2 | 2,800 | 3.0 | ||||||||
September 16th | NYM | Sean Manaea (L) | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 14 | 10 | 33.9 | 14.4 | 3,400 | 7 | 2,800 | 9.2 | |||||
September 15th | MIA | () | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 14 | 9 | 0.0 | 0.0 | 0 | 9 | 0 | 12.7 | |||||
September 14th | MIA | Valente Bellozo (R) | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | 9 | 59.5 | 41.0 | 3,400 | 16 | 2,800 | 21.7 | ||||
September 11th | ATL | Max Fried (L) | 5 | 4 | 4 | 2 | 0 | 14 | 8 | 48.4 | 77.7 | 3,700 | 6 | 0 | 6.0 | ||||||||
September 8th | PIT | () | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
September 7th | PIT | () | 7 | 2 | 2 | 1 | 0 | 12 | 7 | 0.0 | 0.0 | 0 | 2 | 0 | 3.0 | ||||||||
September 5th | PIT | Bailey Falter (L) | 4 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 15 | 9 | 55.4 | 72.1 | 3,500 | 14 | 2,800 | 18.7 | ||||
September 1st | CHC | Jordan Wicks (L) | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 17 | 10 | 43.2 | 67.1 | 3,600 | 7 | 2,800 | 9.0 | ||||||
August 30th | CHC | Shota Imanaga (L) | 6 | 3 | 3 | 1 | 0 | 8 | 7 | 18.1 | 22.4 | 3,800 | 0 | 2,800 | 0.0 | ||||||||
August 28th | NYY | Carlos Rodon (L) | 5 | 4 | 3 | 1 | 1 | 0 | 19 | 11 | 60.9 | 55.4 | 3,700 | 5 | 2,800 | 6.0 | |||||||
August 26th | NYY | Nestor Cortes (L) | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 6 | 33.2 | 17.3 | 3,400 | 14 | 2,900 | 18.7 | |||||
August 24th | ATL | Charlie Morton (R) | 2 | 4 | 4 | 1 | 1 | 0 | 15 | 12 | 33.4 | 11.6 | 3,600 | 3 | 2,900 | 3.0 | |||||||
August 23rd | ATL | Chris Sale (L) | 2 | 4 | 4 | 1 | 2 | 0 | 11 | 8 | 36.6 | 30.9 | 0 | 8 | 0 | 9.2 | |||||||
August 22nd | COL | Cal Quantrill (R) | 8 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 17 | 10 | 60.3 | 52.4 | 3,600 | 18 | 3,000 | 25.7 | ||||
August 20th | COL | Austin Gomber (L) | 1 | 3 | 3 | 1 | 0 | 14 | 10 | 78.9 | 70.0 | 3,600 | 0 | 0 | 0.0 | ||||||||
August 18th | PHI | () | 6 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
August 17th | PHI | Cristopher Sanchez (L) | 1 | 3 | 3 | 1 | 0 | 16 | 12 | 0.0 | 60.4 | 0 | 0 | 0 | 0.0 | ||||||||
August 16th | PHI | Aaron Nola (R) | 1 | 4 | 4 | 1 | 0 | 7 | 7 | 32.3 | 15.4 | 3,600 | 3 | 3,100 | 3.0 | ||||||||
August 15th | PHI | Zack Wheeler (R) | 3 | 4 | 4 | 1 | 0 | 20 | 14 | 32.1 | 28.3 | 0 | 0 | 0 | 0.0 | ||||||||
August 14th | BAL | Dean Kremer (R) | 1 | 4 | 4 | 1 | 0 | 17 | 12 | 41.6 | 30.4 | 3,900 | 3 | 3,100 | 3.0 | ||||||||
August 13th | BAL | Trevor Rogers (L) | 9 | 5 | 4 | 1 | 1 | 1 | 0 | 17 | 12 | 61.9 | 64.1 | 4,000 | 4 | 3,100 | 6.2 | ||||||
August 11th | LAA | Jack Kochanowicz (R) | 4 | 5 | 3 | 2 | 0 | 16 | 7 | 58.3 | 64.1 | 7,000 | 4 | 8,000 | 6.0 | ||||||||
August 10th | LAA | Griffin Canning (R) | 4 | 4 | 4 | 1 | 1 | 0 | 20 | 14 | 0.0 | 6.9 | 0 | 5 | 0 | 6.2 | |||||||
August 9th | LAA | Jose Soriano (R) | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 12 | 9 | 40.1 | 21.4 | 3,800 | 5 | 3,100 | 6.5 | ||||||
August 8th | SF | Kyle Harrison (L) | 5 | 5 | 5 | 1 | 1 | 0 | 20 | 13 | 33.4 | 11.6 | 3,900 | 3 | 3,000 | 3.0 | |||||||
August 7th | SF | Blake Snell (L) | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 20 | 12 | 71.1 | 74.2 | 4,000 | 24 | 0 | 31.2 | ||||
August 6th | SF | Hayden Birdsong (R) | 11 | 5 | 4 | 2 | 1 | 0 | 20 | 10 | 0.0 | 19.1 | 0 | 8 | 2,900 | 9.0 | |||||||
August 5th | SF | Logan Webb (R) | 1 | 4 | 4 | 2 | 0 | 12 | 9 | 39.1 | 36.6 | 4,100 | 0 | 3,200 | 0.0 | ||||||||
August 4th | MIL | Tobias Myers (R) | 4 | 4 | 4 | 1 | 1 | 0 | 15 | 10 | 33.4 | 14.1 | 3,900 | 5 | 0 | 6.2 | |||||||
August 3rd | MIL | Aaron Civale (R) | 6 | 4 | 4 | 0 | 17 | 11 | 45.5 | 30.8 | 3,800 | 0 | 3,200 | 0.0 | |||||||||
August 2nd | MIL | Frankie Montas (R) | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 16 | 8 | 54.2 | 43.9 | 3,700 | 10 | 3,200 | 12.0 | ||||||
July 31st | ARI | Zac Gallen (R) | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 18 | 11 | 0.0 | 14.0 | 0 | 9 | 0 | 12.2 | ||||
July 30th | ARI | Ryne Nelson (R) | 0 | 4 | 4 | 2 | 0 | 17 | 12 | 38.8 | 18.3 | 3,500 | 0 | 3,300 | 0.0 | ||||||||
July 30th | ARI | Ryne Nelson (R) | 16 | Road | 5 | 5 | 1 | 2 | 0 | 22 | 14 | 38.8 | 18.3 | 3,500 | 8 | 3,300 | 9.2 | ||||||
July 29th | ARI | Jordan Montgomery (L) | 16 | 5 | 5 | 1 | 2 | 0 | 22 | 14 | 71.3 | 79.2 | 3,400 | 8 | 3,300 | 9.2 | |||||||
July 28th | STL | Miles Mikolas (R) | 3 | 4 | 3 | 1 | 0 | 14 | 10 | 40.5 | 15.9 | 0 | 2 | 0 | 3.5 | ||||||||
July 27th | STL | Kyle Gibson (R) | 14 | 6 | 5 | 1 | 2 | 1 | 3 | 0 | 21 | 11 | 56.1 | 42.0 | 3,400 | 18 | 3,200 | 25.7 | |||||
July 26th | STL | Sonny Gray (R) | 9 | 5 | 4 | 2 | 3 | 1 | 2 | 0 | 11 | 8 | 42.5 | 27.1 | 3,500 | 19 | 3,200 | 25.4 |
Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 88 | .240 | .293 | 18.2% | 8.0% | .360 | .152 | 2 | 160 | .259 | .299 | 15.6% | 6.9% | .349 | .144 | 4 |
2023 | 40 | .222 | .286 | 30.0% | 7.5% | .370 | .162 | 2 | 25 | .283 | .317 | 32.0% | 4.0% | .367 | .043 | 0 |
2022 | 61 | .185 | .247 | 23.0% | 6.6% | .329 | .145 | 2 | 213 | .225 | .297 | 22.1% | 5.6% | .412 | .207 | 10 |
Split | Home | Road |
---|---|---|
xBAVG | .000 | |
xWOBA | .000 | |
xSLG | .000 | |
xISO | .000 | |
xOPS | .000 | |
HR | 0 | |
K% | 0.0 | |
BB% | 0.0 |
This is now just recent (post COVID) historical data
Stad | PA | H | 2B | HR | AVG |
---|---|---|---|---|---|
ARI | 5 | 2 | 0 | 0 | 0.400 |
ATL | 18 | 4 | 0 | 1 | 0.250 |
BOS | 5 | 1 | 0 | 0 | 0.200 |
CHC | 20 | 3 | 1 | 0 | 0.167 |
COL | 4 | 2 | 0 | 1 | 0.500 |
KC | 1 | 0 | 0 | 0 | 0.000 |
MIL | 33 | 6 | 1 | 0 | 0.194 |
NYM | 4 | 1 | 1 | 0 | 0.250 |
PHI | 12 | 2 | 0 | 1 | 0.167 |
PIT | 12 | 1 | 0 | 0 | 0.100 |
SD | 3 | 0 | 0 | 0 | 0.000 |
SF | 4 | 2 | 0 | 0 | 0.500 |
STL | 3 | 0 | 0 | 0 | 0.000 |
TB | 8 | 1 | 0 | 0 | 0.125 |
Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
2022 | 124 | .215 | .297 | 21.0% | 5.6% | .425 | .219 | 6 | 150 | .217 | .277 | 23.3% | 6.0% | .369 | .173 | 6 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 36% | .114 | .202 | 28.6 | 14.3 | .164 | .050 | 0 | 24% | .253 | .314 | 20.0 | 10.0 | .363 | .110 | 2 |
Sinker | 16% | .329 | .362 | 14.3 | 7.1 | .440 | .111 | 0 | 23% | .332 | .356 | 5.1 | 5.1 | .415 | .083 | 0 |
Slider | 6% | .286 | .252 | 14.3 | 0.0 | .286 | .000 | 0 | 21% | .194 | .249 | 15.4 | 11.5 | .238 | .044 | 0 |
Changeup | 24% | .169 | .204 | 14.3 | 7.1 | .210 | .041 | 0 | 5% | .222 | .196 | 22.2 | 0.0 | .222 | .000 | 0 |
Sweeper | 5% | .353 | .406 | 33.3 | 16.7 | .441 | .088 | 0 | 11% | .231 | .232 | 30.8 | 0.0 | .308 | .077 | 0 |
Curveball | 7% | .000 | .703 | 0.0 | 0.0 | .500 | .500 | 1 | 8% | .267 | .235 | 26.7 | 0.0 | .267 | .000 | 0 |
Cutter | 3% | .000 | 2.202 | 0.0 | 0.0 | .740 | .740 | 1 | 7% | .238 | .308 | 8.3 | 16.7 | .286 | .048 | 0 |
Splitter | 3% | .000 | .000 | 25.0 | 0.0 | .000 | .000 | 0 | 1% | .000 | .804 | 0.0 | 0.0 | .700 | .700 | 0 |
Slurve | 0% | .000 | 2.104 | 0.0 | 0.0 | .591 | .591 | 1 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 35% | .085 | .174 | 40.0 | 13.3 | .131 | .046 | 0 | 25% | .000 | .000 | 50.0 | 0.0 | .000 | .000 | 0 |
Slider | 18% | .222 | .196 | 44.4 | 0.0 | .222 | .000 | 0 | 18% | .000 | .000 | 33.3 | 0.0 | .000 | .000 | 0 |
Cutter | 13% | .000 | .202 | 0.0 | 0.0 | .165 | .165 | 0 | 14% | .000 | .553 | 0.0 | 0.0 | .418 | .418 | 0 |
Sinker | 6% | .333 | .294 | 33.3 | 0.0 | .333 | .000 | 0 | 23% | .305 | .350 | 16.7 | 16.7 | .349 | .044 | 0 |
Curveball | 13% | 1.000 | 1.350 | 0.0 | 1.0 | 4.000 | 3.000 | 1 | 7% | .000 | .000 | 50.0 | 0.0 | .000 | .000 | 0 |
Changeup | 13% | .167 | .334 | 16.7 | 0.0 | .667 | .500 | 1 | 7% | .333 | .492 | 50.0 | 0.0 | .667 | .334 | 0 |
Sweeper | 2% | .000 | .837 | 0.0 | 0.0 | .740 | .740 | 0 | 5% | .000 | 1.103 | 0.0 | 0.0 | .983 | .983 | 0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 40% | .183 | .259 | 15.4 | 11.5 | .289 | .106 | 1 | 26% | .209 | .281 | 30.0 | 8.0 | .360 | .151 | 1 |
Slider | 19% | .171 | .217 | 27.3 | 9.1 | .215 | .044 | 0 | 23% | .190 | .259 | 23.1 | 7.7 | .335 | .145 | 2 |
Sinker | 10% | .200 | .177 | 20.0 | 0.0 | .200 | .000 | 0 | 23% | .294 | .395 | 2.1 | 6.3 | .589 | .295 | 5 |
Changeup | 18% | .083 | .074 | 33.3 | 0.0 | .083 | .000 | 0 | ||||||||
Curveball | 10% | .000 | .000 | 20.0 | 0.0 | .000 | .000 | 0 | 9% | .263 | .252 | 31.6 | 0.0 | .316 | .053 | 0 |
Cutter | 3% | .500 | 1.036 | 50.0 | 0.0 | 2.000 | 1.500 | 1 | 10% | .350 | .366 | 20.0 | 0.0 | .500 | .150 | 0 |
Sweeper | 6% | .220 | .323 | 23.1 | 7.7 | .500 | .280 | 1 | ||||||||
Splitter | 2% | .000 | .000 | 75.0 | 0.0 | .000 | .000 | 0 | ||||||||
Slurve | 0% | .000 | .000 | 0.0 | 0.0 | .000 | .000 | 0 |