Show me a random player
Luis Urias
Oakland Athletics · 3B Throws: R Bats: R Height: 5'10 Weight: 202 Born: Mar 06, 1997 (28)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Athletics1028522006101000111110.8%10.8%.247.337.40916.287.830.3% 6.0 6.3 0.0 0.0 0.0 0.0
2024Athletics109941870411160034931.2%8.3%.206.318.40019.287.135.0% 5.5 3.6 0.0 0.0 0.0 7.3
2023Mariners17714428603181800412123.2%11.9%.182.297.31114.784.930.1% 0.0 0.0 4.2 0.0 6.7 4.8
2022Mariners4724069717116544710995021.0%10.6%.238.326.39818.087.335.3% 0.0 7.7 5.4 8.0 8.0 5.0
2021MIL570490122251237775511166320.4%11.1%.241.333.42714.287.940.5% 0.0 0.0 0.0 0.0 0.0 0.0
2020MIL12010926410111112321026.7%8.3%.225.270.2922.387.727.3% 0.0 0.0 0.0 0.0 0.0 0.0
2019SD24921548814272401562522.5%10.0%.227.308.35810.187.331.4% 0.0 0.0 0.0 0.0 0.0 0.0
2018SD534810102551010318.9%5.7%.215.269.3331.686.923.1% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer24%.000.2080.00.0.148.148127%.321.41313.613.6.547.2261
Sinker17%.000.2330.01.0.000.000029%.177.28012.012.0.290.1131
Slider20%.000.2650.00.0.404.404016%.300.40810.510.5.580.2802
Sweeper4%.000.0000.00.0.000.000010%.000.0440.00.0.141.1410
Cutter12%.0001.0880.00.0.983.98308%.229.37816.733.3.270.0410
Changeup18%.000.1670.00.0.154.15404%.500.74425.00.01.250.7501
Curveball4%.000.0000.00.0.000.00004%.000.3760.00.0.335.3350
Splitter1%.000.00050.00.0.000.0000