Week 0
24, Aug 24
12:00 PM
Florida State
193 pass yds allowed
98 rush yds allowed
|
Week 1
31, Aug 31
08:00 PM
Georgia State
210 pass yds allowed
153 rush yds allowed
|
Week 2
07, Sep 07
12:00 PM
Syracuse
381 pass yds allowed
139 rush yds allowed
|
Week 3
14, Sep 14
03:30 AM
VMI
pass yds allowed
rush yds allowed
|
Week 4
21, Sep 21
03:30 PM
Louisville
269 pass yds allowed
63 rush yds allowed
|
BYE |
Week 6
05, Oct 05
08:00 PM
Duke
205 pass yds allowed
74 rush yds allowed
|
Week 7
12, Oct 12
12:00 PM
North Carolina
216 pass yds allowed
201 rush yds allowed
|
Week 8
19, Oct 19
03:30 PM
Notre Dame
217 pass yds allowed
165 rush yds allowed
|
Week 9
26, Oct 26
TBA
Virginia Tech
134 pass yds allowed
103 rush yds allowed
|
BYE |
Week 11
09, Nov 09
12:00 PM
Miami (Florida)
348 pass yds allowed
88 rush yds allowed
|
BYE |
Week 13
21, Nov 21
07:30 AM
North Carolina State
147 pass yds allowed
86 rush yds allowed
|
Week 14
29, Nov 29
07:30 PM
Georgia
0 pass yds allowed
68 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Kyle McCord | Syracuse | Sep 07 | 32.24 | 10 | 381 | |
Jacolby Criswell | North Carolina | Oct 12 | 31.66 | 73 | 209 | |
CJ Bailey | North Carolina State | Nov 21 | 30.68 | 83 | 147 | |
Oronde Gadsden | Syracuse | Sep 07 | 27.30 | 93 | ||
Trebor Pena | Syracuse | Sep 07 | 26.50 | -3 | 88 | |
Cam Ward | Miami (Florida) | Nov 09 | 25.42 | -5 | 348 | |
Riley Leonard | Notre Dame | Oct 19 | 24.72 | 51 | 203 | |
Kyron Drones | Virginia Tech | Oct 26 | 23.42 | 5 | -2 | 128 |
Dominic Lovett | Georgia | Nov 29 | 21.70 | 47 | ||
Tyler Shough | Louisville | Sep 21 | 20.66 | 19 | 269 | |
Omarion Hampton | North Carolina | Oct 12 | 18.90 | 137 | 12 | |
Jeremiyah Love | Notre Dame | Oct 19 | 18.30 | 36 | 57 | |
LeQuint Allen | Syracuse | Sep 07 | 18.00 | 83 | 47 | |
Xavier Restrepo | Miami (Florida) | Nov 09 | 17.80 | 78 | ||
Eli Pancol | Duke | Oct 05 | 17.30 | 63 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes King | QB1 | 11 | 269-196 | 72.9% | 2114 | 14 | 2 | 192.2 | 11.4 | 587 | 4.70 | 11 |
Zach Pyron | QB2 | 10 | 65-35 | 53.8% | 409 | 2 | 3 | 40.9 | 3.6 | 115 | 3.19 | 4 |
Aaron Philo | QB3 | 5 | 74-38 | 51.4% | 565 | 1 | 2 | 113.0 | 2.4 | 76 | 6.33 | 1 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Jamal Haynes | RB1 | 13 | 169 | 944 | 9 | 5.59 | 72.6 | 28 | 166 | 3 |
Trey Cooley | RB2 | 2 | 6 | 26 | 0 | 4.33 | 13.0 | 1 | 4 | 0 |
Anthony Carrie | RB3 | 7 | 25 | 120 | 1 | 4.80 | 17.1 | 4 | 16 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Eric Singleton | WR1 | 0 | 0 | 0 | 0 | 95 | 0.0 | 25.8% |
Malik Rutherford | WR2 | 13 | 62 | 702 | 3 | 81 | 0.0 | 22.0% |
Avery Boyd | WR3 | 13 | 25 | 316 | 2 | 32 | 0.0 | 8.7% |
Christian Leary | WR4 | 4 | 3 | 27 | 0 | 3 | 0.0 | 0.8% |
Abdul Janneh | WR5 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.9% |
Chase Lane | WR6 | 13 | 23 | 271 | 3 | 39 | 0.0 | 10.6% |
Players who were not with the team in prior season are listed in orange