Pos | Rush Rank | Recv Rank |
---|---|---|
RB | 23 | 18 |
WR | 25 | 15 |
TE | 25 | 28 |
Player Information | DraftKings | FanDuel | Props | Stats | History | Rating | Playername | Pos | Proj | $ | Own% | $ | Own% | Rush Yds |
Rec | Rec Yds |
Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | W16 SF | W15 HOU | W14 NYJ | W13 GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71.4 | Tyreek Hill Q | WR | 18.70 | 10000 | 14000 | 5.5 | 76.5 | inf | 6.6 | 53 | 11.9 | 5.6 | 31.1 | 20.3 | |||||||||||
66.6 | Jonnu Smith | TE | 8.90 | 4400 | 8000 | 3.5 | 33.5 | inf | -0.5 | 12.2 | 19.8 | 13.4 | 24.3 | ||||||||||||
59.4 | Tua Tagovailoa D | QB | 17.71 | 9200 | 12000 | inf | 2.9 | 260.6 | 68 | 12.5 | 7.8 | 24.5 | 26.2 | ||||||||||||
55.4 | DeVon Achane | RB | 18.44 | 9400 | 11000 | 57.5 | 5.5 | 45.5 | inf | 4.1 | 786 | 34.0 | 14.6 | 18.9 | 21.0 | ||||||||||
52.3 | Raheem Mostert | RB | 7.61 | 7400 | 10000 | 32.5 | 1.5 | 6.5 | inf | 3.3 | 278 | 6.6 | 5.1 | 5.4 | |||||||||||
50.6 | Jaylen Waddle Q | WR | 12.30 | 6600 | 9500 | inf | 2.0 | 6 | 0.0 | 18.9 | 9.3 | ||||||||||||||
44.4 | Durham Smythe | TE | 1.21 | 1000 | 5500 | inf | 0.0 | 1.5 | 1.8 | 0.0 | 1.8 | ||||||||||||||
41.7 | Julian Hill | TE | 0.80 | 800 | 5000 | inf | 0.0 | 2.4 | 1.5 | ||||||||||||||||
27.3 | Alec Ingold | RB | 1.28 | 400 | 5000 | inf | 1.7 | 17 | 0.4 | 3.5 | |||||||||||||||
22.6 | Jaylen Wright | RB | 2.27 | 3000 | 7000 | inf | 4.1 | 253 | 0.3 | 3.3 | |||||||||||||||
14.4 | Odell Beckham | WR | 3.00 | 2400 | 7500 | 1.1 | 1.9 | ||||||||||||||||||
11.3 | Malik Washington | WR | 2.10 | 2000 | 6000 | inf | 5.0 | 25 | 5.8 | 10.2 | 0.0 | 1.8 | |||||||||||||
11.2 | Dee Eskridge Q | WR | 0.32 | 200 | 5000 | ||||||||||||||||||||
40.7 | 94.64 | 90 | 16 | 162 | Test |
Pos | Rush Rank | Recv Rank |
---|---|---|
RB | 12 | 16 |
WR | 14 | 3 |
TE | 14 | 21 |
Player Information | DraftKings | FanDuel | Props | Stats | History | Rating | Playername | Pos | Proj | $ | Own% | $ | Own% | Rush Yds |
Rec | Rec Yds |
Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | W16 NYJ | W15 SF | W14 BUF | W13 NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120.1 | Davis Allen | TE | 2.10 | 200 | 5000 | inf | 0.0 | ||||||||||||||||||
74.7 | Cooper Kupp | WR | 17.60 | 9800 | 15000 | 6.5 | 67.5 | inf | 5.0 | 10 | 5.4 | 0.0 | 20.2 | 4.7 | |||||||||||
56.7 | Kyren Williams | RB | 19.62 | 10800 | 15500 | 85.5 | 2.5 | 14.5 | inf | 4.1 | 1,299 | 22.9 | 16.2 | 23.7 | 21.3 | ||||||||||
51.6 | Puka Nacua | WR | 16.80 | 9000 | 13500 | 5.5 | 68.5 | inf | 4.2 | 46 | 13.6 | 17.8 | 44.8 | 17.3 | |||||||||||
48.2 | Matthew Stafford | QB | 18.38 | 8600 | 12500 | inf | 1.4 | 235.1 | 61 | 7.0 | 8.2 | 23.8 | 15.6 | ||||||||||||
45.2 | Colby Parkinson | TE | 5.80 | 3400 | 7500 | 1.5 | 18.5 | inf | 0.0 | 0.0 | 4.1 | 2.1 | 2.3 | ||||||||||||
42.0 | Demarcus Robinson | WR | 6.90 | 5600 | 8000 | 2.5 | 31.5 | inf | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | ||||||||||||
42.0 | Hunter Long | TE | 1.39 | 600 | 5000 | inf | 0.0 | 3.7 | 0.0 | 0.0 | |||||||||||||||
41.2 | Tutu Atwell | WR | 2.70 | 3200 | 7000 | inf | 3.5 | 0.0 | 7 | 2.2 | 1.6 | 7.5 | 5.9 | ||||||||||||
32.0 | Tyler Johnson O | WR | 2.10 | 1600 | 6500 | inf | 0.0 | 0.0 | |||||||||||||||||
29.9 | Jordan Whittington | WR | 0.14 | 2600 | 5500 | inf | 0.0 | ||||||||||||||||||
23.5 | Blake Corum | RB | 2.42 | 1200 | 6500 | 1.4 | 4.0 | 3.4 | 4.2 | ||||||||||||||||
22.2 | Ronnie Rivers | RB | 0.48 | 200 | 6000 | ||||||||||||||||||||
4.9 | Xavier Smith | WR | 0.11 | 200 | 5000 | ||||||||||||||||||||
45.3 | 96.54 | 85.5 | 18.5 | 200.5 | Test |