BYE | BYE | BYE | BYE |
Week 4
21, Sep 21
TBA
Maryland
338 pass yds allowed
159 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Tai Felton | Maryland | Sep 21 | 35.70 | 157 | ||
Billy Edwards | Maryland | Sep 21 | 21.12 | 5 | 328 | |
Kaden Prather | Maryland | Sep 21 | 17.70 | 57 | ||
Roman Hemby | Maryland | Sep 21 | 15.20 | 67 | 15 | |
Nolan Ray | Maryland | Sep 21 | 10.20 | 25 | 7 | |
MJ Morris | Maryland | Sep 21 | 8.00 | 20 | ||
Preston Howard | Maryland | Sep 21 | 6.80 | 38 | ||
Colby McDonald | Maryland | Sep 21 | 6.20 | 42 | 10 | |
Dylan Wade | Maryland | Sep 21 | 4.70 | 37 | ||
Shaleak Knotts | Maryland | Sep 21 | 2.00 | 10 | ||
Octavian Smith | Maryland | Sep 21 | 1.70 | 7 | ||
Cameron Edge | Maryland | Sep 21 | 0.40 | 10 | ||
Braeden Wisloski | Maryland | Sep 21 | 0.00 | |||
Champ Long | Maryland | Sep 21 | 0.00 | 0 | ||
DeJuan Williams | Maryland | Sep 21 | 0.00 | 0 | 0 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange