JOIN

Welcome to the NHL Data Hub

Edmonton Oilers
Team Lines
FORWARDS
Line
LW
C
RW
1
#14
Adam
Henrique
#97
Connor
McDavid
#18
Zach
Hyman
2
#93
Ryan
Nugent-Hopkins
#29
Leon
Draisaitl
#37
Warren
Foegele
3
#91
Evander
Kane
#71
Ryan
McLeod
#90
Corey
Perry
4
#55
Dylan
Holloway
#39
Sam
Carrick
#13
Mattias
Janmark
DEFENSE
Line
LD
RD
1
#14
Mattias
Ekholm
#2
Evan
Bouchard
2
#25
Darnell
Nurse
#5
Cody
Ceci
3
#27
Brett
Kulak
#73
Vincent
Desharnais

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
21 Adam Erne LW 61 13 8 6.57 10 18 0.370 114 55
21 Adam Erne LW 61 13 8 6.57 10 18 0.370 114 55
14 Adam Henrique C 62 18 22 18.69 16 38 0.470 224 132
6 Ben Gleason D
24 Brad Malone C 10 8 0 0.79 0 0 0.500 14 7
20 Brandon Sutter C
27 Brett Kulak D 82 18 3 3.37 17 20 0.460 211 114
85 Cam Dineen D
10 Carter Savoie C
5 Cody Ceci D 80 20 1 4.21 14 15 0.430 192 88
28 Connor Brown RW 4 17 0 0.45 0 0 0.500 8 2
28 Connor Brown RW 4 17 0 0.45 0 0 0.500 8 2
97 Connor McDavid C 82 22 64 45.31 89 153 0.600 529 352
90 Corey Perry D 81 12 12 16.86 13 25 0.570 194 116
10 Derek Ryan LW 80 11 13 11.95 7 20 0.480 150 92
10 Derek Ryan LW 80 11 13 11.95 7 20 0.480 150 92
55 Dylan Holloway LW 51 10 3 6.14 6 9 0.540 83 44
2 Evan Bouchard D 82 19 8 7.86 32 40 0.610 380 156
91 Evander Kane RW 41 19 16 15.79 12 28 0.530 258 146
11 Jake Chiasson C
57 James Hamblin LW 10 9 0 1.39 0 0 0.510 16 12
44 Jason Demers D 1 11 0 0.02 0 0 0.330 1 1
19 Lane Pederson C 27 12 3 3.82 3 6 0.480 45 27
29 Leon Draisaitl C 80 22 52 35.67 76 128 0.590 423 247
14 Mattias Ekholm D 78 21 9 8.04 23 32 0.500 286 135
13 Mattias Janmark C 66 15 10 10.33 15 25 0.430 117 79
32 Patrik Puistola RW
86 Philip Broberg D 46 13 1 1.70 7 8 0.540 72 32
76 Philip Kemp D
62 Raphael Lavoie C
71 Ryan McLeod C 57 14 11 9.32 12 23 0.520 144 78
28 Ryan Murray D 13 13 0 0.48 3 3 0.480 17 8
93 Ryan Nugent-Hopkins C 82 20 37 31.19 67 104 0.560 328 201
39 Sam Carrick C 52 11 3 3.88 4 7 0.380 85 50
89 Sam Gagner C 48 12 8 6.76 6 14 0.570 125 78
89 Sam Gagner C 48 12 8 6.76 6 14 0.570 125 78
51 Troy Stecher D 81 16 3 3.77 11 14 0.400 181 88
73 Vincent Desharnais D 36 14 0 0.51 5 5 0.450 48 17
37 Warren Foegele LW 67 13 13 18.11 15 28 0.550 228 126
54 Xavier Bourgault C
18 Zach Hyman LW 79 20 36 51.19 47 83 0.590 431 277

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Wed, Apr 24 10:04 pm Kings 0.0
Mon, Apr 22 10:04 pm Kings 0.0
Thu, Apr 18 09:04 pm @ Avalanche 5 1 0.0
Wed, Apr 17 10:04 pm @ Coyotes 5 1 0.0
Mon, Apr 15 09:04 pm Sharks 1 0 0.0