JOIN

Welcome to the NHL Data Hub

Vancouver Canucks
Team Lines
FORWARDS
Line
LW
C
RW
1
#24
Pius
Suter
#9
JT
Miller
#6
Brock
Boeser
2
#21
Nils
Hoglander
#40
Elias
Pettersson
#65
Ilya
Mikheyev
3
#81
Dakota
Joshua
#28
Elias
Lindholm
#8
Conor
Garland
4
#34
Phillip
Di Giuseppe
#53
Teddy
Blueger
#18
Sam
Lafferty
DEFENSE
Line
LD
RD
1
#43
Quinn
Hughes
#17
Filip
Hronek
2
#7
Carson
Soucy
#57
Tyler
Myers
3
#82
Ian
Cole
#91
Nikita
Zadorov

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
20 Aatu Raty C 15 8 2 0.89 1 3 0.510 27 16
6 Brock Boeser RW 74 17 18 20.83 37 55 0.580 309 178
7 Carson Soucy D 78 16 3 3.29 13 16 0.480 196 87
86 Christian Wolanin D 16 16 0 0.75 3 3 0.510 34 16
48 Cole McWard D 5 14 1 0.24 0 1 0.470 15 6
8 Conor Garland RW 81 15 17 15.42 29 46 0.540 280 167
81 Dakota Joshua C 79 12 11 13.19 12 23 0.420 106 71
18 Danila Klimovich RW
28 Elias Lindholm C 80 19 22 26.94 42 64 0.570 342 187
40 Elias Pettersson C 80 21 39 30.48 63 102 0.560 489 257
17 Filip Hronek D 64 22 9 5.55 30 39 0.500 259 124
55 Guillaume Brisebois D 17 17 1 0.56 2 3 0.340 24 15
82 Ian Cole D 78 19 3 4.41 14 17 0.450 218 109
65 Ilya Mikheyev D 46 17 13 10.03 15 28 0.470 138 91
65 Ilya Mikheyev D 46 17 13 10.03 15 28 0.470 138 91
27 Jack Rathbone D 11 14 1 0.56 1 2 0.470 28 12
62 Josh Bloom LW
9 JT Miller C 81 21 32 24.64 50 82 0.570 404 223
94 Linus Karlsson C
51 Mark Friedman D 23 14 1 1.53 2 3 0.500 65 36
51 Mark Friedman D 23 14 1 1.53 2 3 0.500 65 36
52 Matt Irwin D 61 13 2 2.44 3 5 0.450 140 79
88 Nils Aman C 68 13 4 7.42 12 16 0.380 82 50
21 Nils Hoglander RW 25 12 3 2.48 6 9 0.490 58 29
47 Noah Juulsen D 12 15 0 0.23 0 0 0.480 18 5
47 Noah Juulsen D 12 15 0 0.23 0 0 0.480 18 5
34 Phillip Di Giuseppe LW 30 15 6 6.79 6 12 0.510 99 71
24 Pius Suter LW 79 14 14 12.91 10 24 0.420 178 106
24 Pius Suter LW 79 14 14 12.91 10 24 0.420 178 106
43 Quinn Hughes D 78 26 7 6.25 69 76 0.580 368 154
18 Sam Lafferty C 70 15 12 11.28 15 27 0.430 164 102
18 Sam Lafferty C 70 15 12 11.28 15 27 0.430 164 102
15 Sheldon Dries C 63 12 11 12.56 6 17 0.490 161 94
53 Teddy Blueger C 63 13 4 11.10 12 16 0.410 128 85
83 Tristen Nielsen C
5 Tucker Poolman D 3 14 0 0.06 1 1 0.550 4 3
57 Tyler Myers D 78 21 1 4.94 16 17 0.410 218 100
92 Vasily Podkolzin D 39 12 4 4.77 3 7 0.490 70 41
91 Vitali Kravtsov RW 44 11 4 5.43 4 8 0.520 83 43

Upcoming Schedule

Date Time Opponent
Fri, Apr 26 07:04 pm @ Predators

Recent Games

Date Time Opponent GA PPGA Shots
Against
Tue, Apr 23 10:04 pm Predators 0.0
Sun, Apr 21 10:04 pm Predators 0.0
Thu, Apr 18 08:04 pm @ Jets 4 0 0.0
Tue, Apr 16 10:04 pm Flames 1 0 0.0
Sat, Apr 13 12:04 am @ Oilers 1 0 0.0