JOIN

Welcome to the NHL Data Hub

Boston Bruins
Team Lines
FORWARDS
Line
LW
C
RW
1
#43
Danton
Heinen
#18
Pavel
Zacha
#88
David
Pastrnak
2
#63
Brad
Marchand
#13
Charlie
Coyle
#74
Jake
DeBrusk
3
#21
James
van Riemsdyk
#39
Morgan
Geekie
#11
Trent
Frederic
4
#19
John
Beecher
#70
Jesper
Boqvist
#

DEFENSE
Line
LD
RD
1
#48
Matt
Grzelcyk
#73
Charlie
McAvoy
2
#27
Hampus
Lindholm
#2
Andrew
Peeke
3
#29
Parker
Wotherspoon
#25
Brandon
Carlo

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
49 Alex Chiasson RW 20 12 6 5.78 3 9 0.570 39 25
2 Andrew Peeke D 80 21 6 3.34 7 13 0.380 188 90
90 Anthony Richard C 13 10 3 2.11 2 5 0.450 25 13
86 Anton Stralman D 8 15 0 0.20 0 0 0.500 14 3
63 Brad Marchand LW 73 19 21 22.73 46 67 0.610 335 183
25 Brandon Carlo D 75 19 3 4.80 13 16 0.440 174 94
13 Charlie Coyle C 82 17 16 15.52 29 45 0.440 241 140
73 Charlie McAvoy D 67 22 7 7.05 45 52 0.550 225 105
91 Curtis Hall C
44 Dan Renouf D 1 12 0 0.14 0 0 0.420 5 5
43 Danton Heinen LW 65 11 8 9.96 14 22 0.530 163 96
88 David Pastrnak D 82 20 61 45.36 52 113 0.600 728 407
28 Derek Forbort D 54 18 5 1.60 7 12 0.390 103 38
23 Fabian Lysell RW
43 Frederic Brunet D
42 Georgii Merkulov C
27 Hampus Lindholm D 80 23 10 9.00 43 53 0.530 300 158
14 Ian Mitchell D 35 16 1 0.88 7 8 0.420 50 25
14 Ian Mitchell D 35 16 1 0.88 7 8 0.420 50 25
74 Jake DeBrusk LW 64 17 27 23.93 23 50 0.620 298 191
23 Jakob Forsbacka Karlsson C
94 Jakub Lauko C 23 9 4 2.56 3 7 0.410 33 17
21 James van Riemsdyk RW 61 15 12 15.35 17 29 0.560 197 119
7 Jayson Megna C 55 10 2 4.22 6 8 0.350 64 36
70 Jesper Boqvist C 70 12 10 8.80 11 21 0.500 135 67
70 Jesper Boqvist C 70 12 10 8.80 11 21 0.500 135 67
19 John Beecher C
19 Johnny Beecher C
12 Kevin Shattenkirk D 75 19 4 4.54 23 27 0.460 278 145
12 Kevin Shattenkirk D 75 19 4 4.54 23 27 0.460 278 145
83 Luke Toporowski LW
26 Marc McLaughlin C 2 10 0 0.07 0 0 0.370 4 3
6 Mason Lohrei D
6 Mason Lohrei D
48 Matt Grzelcyk D 75 17 4 3.97 22 26 0.520 201 102
51 Matthew Poitras C
79 Michael Callahan D
17 Milan Lucic LW 77 11 7 9.78 12 19 0.540 144 73
39 Morgan Geekie C 69 10 9 9.39 19 28 0.470 131 81
62 Oskar Steen C 3 9 1 0.78 0 1 0.620 5 5
20 Pat Maroon RW 80 10 5 9.38 9 14 0.520 122 62
20 Pat Maroon RW 80 10 5 9.38 9 14 0.520 122 62
37 Patrice Bergeron C 78 17 27 31.16 31 58 0.620 437 249
38 Patrick Brown C 61 11 4 5.38 8 12 0.420 122 60
18 Pavel Zacha LW 82 16 21 16.91 36 57 0.520 220 131
87 Ryan Mast D
11 Trent Frederic C 79 12 17 14.17 14 31 0.480 189 120

Upcoming Schedule

Date Time Opponent
Sat, Mar 30 12:03 am @ Capitals
Tue, Apr 02 12:03 am @ Predators
Thu, Apr 04 12:03 am @ Hurricanes
Sat, Apr 06 12:03 am Panthers
Tue, Apr 09 12:03 am Hurricanes
Sat, Apr 13 12:03 am @ Penguins
Mon, Apr 15 12:03 am @ Capitals

Recent Games

Date Time Opponent GA PPGA Shots
Against
Wed, Mar 27 07:03 pm @ Lightning 3 0 0.0
Tue, Mar 26 07:03 pm @ Panthers 3 0 0.0
Sat, Mar 23 12:03 am @ Flyers 3 1 0.0
Thu, Mar 21 07:03 pm Rangers 5 0 29.0
Tue, Mar 19 07:03 pm Senators 2 1 0.0