JOIN

Welcome to the NHL Data Hub

Nashville Predators
Team Lines
FORWARDS
Line
LW
C
RW
1
#9
Filip
Forsberg
#90
Ryan
OReilly
#14
Gustav
Nyquist
2
#16
Jason
Zucker
#10
Colton
Sissons
#17
Mark
Jankowski
3
#91
Anthony
Beauvillier
#82
Tommy
Novak
#77
Luke
Evangelista
4
#36
Cole
Smith
#47
Michael
McCarron
#44
Kiefer
Sherwood
DEFENSE
Line
LD
RD
1
#27
Ryan
McDonagh
#59
Roman
Josi
2
#3
Jeremy
Lauzon
#57
Dante
Fabbro
3
#24
Spencer
Stastney
#2
Luke
Schenn

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
45 Alexandre Carrier D 43 18 2 2.93 7 9 0.450 99 48
91 Anthony Beauvillier LW 82 16 18 18.67 22 40 0.530 285 176
91 Anthony Beauvillier LW 82 16 18 18.67 22 40 0.530 285 176
16 Cal OReilly C
8 Cody Glass C 72 15 14 15.34 21 35 0.540 230 131
36 Cole Smith RW 69 13 4 10.93 13 17 0.410 118 64
10 Colton Sissons C 82 16 12 14.63 18 30 0.390 179 87
57 Dante Fabbro D 79 17 2 3.73 9 11 0.450 204 101
9 Filip Forsberg LW 50 17 19 20.14 23 42 0.580 322 157
14 Gustav Nyquist C 51 18 11 13.69 16 27 0.470 164 102
14 Gustav Nyquist C 51 18 11 13.69 16 27 0.470 164 102
51 Jack Matier D
28 Jaret Anderson-Dolan C 46 11 7 5.21 5 12 0.480 79 54
16 Jason Zucker RW 78 16 27 27.36 21 48 0.580 338 197
3 Jeremy Lauzon D 67 17 3 4.13 9 12 0.400 162 77
46 Jordan Gross D 15 19 3 2.10 0 3 0.520 56 24
75 Juuso Parssinen C 45 14 6 8.55 19 25 0.520 92 49
5 Kevin Gravel D 23 14 0 0.97 1 1 0.410 51 20
44 Kiefer Sherwood LW 32 14 7 6.96 6 13 0.500 103 57
18 Liam Foudy C 62 12 7 8.37 7 14 0.420 130 67
18 Liam Foudy C 62 12 7 8.37 7 14 0.420 130 67
77 Luke Evangelista RW 24 17 7 5.90 8 15 0.550 78 54
77 Luke Evangelista RW 24 17 7 5.90 8 15 0.550 78 54
17 Mark Jankowski C 50 12 7 6.57 5 12 0.390 106 57
47 Michael McCarron D 32 11 2 4.83 2 4 0.410 72 39
47 Michael McCarron D 32 11 2 4.83 2 4 0.410 72 39
26 Philip Tomasino C 31 16 5 6.30 13 18 0.510 102 54
55 Roland McKeown D 6 13 0 0.17 0 0 0.350 11 3
59 Roman Josi D 67 25 18 17.70 41 59 0.560 542 269
27 Ryan McDonagh D 71 22 2 4.84 18 20 0.400 178 78
90 Ryan OReilly C 53 18 16 13.45 14 30 0.490 163 102
82 Tommy Novak C 51 15 17 11.31 26 43 0.550 159 93
22 Tyson Barrie D 85 20 13 8.95 42 55 0.530 329 163

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Mon, Apr 15 07:04 pm @ Penguins 4 1 0.0
Sat, Apr 13 12:04 am Blue Jackets 4 0 0.0
Fri, Apr 12 08:04 pm @ Blackhawks 1 1 0.0
Tue, Apr 09 08:04 pm Jets 4 1 0.0
Sun, Apr 07 07:04 pm @ Devils 2 0 0.0