Welcome to the NHL Data Hub

Winnipeg Jets
Team Lines
FORWARDS
Line
LW
C
RW
1
#81
Kyle
Connor
#55
Mark
Scheifele
#13
Gabriel
Vilardi
2
#91
Cole
Perfetti
#19
Jonathan
Toews
#41
Gustav
Nyquist
3
#62
Nino
Niederreiter
#7
Vladislav
Namestnikov
#9
Alex
Iafallo
4
#70
Tanner
Pearson
#15
Rasmus
Kupari
#45
Cole
Koepke
DEFENSE
Line
LD
RD
1
#44
Josh
Morrissey
#2
Dylan
DeMelo
2
#54
Dylan
Samberg
#4
Neal
Pionk
3
#64
Logan
Stanley
#2
Luke
Schenn

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
17 Adam Lowry C 82 16 13 19.91 23 36 0.460 209 126
9 Alex Iafallo LW 59 16 14 14.72 22 36 0.510 218 133
71 Axel Jonsson-Fjallby LW 50 10 6 5.28 8 14 0.460 98 54
71 Axel Jonsson-Fjallby LW 50 10 6 5.28 8 14 0.460 98 54
93 Brad Lambert C
73 Brandon Tanev RW 82 14 16 19.55 19 35 0.420 192 115
29 Brayden Yager C
51 Chaz Lucius C
49 Colby Barlow LW
45 Cole Koepke LW 17 9 1 1.57 0 1 0.470 32 12
45 Cole Koepke LW 17 9 1 1.57 0 1 0.470 32 12
91 Cole Perfetti C 51 15 8 10.74 22 30 0.570 159 90
6 Colin Miller D 79 17 6 5.03 15 21 0.530 273 106
40 Daniel Torgersson RW
19 David Gustafsson C 46 10 0 3.98 6 6 0.430 72 45
21 Dominic Toninato C 5 8 0 0.47 1 1 0.490 8 7
52 Dylan Coghlan D 17 13 0 1.62 3 3 0.680 66 29
2 Dylan DeMelo D 75 20 6 5.21 21 27 0.450 194 93
54 Dylan Samberg D 63 15 2 1.35 6 8 0.480 117 49
57 Elias Salomonsson D
13 Gabriel Vilardi LW 63 16 23 17.50 18 41 0.600 207 122
13 Gabriel Vilardi LW 63 16 23 17.50 18 41 0.600 207 122
41 Gustav Nyquist RW 51 18 11 13.69 16 27 0.470 164 102
41 Gustav Nyquist RW 51 18 11 13.69 16 27 0.470 164 102
24 Haydn Fleury D 29 13 0 1.92 1 1 0.450 70 33
53 Henri Nikkanen C
41 Isaak Phillips D 16 15 1 0.84 4 5 0.420 37 16
41 Isaak Phillips D 16 15 1 0.84 4 5 0.420 37 16
28 Jaret Anderson-Dolan C 46 11 7 5.21 5 12 0.480 79 54
19 Jonathan Toews LW 53 18 15 12.79 16 31 0.490 138 87
44 Josh Morrissey D 78 24 16 11.25 60 76 0.570 395 172
81 Kyle Connor LW 82 21 31 33.07 49 80 0.590 497 273
2 Luke Schenn D 70 16 4 2.77 18 22 0.410 177 81
2 Luke Schenn D 70 16 4 2.77 18 22 0.410 177 81
55 Mark Scheifele C 81 20 42 32.69 26 68 0.580 363 206
23 Mason Shaw C 59 11 7 6.85 10 17 0.450 153 92
36 Morgan Barron C 70 13 8 13.89 13 21 0.450 183 112
4 Neal Pionk D 82 22 10 7.00 23 33 0.490 296 142
90 Nikita Chibrikov RW
62 Nino Niederreiter D 78 16 24 24.46 17 41 0.580 302 181
70 Parker Ford C
15 Rasmus Kupari C 66 10 3 5.57 12 15 0.450 96 53
8 Saku Maenalanen RW 64 10 4 6.18 6 10 0.410 109 61
42 Simon Lundmark D
70 Tanner Pearson LW 14 13 1 1.91 4 5 0.470 30 17
77 Tyrel Bauer D
14 Ville Heinola D 10 13 0 0.15 1 1 0.470 13 5
7 Vladislav Namestnikov C 77 13 8 14.56 17 25 0.550 178 108

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Thu, May 15 09:07 am Stars 0.0
Tue, May 13 08:07 am @ Stars 0.0
Sun, May 11 04:07 am @ Stars 0.0
Fri, May 09 09:07 am Stars 0.0
Wed, May 07 09:07 am Stars 0.0