Welcome to the NHL Data Hub

Utah Hockey Club
Team Lines
FORWARDS
Line
LW
C
RW
1
#

#

#

2
#

#

#

3
#

#

#

4
#

#

#

DEFENSE
Line
LD
RD
1
#

#

2
#

#

3
#

#


Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
15 Alex Kerfoot C 82 15 10 16.81 22 32 0.490 221 133
15 Alexander Kerfoot C
18 Austin Poganski RW
29 Barrett Hayton C 82 17 19 21.87 24 43 0.500 279 178
9 Clayton Keller D 82 21 37 24.95 49 86 0.530 383 224
9 Clayton Keller D 82 21 37 24.95 49 86 0.530 383 224
11 Dylan Guenther RW 33 13 6 5.71 9 15 0.500 108 53
83 Hunter Drew LW
82 Ian Cole D 78 19 3 4.41 14 17 0.450 218 109
22 Jack McBain C 82 14 12 12.20 14 26 0.350 151 85
6 John Marino D 64 21 4 4.72 14 18 0.470 145 67
56 Kailer Yamamoto D 58 17 10 14.63 15 25 0.510 138 97
82 Kevin Stenlund C 54 12 6 7.58 3 9 0.450 117 63
67 Lawson Crouse LW 77 18 24 19.75 21 45 0.420 259 151
38 Liam OBrien C 56 11 3 4.59 8 11 0.370 74 39
92 Logan Cooley C
92 Logan Cooley C
53 Michael Carcone LW 9 13 2 2.10 1 3 0.530 25 15
57 Nick DeSimone D 4 11 0 0.12 0 0 0.480 7 4
8 Nick Schmaltz LW 63 20 22 16.75 36 58 0.540 252 133
8 Nick Schmaltz LW 63 20 22 16.75 36 58 0.540 252 133
2 Olli Maatta D 78 19 6 2.83 17 23 0.430 137 62
41 Robert Bortuzzo D 43 13 2 1.39 3 5 0.370 59 30
50 Sean Durzi D 72 20 9 5.35 29 38 0.530 263 110

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Tue, Apr 15 08:07 pm @ Blues 6 3 0.0
Mon, Apr 14 08:07 pm @ Predators 3 1 0.0
Sat, Apr 12 08:07 pm @ Stars 3 1 0.0
Thu, Apr 10 09:07 pm Predators 3 2 0.0
Tue, Apr 08 09:07 pm Kraken 1 1 0.0