JOIN

Welcome to the NHL Data Hub

Columbus Blue Jackets
Team Lines
FORWARDS
Line
LW
C
RW
1
#13
Johnny
Gaudreau
#17
Justin
Danforth
#19
Alex
Nylander
2
#42
Alexandre
Texier
#4
Cole
Sillinger
#86
Kirill
Marchenko
3
#

#65
Luca
Del Bel
#

4
#67
James
Malatesta
#7
Sean
Kuraly
#24
Mathieu
Olivier
DEFENSE
Line
LD
RD
1
#8
Zach
Werenski
#78
Damon
Severson
2
#9
Ivan
Provorov
#44
Erik
Gudbranson
3
#77
Nick
Blankenburg
#55
David
Jiricek

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
27 Adam Boqvist D 46 19 5 2.96 19 24 0.560 135 68
11 Adam Fantilli C
11 Adam Fantilli C
19 Alex Nylander LW 9 12 1 1.08 1 2 0.630 21 11
42 Alexandre Texier LW
38 Boone Jenner C 68 20 26 30.95 19 45 0.520 386 214
16 Brendan Gaunce C 5 10 0 0.56 1 1 0.450 12 9
72 Carson Meyer RW 14 10 0 1.78 1 1 0.480 32 17
4 Cole Sillinger C 64 13 3 11.06 8 11 0.450 179 93
78 Damon Severson D 81 20 7 5.23 26 33 0.560 245 102
55 David Jiricek D 4 18 0 0.09 0 0 0.390 7 5
5 Denton Mateychuk D
10 Dmitri Voronkov RW
10 Dmitri Voronkov RW
44 Erik Gudbranson D 70 21 1 3.79 12 13 0.390 215 102
9 Ivan Provorov D 82 23 6 5.82 21 27 0.420 256 115
9 Ivan Provorov D 82 23 6 5.82 21 27 0.420 256 115
22 Jake Bean D 14 16 1 0.72 5 6 0.450 32 16
22 Jake Bean D 14 16 1 0.72 5 6 0.450 32 16
23 Jake Christiansen D 24 15 0 1.26 4 4 0.480 55 25
67 James Malatesta LW
13 Johnny Gaudreau LW 80 19 21 23.82 53 74 0.550 398 220
69 Jordan Dumais RW
21 Josh Dunne C 8 10 0 0.56 0 0 0.420 10 4
17 Justin Danforth RW 6 13 2 1.65 1 3 0.550 20 10
17 Justin Danforth RW 6 13 2 1.65 1 3 0.550 20 10
91 Kent Johnson C 79 15 16 12.47 24 40 0.510 221 126
86 Kirill Marchenko RW 59 16 21 15.97 4 25 0.540 253 131
86 Kirill Marchenko RW 59 16 21 15.97 4 25 0.540 253 131
65 Luca Del Bel Belluz C
24 Mathieu Olivier D 66 12 5 9.26 10 15 0.410 139 75
24 Mathieu Olivier D 66 12 5 9.26 10 15 0.410 139 75
77 Nick Blankenburg D 36 19 4 2.82 10 14 0.470 104 50
76 Owen Sillinger C
29 Patrik Laine LW 55 19 22 18.04 30 52 0.580 359 184
29 Patrik Laine LW 55 19 22 18.04 30 52 0.580 359 184
62 Samuel Knazko D 2 16 0 0.00 0 0 0.420 2 0
7 Sean Kuraly C 71 15 11 13.35 9 20 0.370 183 100
81 Stanislav Svozil D 2 20 0 0.21 1 1 0.440 7 3
25 Stefan Matteau C
75 Tim Berni D 59 17 1 3.19 2 3 0.450 119 58
64 Trey Fix-Wolansky RW 9 13 1 1.95 0 1 0.440 34 19
39 Tyler Angle C 2 11 1 1.11 0 1 0.420 6 5
59 Yegor Chinakhov RW 30 13 4 3.66 9 13 0.480 91 44

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Tue, Apr 16 07:04 pm Hurricanes 3 1 0.0
Sat, Apr 13 12:04 am @ Predators 6 2 0.0
Thu, Apr 11 07:04 pm @ Panthers 4 0 0.0
Tue, Apr 09 07:04 pm @ Lightning 5 1 0.0
Sun, Apr 07 05:04 pm @ Hurricanes 3 1 7.0