Welcome to the NHL Data Hub

New Jersey Devils
Team Lines
FORWARDS
Line
LW
C
RW
1
#18
Ondrej
Palat
#13
Nico
Hischier
#28
Timo
Meier
2
#56
Erik
Haula
#91
Dawson
Mercer
#63
Jesper
Bratt
3
#47
Paul
Cotter
#12
Cody
Glass
#11
Stefan
Noesen
4
#90
Tomas
Tatar
#37
Justin
Dowling
#14
Nathan
Bastian
DEFENSE
Line
LD
RD
1
#2
Brian
Dumoulin
#22
Brett
Pesce
2
#71
Jonas
Siegenthaler
#7
Dougie
Hamilton
3
#44
Dennis
Cholowski
#17
Simon
Nemec

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
5 Brenden Dillon D 82 20 2 3.15 21 23 0.470 204 83
22 Brett Pesce D 82 22 5 6.33 25 30 0.550 346 144
2 Brian Dumoulin D 82 21 1 4.06 24 25 0.450 189 82
2 Brian Dumoulin D 82 21 1 4.06 24 25 0.450 189 82
48 Brian Halonen LW
52 Cal Foote D 50 15 2 1.55 5 7 0.440 84 39
61 Chase Stillman RW
11 Chris Tierney C 36 11 3 1.36 7 10 0.380 36 19
11 Chris Tierney C 36 11 3 1.36 7 10 0.380 36 19
12 Cody Glass C 72 15 14 15.34 21 35 0.540 230 131
42 Curtis Lazar C 49 12 3 6.63 2 5 0.400 86 55
10 Daniel Sprong D 66 11 21 13.66 25 46 0.600 280 147
91 Dawson Mercer LW 82 17 27 25.61 29 56 0.520 274 161
44 Dennis Cholowski D 2 13 0 0.02 0 0 0.690 7 0
7 Dougie Hamilton D 82 22 22 13.43 52 74 0.610 562 275
56 Erik Haula LW 80 17 14 22.08 27 41 0.520 295 164
86 Jack Hughes C 78 20 43 36.58 56 99 0.630 555 336
63 Jesper Bratt LW 82 17 32 26.58 41 73 0.650 381 212
8 Johnathan Kovacevic D 77 17 3 4.57 12 15 0.440 204 92
71 Jonas Siegenthaler D 80 20 4 3.22 17 21 0.490 189 84
89 Josh Filmon LW
37 Justin Dowling C
23 Kurtis MacDermid LW 44 8 1 1.16 5 6 0.460 51 20
82 Landon Sim RW
43 Luke Hughes D 2 16 1 0.36 1 2 0.610 4 2
26 Marc McLaughlin C 2 10 0 0.07 0 0 0.370 4 3
46 Max Willman LW 9 9 0 0.75 0 0 0.470 17 9
20 Michael McLeod C 80 12 4 10.14 22 26 0.470 163 90
39 Mike Hardman LW 8 10 0 0.92 0 0 0.410 12 7
14 Nathan Bastian RW 43 12 6 9.89 9 15 0.510 102 62
16 Nathan Legare RW
13 Nico Hischier C 81 19 31 37.92 49 80 0.570 418 257
29 Nolan Foote LW 6 7 1 0.55 0 1 0.510 7 4
18 Ondrej Palat LW 49 16 8 10.30 15 23 0.570 150 79
47 Paul Cotter C 55 13 13 8.39 5 18 0.440 131 76
82 Santeri Hatakka D
24 Seamus Casey D
15 Shane Bowers C 1 2 0 0.06 0 0 0.670 1 1
17 Simon Nemec D
11 Stefan Noesen RW 78 12 13 21.42 23 36 0.690 236 134
28 Timo Meier RW 78 19 40 38.86 26 66 0.600 600 328
90 Tomas Tatar RW 82 15 20 24.19 28 48 0.610 276 153
90 Tomas Tatar RW 82 15 20 24.19 28 48 0.610 276 153

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Sun, Apr 27 03:04 am Hurricanes 0.0
Fri, Apr 25 08:04 am Hurricanes 0.0
Tue, Apr 22 06:04 am @ Hurricanes 0.0
Sun, Apr 20 03:04 am @ Hurricanes 0.0
Wed, Apr 16 07:04 pm Red Wings 5 0 0.0