JOIN

Welcome to the NHL Data Hub

New Jersey Devils
Team Lines
FORWARDS
Line
LW
C
RW
1
#28
Timo
Meier
#13
Nico
Hischier
#63
Jesper
Bratt
2
#10
Alexander
Holtz
#56
Erik
Haula
#91
Dawson
Mercer
3
#18
Ondrej
Palat
#92
Tomas
Nosek
#

4
#56
Kurtis
MacDermid
#11
Chris
Tierney
#25
Nolan
Foote
DEFENSE
Line
LD
RD
1
#86
Jack
Hughes
#6
John
Marino
2
#88
Kevin
Bahl
#2
Brendan
Smith
3
#71
Jonas
Siegenthaler
#17
Simon
Nemec

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
10 Alexander Holtz RW 19 10 3 2.04 1 4 0.580 47 21
52 Cal Foote D 50 15 2 1.55 5 7 0.440 84 39
11 Chris Tierney C 36 11 3 1.36 7 10 0.380 36 19
11 Chris Tierney C 36 11 3 1.36 7 10 0.380 36 19
42 Curtis Lazar C 49 12 3 6.63 2 5 0.400 86 55
91 Dawson Mercer C 82 17 27 25.61 29 56 0.520 274 161
7 Dougie Hamilton D 82 22 22 13.43 52 74 0.610 562 275
56 Erik Haula LW 80 17 14 22.08 27 41 0.520 295 164
95 Graeme Clarke RW
8 Jack Dugan LW
86 Jack Hughes C 78 20 43 36.58 56 99 0.630 555 336
63 Jesper Bratt LW 82 17 32 26.58 41 73 0.650 381 212
6 John Marino D 64 21 4 4.72 14 18 0.470 145 67
71 Jonas Siegenthaler D 80 20 4 3.22 17 21 0.490 189 84
37 Justin Dowling C
88 Kevin Bahl D 42 14 2 1.21 6 8 0.530 79 27
56 Kurtis MacDermid D 44 8 1 1.16 5 6 0.460 51 20
45 Kyle Criscuolo C 1 13 1 0.23 0 1 0.190 2 2
43 Luke Hughes D 2 16 1 0.36 1 2 0.610 4 2
46 Max Willman LW 9 9 0 0.75 0 0 0.470 17 9
20 Michael McLeod C 80 12 4 10.14 22 26 0.470 163 90
14 Nathan Bastian RW 43 12 6 9.89 9 15 0.510 102 62
57 Nick DeSimone D 4 11 0 0.12 0 0 0.480 7 4
13 Nico Hischier C 81 19 31 37.92 49 80 0.570 418 257
25 Nolan Foote LW 6 7 1 0.55 0 1 0.510 7 4
18 Ondrej Palat RW 49 16 8 10.30 15 23 0.570 150 79
82 Santeri Hatakka D
17 Simon Nemec D
28 Timo Meier RW 78 19 40 38.86 26 66 0.600 600 328
92 Tomas Nosek LW 66 13 7 8.65 11 18 0.380 112 69
12 Tyce Thompson RW 2 9 0 0.07 0 0 0.380 3 1

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Mon, Apr 15 07:04 pm Islanders 4 1 0.0
Sat, Apr 13 05:04 pm @ Flyers 1 0 0.0
Thu, Apr 11 07:04 pm @ Maple Leafs 5 0 16.0
Tue, Apr 09 07:04 pm Maple Leafs 5 0 9.3
Sun, Apr 07 07:04 pm Predators 2 1 0.0