JOIN

Welcome to the NHL Data Hub

Carolina Hurricanes
Team Lines
FORWARDS
Line
LW
C
RW
1
#59
Jake
Guentzel
#25
Sebastian
Aho
#24
Seth
Jarvis
2
#86
Teuvo
Teravainen
#82
Jesperi
Kotkaniemi
#88
Martin
Necas
3
#48
Jordan
Martinook
#11
Jordan
Staal
#37
Andrei
Svechnikov
4
#18
Jack
Drury
#92
Evgeny
Kuznetsov
#23
Stefan
Noesen
DEFENSE
Line
LD
RD
1
#74
Jaccob
Slavin
#8
Brent
Burns
2
#76
Brady
Skjei
#22
Brett
Pesce
3
#7
Dmitry
Orlov
#5
Jalen
Chatfield

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
37 Andrei Svechnikov D 64 18 23 24.46 32 55 0.670 411 205
37 Andrei Svechnikov D 64 18 23 24.46 32 55 0.670 411 205
85 Blake Murray C
76 Brady Skjei D 81 22 18 10.07 20 38 0.560 411 188
28 Brendan Lemieux LW 45 10 2 4.17 7 9 0.510 79 44
8 Brent Burns D 82 23 18 12.08 43 61 0.620 554 255
22 Brett Pesce D 82 22 5 6.33 25 30 0.550 346 144
68 Callahan Burke C 2 9 0 0.03 0 0 0.350 2 2
89 Cory Conacher C
72 David Kase RW
21 Derek Stepan C 73 9 5 8.39 6 11 0.620 178 98
7 Dmitry Orlov D 66 23 7 6.77 29 36 0.510 238 124
15 Dylan Coghlan D 17 13 0 1.62 3 3 0.680 66 29
92 Evgeny Kuznetsov C 81 18 12 14.90 43 55 0.520 320 172
78 Griffin Mendel D
18 Jack Drury C 38 11 2 6.41 6 8 0.660 109 69
59 Jake Guentzel LW 78 20 36 38.93 37 73 0.590 446 244
5 Jalen Chatfield D 78 14 6 4.90 8 14 0.580 215 93
81 Jamieson Rees C
71 Jesper Fast RW 80 15 10 14.33 19 29 0.570 152 76
82 Jesperi Kotkaniemi C 82 15 18 17.57 25 43 0.640 243 129
48 Jordan Martinook LW 82 16 13 20.54 21 34 0.550 306 162
11 Jordan Staal LW 81 16 17 19.05 17 34 0.540 201 124
11 Jordan Staal LW 81 16 17 19.05 17 34 0.540 201 124
46 Justin Robidas C
88 Martin Necas C 82 18 28 26.90 43 71 0.640 438 240
41 Nathan Beaulieu D 52 15 0 1.34 4 4 0.350 79 33
21 Nick Shore C
26 Paul Stastny C 73 12 9 13.78 13 22 0.650 137 80
61 Ryan Suzuki LW
25 Sebastian Aho D 75 19 36 32.97 31 67 0.630 377 218
25 Sebastian Aho D 75 19 36 32.97 31 67 0.630 377 218
25 Sebastian Aho D 75 19 36 32.97 31 67 0.630 377 218
25 Sebastian Aho D 75 19 36 32.97 31 67 0.630 377 218
25 Sebastian Aho D 75 19 36 32.97 31 67 0.630 377 218
24 Seth Jarvis C 82 16 14 25.20 25 39 0.630 325 187
23 Stefan Noesen RW 78 12 13 21.42 23 36 0.690 236 134
86 Teuvo Teravainen RW 68 17 12 12.32 25 37 0.590 235 144
77 Tony DeAngelo D 70 22 11 9.50 31 42 0.510 287 174
77 Tony DeAngelo D 70 22 11 9.50 31 42 0.510 287 174
92 Vasiliy Ponomarev C

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Tue, Apr 16 07:04 pm @ Blue Jackets 6 0 12.5
Sun, Apr 14 06:04 pm @ Blackhawks 2 0 0.0
Fri, Apr 12 08:04 pm @ Blues 2 1 0.0
Tue, Apr 09 07:04 pm @ Bruins 1 0 0.0
Sun, Apr 07 05:04 pm Blue Jackets 0 0 0.0