JOIN

Welcome to the NHL Data Hub

Toronto Maple Leafs
Team Lines
FORWARDS
Line
LW
C
RW
1
#59
Tyler
Bertuzzi
#34
Auston
Matthews
#11
Max
Domi
2
#23
Matthew
Knies
#91
John
Tavares
#16
Mitchell
Marner
3
#89
Nicholas
Robertson
#29
Pontus
Holmberg
#19
Calle
Jarnkrok
4
#26
Connor
Dewar
#64
David
Kampf
#75
Ryan
Reaves
DEFENSE
Line
LD
RD
1
#44
Morgan
Rielly
#46
Ilya
Lyubushkin
2
#2
Simon
Benoit
#22
Jake
McCabe
3
#6
Joel
Edmundson
#37
Timothy
Liljegren

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
46 Alex Steeves D 3 8 0 0.36 0 0 0.420 5 3
34 Auston Matthews C 74 20 40 38.49 45 85 0.600 568 327
74 Bobby McMann C 10 11 0 2.20 1 1 0.540 29 18
74 Bobby McMann C 10 11 0 2.20 1 1 0.540 29 18
19 Calle Jarnkrok C 73 14 20 14.43 19 39 0.470 197 106
48 Carl Dahlstrom D
26 Connor Dewar C 81 11 6 9.53 12 18 0.430 169 87
64 David Kampf C 82 15 7 13.86 20 27 0.400 171 107
53 Easton Cowan RW
82 Filip Kral D 2 10 0 0.02 0 0 0.520 1 1
39 Fraser Minten C
46 Ilya Lyubushkin D 68 15 2 1.36 12 14 0.420 78 41
22 Jake McCabe D 76 19 3 4.44 22 25 0.450 185 96
8 Jake Muzzin D 4 17 0 0.32 1 1 0.460 19 8
6 Joel Edmundson D 61 20 2 2.78 11 13 0.360 126 69
3 John Klingberg D 67 21 10 6.10 23 33 0.500 272 112
91 John Tavares LW 80 18 36 45.11 44 80 0.600 464 277
91 John Tavares LW 80 18 36 45.11 44 80 0.600 464 277
94 Joseph Blandisi C
36 Josiah Slavin LW
43 Kyle Clifford LW 2 8 0 0.25 1 1 0.530 5 2
15 Logan Shaw C
55 Mark Giordano D 78 19 4 4.86 20 24 0.480 232 108
83 Marshall Rifai LW
23 Matthew Knies LW 3 13 0 0.66 1 1 0.510 7 4
23 Matthew Knies LW 3 13 0 0.66 1 1 0.510 7 4
11 Max Domi C 80 18 20 20.89 36 56 0.520 323 179
48 Maxime Lajoie D 3 8 0 0.07 0 0 0.580 7 2
84 Mikko Kokkonen D
16 Mitchell Marner RW 80 21 30 20.39 69 99 0.560 402 196
44 Morgan Rielly D 65 22 4 6.77 37 41 0.550 242 126
89 Nicholas Robertson RW 15 11 2 2.41 3 5 0.530 48 27
89 Nicholas Robertson RW 15 11 2 2.41 3 5 0.530 48 27
26 Nick Abruzzese C 2 9 0 0.16 2 2 0.480 3 2
18 Noah Gregor C 57 13 10 12.79 7 17 0.440 204 119
29 Pontus Holmberg RW 37 10 5 3.66 8 13 0.490 49 27
75 Ryan Reaves RW 73 9 5 6.70 10 15 0.450 79 48
2 Simon Benoit D 78 19 3 3.73 7 10 0.360 175 82
2 Simon Benoit D 78 19 3 3.73 7 10 0.360 175 82
37 Timothy Liljegren D 67 18 6 4.26 12 18 0.480 154 84
78 TJ Brodie D 58 21 2 2.59 12 14 0.460 101 58
59 Tyler Bertuzzi LW 50 16 8 11.97 22 30 0.580 181 107
24 Wayne Simmonds RW 18 7 0 0.85 2 2 0.470 20 9
88 William Nylander RW 82 19 40 32.92 47 87 0.600 516 293

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Wed, Apr 24 07:04 pm Bruins 0.0
Mon, Apr 22 07:04 pm @ Bruins 0.0
Sat, Apr 20 08:04 pm @ Bruins 0.0
Wed, Apr 17 07:04 pm @ Lightning 6 1 10.7
Tue, Apr 16 07:04 pm @ Panthers 5 0 0.0